Date: 12/1/2018 Arena: Straugh Gymnasium
Time: 2:00 pm City, State: Dillon, MT
VISITOR: Lewis-Clark State (Idaho) ( 9-2, 1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Turner, Hailey F 4 9 0 0 0 2 1 2 3 1 8 0 3 2 0 20:29
20 Johnson, Abbie F 3 9 0 3 1 1 3 3 6 1 7 0 0 0 1 29:42
42 Blackman, Jossilyn F 4 6 0 0 3 4 3 3 6 2 11 1 2 0 1 20:00
2 Moscrip, Cali G 2 9 2 7 0 0 0 2 2 3 6 4 4 0 2 27:44
14 Nielson, Jamie G 1 4 0 1 0 0 0 0 0 2 2 2 2 0 0 16:45
3 Souvenir, Peyton 0 6 0 4 2 4 1 2 3 2 2 0 1 0 2 19:40
4 Burland, Hannah 1 7 0 4 1 3 1 2 3 1 3 2 0 0 0 18:29
5 Farmer, Abby 0 1 0 1 2 2 0 2 2 1 2 1 2 0 0 14:16
11 Edmiston, Jansen 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 4:32
22 Henery, Delaney 1 1 0 0 0 0 0 1 1 1 2 0 2 0 0 6:28
23 Burlage, Kiara 2 7 0 2 0 0 5 7 12 1 4 1 2 0 0 18:25
31 Banks, Emily 0 2 0 1 0 0 0 2 2 0 0 0 1 0 0 3:30
TEAM REBOUNDS 0 6 6 0
Team Totals 18 63 2 24 9 16 14 32 46 15 47 11 19 2 6 200
Total FG% - 1st: 7/32 0.219 2nd: 11/31 0.355 Game: 0.286 Deadball
3-PT FG% - 1st: 1/12 0.083 2nd: 1/12 0.083 Game: 0.083 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 6/11 0.545 Game: 0.563 (3,0)
HOME: Montana Western ( 4-0, 1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Cooper, Britt F 7 13 0 1 1 2 5 2 7 4 15 2 0 0 0 30:47
23 Lamey, Cierra F 4 6 1 1 1 2 0 11 11 3 10 1 3 2 2 30:08
5 Holmes, Paige G 3 6 2 4 1 3 1 4 5 3 9 2 0 0 2 33:36
32 King, Brianna G 6 23 1 7 4 5 0 0 0 0 17 5 3 0 5 38:26
33 Anderson, Tori G 1 6 0 5 0 0 0 2 2 1 2 2 2 0 2 25:29
10 Bookout, Brandy 0 1 0 1 0 0 0 1 1 0 0 0 2 0 0 6:13
25 Worster, Shannon 3 7 1 3 0 0 1 3 4 2 7 1 1 0 0 26:08
44 Schye, Darby 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 9:13
TEAM REBOUNDS 0 9 9 0
Team Totals 24 62 5 22 7 12 7 34 41 14 60 13 11 2 11 200
Total FG% - 1st: 9/32 0.281 2nd: 15/30 0.500 Game: 0.387 Deadball
3-PT FG% - 1st: 2/12 0.167 2nd: 3/10 0.300 Game: 0.227 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 3/4 0.750 Game: 0.583 (2,0)
Technical Fouls: LCSC (0)
: UMW (0)
OFFICIALS : Scott Crews Tom Dwyer Bryan Porch
ATTENDANCE : 265
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Lewis-Clark State (Idaho) 10 8 15 14 47
Montana Western 17 7 30 6 60
Last FG: Lewis-Clark State (Idaho) 4th- 0:36, Montana Western 4th- 3:03
Largest lead: Lewis-Clark State (Idaho) by 1 1st- 9:06, Montana Western by 21 3rd- 0:19
Score tied: 2 times, Lead changed: 6 times
DakStats by Daktronics Inc. Brookings, SD