Date: 11/2/2018 Arena: Time: 7:00 pm City, State: Butte, MT VISITOR: Dickinson State Universit ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 1 Payne, Austin F 4 9 1 3 1 3 0 1 1 0 10 1 1 0 0 28:54 10 Caton, Ethan F 1 4 0 0 2 2 0 5 5 4 4 0 1 1 0 19:18 12 Collins, Melvin F 3 8 0 1 3 4 2 2 4 4 9 1 0 1 0 18:32 5 Walker, Donte G 3 10 2 6 0 0 2 4 6 4 8 3 1 0 0 27:28 24 Jackson, Kenny G 7 11 0 3 7 7 0 5 5 0 21 1 4 0 0 26:26 2 Hamilton, Travon 4 10 0 0 1 5 2 2 4 4 9 2 1 0 2 25:50 3 Davidson, Tanner 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 4:46 20 Stoltz, Shawn 2 4 0 0 1 2 5 1 6 0 5 0 1 1 0 13:54 23 Hill, Malcohm 5 9 2 4 0 1 0 4 4 5 12 1 1 0 0 26:40 30 Obazuaye, Nick 1 1 0 0 1 3 0 1 1 2 3 0 0 0 0 8:12 TEAM REBOUNDS 3 2 5 3 Team Totals 30 66 5 17 16 27 14 28 42 24 81 9 14 3 2 200 Total FG% - 1st: 10/29 0.345 2nd: 20/37 0.541 Game: 0.455 Deadball 3-PT FG% - 1st: 0/4 0.000 2nd: 5/13 0.385 Game: 0.294 Rebounds Total FT% - 1st: 10/17 0.588 2nd: 6/10 0.600 Game: 0.593 (5,0) HOME: Montana Tech of the Univ ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 5 Pannabecker, Dylan F 6 11 1 2 13 16 2 2 4 2 26 2 2 2 2 28:39 14 Dittman, Blake F 1 1 1 1 0 0 0 5 5 2 3 2 1 0 0 19:16 20 England, Taylor F 8 11 0 0 5 6 0 7 7 4 21 0 1 2 0 22:22 3 Owens Jr., Troy G 1 8 0 0 1 2 0 2 2 2 3 2 1 0 0 22:22 12 Fitts, Nick G 3 8 1 4 0 0 0 0 0 1 7 1 0 0 0 23:53 4 Jones, Christian 3 5 1 2 0 0 0 1 1 1 7 0 1 0 0 11:49 21 Dummer, Carson 4 4 0 0 2 2 1 4 5 4 10 1 0 0 0 15:31 24 Huse, Drew 3 6 0 1 0 0 0 2 2 2 6 2 0 1 0 21:59 30 Collins, Derrius 2 4 2 3 2 2 0 2 2 4 8 2 0 0 4 31:43 32 McPherson, Gavin 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2:26 TEAM REBOUNDS 1 3 4 3 Team Totals 31 59 6 14 23 28 4 28 32 22 91 12 9 5 6 200 Total FG% - 1st: 22/35 0.629 2nd: 9/24 0.375 Game: 0.525 Deadball 3-PT FG% - 1st: 4/11 0.364 2nd: 2/3 0.667 Game: 0.429 Rebounds Total FT% - 1st: 2/3 0.667 2nd: 21/25 0.840 Game: 0.821 (1,0) Technical Fouls: DSU (0) : MTUM (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Dickinson State Universit 30 51 81 Montana Tech of the Univ 50 41 91 Last FG: Dickinson State Universit 2nd-00:28, Montana Tech of the Univ 2nd-03:46 Largest lead: Dickinson State Universit by 2 1st-19:37, Montana Tech of the Univ by 28 1st-04:21 Score tied: 2 times, Lead changed: 3 times
DSU Starters: | Payne, Walker, Caton, Collins, Jackson |
MTUM Starters: | OWENS JR., PANNABECKER, FITTS, DITTMAN, ENGLAND |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
19:51 | Jump Ball: Ethan Caton (DSU) vs. Taylor ENGLAND (MTUM), won by DSU | |||
19:40 | FG missed by Melvin Collins (DSU) rebounded by Melvin Collins (DSU) | |||
19:37 | FG MADE by Melvin Collins (DSU) | (0-2) | -2 | |
19:28 | FG MADE by Taylor ENGLAND (MTUM) | (2-2) | T1 | |
19:04 | FG missed by Austin Payne (DSU) rebounded by Troy OWENS JR. (MTUM) | |||
00:00 | Foul called on Drew HUSE (MTUM) | |||
18:56 | FG missed by Troy OWENS JR. (MTUM) rebounded by Dylan PANNABECKER (MTUM) | |||
18:49 | FG MADE by Troy OWENS JR. (MTUM) | (4-2) | 2 | |
18:37 | FG missed by Ethan Caton (DSU) rebounded by Taylor ENGLAND (MTUM) | |||
18:21 | FG missed by Taylor ENGLAND (MTUM) rebounded by Melvin Collins (DSU) | |||
18:16 | FG MADE by Kenny Jackson (DSU) | (4-4) | T2 | |
17:48 | 3pt FG missed by Nick FITTS (MTUM) rebounded by Ethan Caton (DSU) | |||
17:33 | Foul called on Blake DITTMAN (MTUM) | |||
17:33 | Melvin Collins (DSU) MADE the 1st of the 2 shot Free Throw | (4-5) | -1 | |
17:33 | SUB: Shawn Stoltz (DSU) in for Ethan Caton | |||
17:32 | Melvin Collins (DSU) missed the 2nd of the 2 shot Free Throw | |||
17:32 | rebounded by Shawn Stoltz (DSU) | |||
17:32 | 3pt FG missed by Melvin Collins (DSU) rebounded by Blake DITTMAN (MTUM) | |||
17:32 | FG MADE by Dylan PANNABECKER (MTUM) | (6-5) | 1 | |
17:27 | FG by Austin Payne (DSU) blocked by Dylan PANNABECKER (MTUM) rebounded by Taylor ENGLAND (MTUM) | |||
17:25 | Turnover by Taylor ENGLAND (MTUM) | |||
17:21 | SUB: Malcohm Hill (DSU) in for Melvin Collins | |||
17:09 | SUB: Travon Hamilton (DSU) in for Kenny Jackson | |||
16:54 | 3pt FG missed by Austin Payne (DSU) rebounded by Shawn Stoltz (DSU) | |||
16:49 | FG by Shawn Stoltz (DSU) blocked by Taylor ENGLAND (MTUM) offensive Team rebound by DSU | |||
16:36 | SUB: Derrius COLLINS (MTUM) in for Blake DITTMAN | |||
16:33 | 3pt FG missed by Donte Walker (DSU) rebounded by Travon Hamilton (DSU) | |||
16:26 | FG missed by Travon Hamilton (DSU) rebounded by Shawn Stoltz (DSU) | |||
16:23 | FG missed by Shawn Stoltz (DSU) defensive Team rebound by MTUM | |||
15:56 | FG MADE by Taylor ENGLAND (MTUM) | (8-5) | 3 | |
15:44 | Turnover by Shawn Stoltz (DSU) Stolen by Dylan PANNABECKER (MTUM) | |||
15:43 | Turnover by Dylan PANNABECKER (MTUM) | |||
15:43 | SUB: Kenny Jackson (DSU) in for Donte Walker | |||
15:18 | 3pt FG missed by Malcohm Hill (DSU) rebounded by Derrius COLLINS (MTUM) | |||
15:05 | 3pt FG MADE by Derrius COLLINS (MTUM) assist by Troy OWENS JR. | (11-5) | 6 | |
14:55 | Turnover by Travon Hamilton (DSU) | |||
14:55 | SUB: Melvin Collins (DSU) in for Austin Payne | |||
14:55 | SUB: Ethan Caton (DSU) in for Shawn Stoltz | |||
14:35 | FG MADE by Taylor ENGLAND (MTUM) | (13-5) | 8 | |
14:14 | SUB: Carson DUMMER (MTUM) in for Taylor ENGLAND | |||
14:14 | SUB: Drew HUSE (MTUM) in for Nick FITTS | |||
14:05 | FG MADE by Kenny Jackson (DSU) | (13-7) | 6 | |
13:36 | FG missed by Troy OWENS JR. (MTUM) defensive Team rebound by DSU | |||
13:25 | Turnover by Kenny Jackson (DSU) Stolen by Dylan PANNABECKER (MTUM) | |||
13:22 | FG MADE by Dylan PANNABECKER (MTUM) | (15-7) | 8 | |
13:07 | FG missed by Travon Hamilton (DSU) rebounded by Drew HUSE (MTUM) | |||
12:46 | FG MADE by Carson DUMMER (MTUM) assisted by Drew HUSE | (17-7) | 10 | |
12:29 | FG MADE by Kenny Jackson (DSU) | (17-9) | 8 | |
12:19 | Foul called on Travon Hamilton (DSU) | |||
12:19 | SUB: Christian JONES (MTUM) in for Troy OWENS JR. | |||
12:19 | SUB: Austin Payne (DSU) in for Kenny Jackson | |||
12:19 | SUB: Donte Walker (DSU) in for Malcohm Hill | |||
12:19 | SUB: Blake DITTMAN (MTUM) in for Dylan PANNABECKER | |||
11:56 | FG MADE by Drew HUSE (MTUM) | (19-9) | 10 | |
11:41 | FG missed by Ethan Caton (DSU) rebounded by Donte Walker (DSU) | |||
11:41 | Foul called on Carson DUMMER (MTUM) | |||
11:39 | Austin Payne (DSU) missed the 1st of the 2 shot Free Throw | |||
11:39 | SUB: Taylor ENGLAND (MTUM) in for Carson DUMMER | |||
11:39 | Austin Payne (DSU) missed the 2nd of the 2 shot Free Throw | |||
11:38 | rebounded by Taylor ENGLAND (MTUM) | |||
11:27 | FG MADE by Taylor ENGLAND (MTUM) assisted by Blake DITTMAN | (21-9) | 12 | |
11:17 | FG MADE by Travon Hamilton (DSU) fouled by Taylor ENGLAND (MTUM) | (21-11) | 10 | |
11:16 | SUB: Malcohm Hill (DSU) in for Austin Payne | |||
11:15 | Travon Hamilton (DSU) missed the 1 shot Free Throw | |||
11:13 | rebounded by Taylor ENGLAND (MTUM) | |||
11:00 | 3pt FG MADE by Derrius COLLINS (MTUM) assist by Blake DITTMAN | (24-11) | 13 | |
10:55 | Foul (offensive) called on Tanner Davidson (DSU) | |||
10:55 | SUB: Nick FITTS (MTUM) in for Drew HUSE | |||
10:42 | Turnover by Christian JONES (MTUM) | |||
10:31 | Foul (offensive) called on Malcohm Hill (DSU) | |||
10:31 | SUB: Kenny Jackson (DSU) in for Travon Hamilton | |||
10:16 | FG MADE by Taylor ENGLAND (MTUM) | (26-11) | 15 | |
09:55 | FG missed by Ethan Caton (DSU) rebounded by Blake DITTMAN (MTUM) | |||
09:42 | 3pt FG missed by Christian JONES (MTUM) offensive Team rebound by MTUM | |||
09:42 | Foul called on Ethan Caton (DSU) | |||
09:42 | SUB: Shawn Stoltz (DSU) in for Ethan Caton | |||
09:40 | Foul called on Donte Walker (DSU) | |||
09:21 | FG MADE by Taylor ENGLAND (MTUM) | (28-11) | 17 | |
09:14 | Foul called on Christian JONES (MTUM) | |||
09:14 | SUB: Troy OWENS JR. (MTUM) in for Christian JONES | |||
09:10 | Team Turnover by DSU | |||
08:54 | FG MADE by Taylor ENGLAND (MTUM) fouled by Melvin Collins (DSU) | (30-11) | 19 | |
08:54 | SUB: Tanner Davidson (DSU) in for Melvin Collins | |||
08:52 | Taylor ENGLAND (MTUM) MADE the 1 shot Free Throw | (31-11) | 20 | |
08:43 | Foul called on Troy OWENS JR. (MTUM) | |||
08:43 | Kenny Jackson (DSU) MADE the 1st of the 2 shot Free Throw | (31-12) | 19 | |
08:43 | Kenny Jackson (DSU) MADE the 2nd of the 2 shot Free Throw | (31-13) | 18 | |
08:22 | FG missed by Taylor ENGLAND (MTUM) rebounded by Shawn Stoltz (DSU) | |||
08:20 | Turnover by Kenny Jackson (DSU) | |||
08:20 | SUB: Dylan PANNABECKER (MTUM) in for Derrius COLLINS | |||
08:20 | SUB: Carson DUMMER (MTUM) in for Taylor ENGLAND | |||
08:04 | FG MADE by Nick FITTS (MTUM) | (33-13) | 20 | |
07:52 | FG MADE by Shawn Stoltz (DSU) assisted by Donte Walker | (33-15) | 18 | |
07:32 | FG MADE by Dylan PANNABECKER (MTUM) | (35-15) | 20 | |
07:17 | FG MADE by Kenny Jackson (DSU) fouled by Troy OWENS JR. (MTUM) | (35-17) | 18 | |
07:17 | SUB: Drew HUSE (MTUM) in for Troy OWENS JR. | |||
07:17 | SUB: Austin Payne (DSU) in for Tanner Davidson | |||
07:17 | Kenny Jackson (DSU) MADE the 1 shot Free Throw | (35-18) | 17 | |
07:17 | SUB: Travon Hamilton (DSU) in for Kenny Jackson | |||
06:58 | Foul called on Malcohm Hill (DSU) | |||
06:58 | Dylan PANNABECKER (MTUM) MADE the front side of the Bonus Free Throw | (36-18) | 18 | |
06:57 | Dylan PANNABECKER (MTUM) missed the back side of the Bonus Free Throw | |||
06:55 | rebounded by Travon Hamilton (DSU) | |||
06:45 | FG missed by Malcohm Hill (DSU) rebounded by Carson DUMMER (MTUM) | |||
06:38 | 3pt FG missed by Nick FITTS (MTUM) rebounded by Travon Hamilton (DSU) | |||
06:28 | FG by Donte Walker (DSU) blocked by Dylan PANNABECKER (MTUM) rebounded by Carson DUMMER (MTUM) | |||
06:12 | FG MADE by Carson DUMMER (MTUM) assisted by Dylan PANNABECKER | (38-18) | 20 | |
05:43 | FG missed by Malcohm Hill (DSU) rebounded by Carson DUMMER (MTUM) | |||
05:34 | 3pt FG MADE by Dylan PANNABECKER (MTUM) assist by Drew HUSE | (41-18) | 23 | |
05:17 | FG missed by Travon Hamilton (DSU) rebounded by Shawn Stoltz (DSU) | |||
05:16 | SUB: Christian JONES (MTUM) in for Nick FITTS | |||
05:16 | SUB: Derrius COLLINS (MTUM) in for Dylan PANNABECKER | |||
05:16 | SUB: Ethan Caton (DSU) in for Austin Payne | |||
05:16 | SUB: Melvin Collins (DSU) in for Malcohm Hill | |||
05:16 | SUB: Kenny Jackson (DSU) in for Shawn Stoltz | |||
05:16 | SUB: Tanner Davidson (DSU) in for Donte Walker | |||
05:16 | SUB: Nick Obazuaye (DSU) in for Travon Hamilton | |||
05:16 | SUB: Gavin MCPHERSON (MTUM) in for Blake DITTMAN | |||
05:05 | Turnover by Kenny Jackson (DSU) | |||
04:44 | 3pt FG MADE by Christian JONES (MTUM) | (44-18) | 26 | |
04:26 | Turnover by Kenny Jackson (DSU) Stolen by Derrius COLLINS (MTUM) | |||
04:21 | FG MADE by Christian JONES (MTUM) assisted by Derrius COLLINS | (46-18) | 28 | |
04:07 | FG MADE by Kenny Jackson (DSU) | (46-20) | 26 | |
03:41 | FG by Christian JONES (MTUM) blocked by Melvin Collins (DSU) rebounded by Tanner Davidson (DSU) | |||
03:40 | Foul called on Drew HUSE (MTUM) | |||
03:40 | Nick Obazuaye (DSU) missed the 1st of the 2 shot Free Throw | |||
03:40 | SUB: Nick FITTS (MTUM) in for Drew HUSE | |||
03:40 | SUB: Taylor ENGLAND (MTUM) in for Carson DUMMER | |||
03:40 | Nick Obazuaye (DSU) MADE the 2nd of the 2 shot Free Throw | (46-21) | 25 | |
03:25 | 3pt FG missed by Gavin MCPHERSON (MTUM) rebounded by Kenny Jackson (DSU) | |||
03:07 | Team Turnover by DSU | |||
02:52 | 3pt FG missed by Derrius COLLINS (MTUM) rebounded by Kenny Jackson (DSU) | |||
02:50 | FG MADE by Melvin Collins (DSU) fouled by Taylor ENGLAND (MTUM) | (46-23) | 23 | |
02:50 | SUB: Dylan PANNABECKER (MTUM) in for Gavin MCPHERSON | |||
02:50 | SUB: Carson DUMMER (MTUM) in for Taylor ENGLAND | |||
02:50 | Melvin Collins (DSU) MADE the 1 shot Free Throw | (46-24) | 22 | |
02:37 | FG MADE by Nick FITTS (MTUM) | (48-24) | 24 | |
02:26 | Foul called on Derrius COLLINS (MTUM) | |||
02:26 | Kenny Jackson (DSU) MADE the 1st of the 2 shot Free Throw | (48-25) | 23 | |
02:26 | Kenny Jackson (DSU) MADE the 2nd of the 2 shot Free Throw | (48-26) | 22 | |
02:15 | FG MADE by Christian JONES (MTUM) | (50-26) | 24 | |
02:07 | Foul called on Carson DUMMER (MTUM) | |||
02:07 | Ethan Caton (DSU) MADE the 1st of the 2 shot Free Throw | (50-27) | 23 | |
02:07 | SUB: Blake DITTMAN (MTUM) in for Carson DUMMER | |||
02:07 | SUB: Ethan Caton (DSU) stays in game | |||
02:07 | SUB: Malcohm Hill (DSU) in for Melvin Collins | |||
02:07 | SUB: Donte Walker (DSU) in for Kenny Jackson | |||
02:07 | SUB: Austin Payne (DSU) in for Tanner Davidson | |||
02:07 | SUB: Travon Hamilton (DSU) in for Nick Obazuaye | |||
02:07 | Ethan Caton (DSU) MADE the 2nd of the 2 shot Free Throw | (50-28) | 22 | |
02:07 | SUB: Shawn Stoltz (DSU) in for Ethan Caton | |||
01:50 | Turnover by Dylan PANNABECKER (MTUM) Stolen by Travon Hamilton (DSU) | |||
01:47 | Foul called on Nick FITTS (MTUM) | |||
01:47 | Travon Hamilton (DSU) missed the 1st of the 2 shot Free Throw | |||
01:47 | Travon Hamilton (DSU) missed the 2nd of the 2 shot Free Throw | |||
01:47 | rebounded by Blake DITTMAN (MTUM) | |||
01:27 | FG by Dylan PANNABECKER (MTUM) blocked by Shawn Stoltz (DSU) rebounded by Malcohm Hill (DSU) | |||
01:24 | FG missed by Travon Hamilton (DSU) rebounded by Christian JONES (MTUM) | |||
01:02 | 3pt FG missed by Nick FITTS (MTUM) rebounded by Donte Walker (DSU) | |||
00:37 | FG MADE by Austin Payne (DSU) | (50-30) | 20 | |
00:03 | 3pt FG missed by Dylan PANNABECKER (MTUM) rebounded by Malcohm Hill (DSU) |
End of First Half (MTUM 50 DSU 30) |
DSU | MTUM | |
---|---|---|
10 | Turnovers | 4 |
10/29 for 34.5% | Field Goals | 22/35 for 62.9% |
10/17 for 58.8% | Free Throws | 2/3 for 66.7% |
OFF: 8 DEF: 12 | Rebounds | OFF: 2 DEF: 15 |
Jackson : 15 | High Scorer | England : 15 |
Stoltz : 5 | High Rebounder | England : 4 |
Walker : 1 | High Assists | Huse, Dittman : 2 |
DSU Starters: | Payne, Walker, Collins, Jackson, Caton |
MTUM Starters: | COLLINS, FITTS, OWENS JR., PANNABECKER, ENGLAND |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
19:45 | FG missed by Dylan PANNABECKER (MTUM) rebounded by Kenny Jackson (DSU) | |||
19:35 | 3pt FG MADE by Donte Walker (DSU) assist by Melvin Collins | (50-33) | 17 | |
19:24 | FG missed by Troy OWENS JR. (MTUM) rebounded by Donte Walker (DSU) | |||
19:19 | Turnover by Donte Walker (DSU) Stolen by Derrius COLLINS (MTUM) | |||
19:16 | FG missed by Troy OWENS JR. (MTUM) rebounded by Donte Walker (DSU) | |||
18:59 | FG MADE by Donte Walker (DSU) | (50-35) | 15 | |
18:37 | FG missed by Troy OWENS JR. (MTUM) rebounded by Melvin Collins (DSU) | |||
18:27 | FG missed by Melvin Collins (DSU) rebounded by Taylor ENGLAND (MTUM) | |||
18:27 | Foul called on Ethan Caton (DSU) | |||
18:06 | FG missed by Nick FITTS (MTUM) rebounded by Kenny Jackson (DSU) | |||
17:58 | 3pt FG missed by Donte Walker (DSU) rebounded by Troy OWENS JR. (MTUM) | |||
17:58 | SUB: Drew HUSE (MTUM) in for Nick FITTS | |||
17:58 | SUB: Malcohm Hill (DSU) in for Melvin Collins | |||
17:42 | Foul called on Ethan Caton (DSU) | |||
17:37 | FG MADE by Dylan PANNABECKER (MTUM) | (52-35) | 17 | |
17:30 | FG MADE by Austin Payne (DSU) assisted by Donte Walker | (52-37) | 15 | |
17:29 | SUB: Christian JONES (MTUM) in for Troy OWENS JR. | |||
17:20 | Foul called on Donte Walker (DSU) | |||
17:20 | Dylan PANNABECKER (MTUM) missed the 1st of the 2 shot Free Throw | |||
17:20 | Dylan PANNABECKER (MTUM) MADE the 2nd of the 2 shot Free Throw | (53-37) | 16 | |
17:05 | Turnover by Ethan Caton (DSU) Stolen by Derrius COLLINS (MTUM) | |||
16:54 | FG missed by Dylan PANNABECKER (MTUM) rebounded by Ethan Caton (DSU) | |||
16:43 | FG MADE by Ethan Caton (DSU) assisted by Kenny Jackson | (53-39) | 14 | |
16:22 | FG MADE by Drew HUSE (MTUM) | (55-39) | 16 | |
16:09 | SUB: Nick FITTS (MTUM) in for Drew HUSE | |||
16:09 | SUB: Troy OWENS JR. (MTUM) in for Christian JONES | |||
16:09 | SUB: Blake DITTMAN (MTUM) in for Dylan PANNABECKER | |||
16:09 | SUB: Taylor ENGLAND (MTUM) stays in game | |||
16:09 | SUB: Derrius COLLINS (MTUM) stays in game | |||
16:09 | SUB: Malcohm Hill (DSU) stays in game | |||
16:09 | SUB: Travon Hamilton (DSU) in for Kenny Jackson | |||
16:09 | SUB: Donte Walker (DSU) stays in game | |||
16:09 | SUB: Austin Payne (DSU) stays in game | |||
16:09 | SUB: Shawn Stoltz (DSU) in for Ethan Caton | |||
15:51 | 3pt FG MADE by Austin Payne (DSU) assist by Malcohm Hill | (55-42) | 13 | |
15:19 | 3pt FG MADE by Blake DITTMAN (MTUM) assist by Nick FITTS | (58-42) | 16 | |
15:01 | Foul called on Taylor ENGLAND (MTUM) | |||
15:01 | Shawn Stoltz (DSU) missed the 1st of the 2 shot Free Throw | |||
15:01 | SUB: Melvin Collins (DSU) in for Donte Walker | |||
15:01 | SUB: Carson DUMMER (MTUM) in for Taylor ENGLAND | |||
15:01 | Shawn Stoltz (DSU) MADE the 2nd of the 2 shot Free Throw | (58-43) | 15 | |
15:01 | Team Turnover by MTUM | |||
15:01 | SUB: Drew HUSE (MTUM) in for Troy OWENS JR. | |||
14:47 | FG missed by Travon Hamilton (DSU) rebounded by Melvin Collins (DSU) | |||
14:43 | FG missed by Melvin Collins (DSU) offensive Team rebound by DSU | |||
14:39 | Foul called on Carson DUMMER (MTUM) | |||
14:28 | 3pt FG MADE by Malcohm Hill (DSU) assist by Travon Hamilton | (58-46) | 12 | |
14:28 | FG missed by Drew HUSE (MTUM) rebounded by Malcohm Hill (DSU) | |||
14:28 | FG MADE by Malcohm Hill (DSU) | (58-48) | 10 | |
14:07 | SUB: Taylor ENGLAND (MTUM) in for Carson DUMMER | |||
14:07 | Team Turnover by MTUM | |||
13:56 | FG MADE by Malcohm Hill (DSU) | (58-50) | 8 | |
13:34 | Foul called on Travon Hamilton (DSU) | |||
13:33 | Derrius COLLINS (MTUM) MADE the 1st of the 2 shot Free Throw | (59-50) | 9 | |
13:33 | SUB: Christian JONES (MTUM) in for Nick FITTS | |||
13:33 | SUB: Dylan PANNABECKER (MTUM) in for Blake DITTMAN | |||
13:33 | Derrius COLLINS (MTUM) MADE the 2nd of the 2 shot Free Throw | (60-50) | 10 | |
13:20 | FG MADE by Melvin Collins (DSU) fouled by Derrius COLLINS (MTUM) | (60-52) | 8 | |
13:20 | Melvin Collins (DSU) MADE the 1 shot Free Throw | (60-53) | 7 | |
13:02 | Foul called on Travon Hamilton (DSU) | |||
12:57 | FG missed by Taylor ENGLAND (MTUM) rebounded by Dylan PANNABECKER (MTUM) | |||
12:54 | FG MADE by Dylan PANNABECKER (MTUM) | (62-53) | 9 | |
12:43 | FG missed by Travon Hamilton (DSU) rebounded by Shawn Stoltz (DSU) | |||
12:31 | FG MADE by Shawn Stoltz (DSU) | (62-55) | 7 | |
12:31 | Team Turnover by MTUM | |||
12:31 | Foul called on Dylan PANNABECKER (MTUM) | |||
12:31 | SUB: Kenny Jackson (DSU) in for Malcohm Hill | |||
12:31 | SUB: Donte Walker (DSU) in for Travon Hamilton | |||
12:31 | SUB: Troy OWENS JR. (MTUM) in for Christian JONES | |||
12:26 | FG MADE by Kenny Jackson (DSU) | (62-57) | 5 | |
12:13 | Foul called on Donte Walker (DSU) | |||
12:00 | Foul called on Melvin Collins (DSU) | |||
11:59 | Dylan PANNABECKER (MTUM) MADE the 1st of the 2 shot Free Throw | (63-57) | 6 | |
11:59 | Dylan PANNABECKER (MTUM) MADE the 2nd of the 2 shot Free Throw | (64-57) | 7 | |
11:50 | Foul called on Derrius COLLINS (MTUM) | |||
11:39 | 3pt FG missed by Austin Payne (DSU) rebounded by Derrius COLLINS (MTUM) | |||
11:26 | Foul called on Melvin Collins (DSU) | |||
11:26 | Taylor ENGLAND (MTUM) MADE the 1st of the 2 shot Free Throw | (65-57) | 8 | |
11:26 | SUB: Ethan Caton (DSU) in for Austin Payne | |||
11:26 | SUB: Malcohm Hill (DSU) in for Melvin Collins | |||
11:26 | SUB: Travon Hamilton (DSU) in for Shawn Stoltz | |||
11:26 | SUB: Kenny Jackson (DSU) stays in game | |||
11:26 | SUB: Donte Walker (DSU) stays in game | |||
11:26 | Taylor ENGLAND (MTUM) MADE the 2nd of the 2 shot Free Throw | (66-57) | 9 | |
11:09 | 3pt FG missed by Kenny Jackson (DSU) rebounded by Taylor ENGLAND (MTUM) | |||
11:09 | Foul called on Ethan Caton (DSU) | |||
11:09 | SUB: Nick Obazuaye (DSU) in for Ethan Caton | |||
11:07 | Taylor ENGLAND (MTUM) missed the front side of the Bonus Free Throw | |||
11:06 | rebounded by Malcohm Hill (DSU) | |||
10:50 | 3pt FG MADE by Malcohm Hill (DSU) assist by Donte Walker | (66-60) | 6 | |
10:29 | FG MADE by Taylor ENGLAND (MTUM) assisted by Troy OWENS JR. | (68-60) | 8 | |
10:05 | FG MADE by Nick Obazuaye (DSU) fouled by Taylor ENGLAND (MTUM) | (68-62) | 6 | |
10:05 | SUB: Carson DUMMER (MTUM) in for Taylor ENGLAND | |||
10:04 | SUB: Austin Payne (DSU) in for Donte Walker | |||
10:04 | Nick Obazuaye (DSU) missed the 1 shot Free Throw | |||
10:04 | defensive Team rebound by MTUM | |||
10:04 | Foul called on Malcohm Hill (DSU) | |||
10:04 | Dylan PANNABECKER (MTUM) MADE the 1st of the Double Bonus Free Throw | (69-62) | 7 | |
10:04 | Dylan PANNABECKER (MTUM) MADE the 2nd of the Double Bonus Free Throw | (70-62) | 8 | |
09:52 | Turnover by Austin Payne (DSU) Stolen by Derrius COLLINS (MTUM) | |||
09:47 | FG MADE by Drew HUSE (MTUM) assisted by Derrius COLLINS | (72-62) | 10 | |
09:35 | 3pt FG missed by Malcohm Hill (DSU) defensive Team rebound by MTUM | |||
09:35 | Foul called on Nick Obazuaye (DSU) | |||
09:35 | Dylan PANNABECKER (MTUM) MADE the 1st of the Double Bonus Free Throw | (73-62) | 11 | |
09:35 | Dylan PANNABECKER (MTUM) MADE the 2nd of the Double Bonus Free Throw | (74-62) | 12 | |
09:08 | FG MADE by Kenny Jackson (DSU) | (74-64) | 10 | |
08:47 | FG missed by Troy OWENS JR. (MTUM) rebounded by Nick Obazuaye (DSU) | |||
08:39 | FG MADE by Malcohm Hill (DSU) assisted by Austin Payne | (74-66) | 8 | |
08:22 | Foul called on Malcohm Hill (DSU) | |||
08:22 | Troy OWENS JR. (MTUM) MADE the 1st of the Double Bonus Free Throw | (75-66) | 9 | |
08:22 | SUB: Donte Walker (DSU) in for Malcohm Hill | |||
08:21 | Troy OWENS JR. (MTUM) missed the 2nd of the Double Bonus Free Throw | |||
08:19 | rebounded by Donte Walker (DSU) | |||
07:52 | Foul called on Dylan PANNABECKER (MTUM) | |||
07:52 | SUB: Blake DITTMAN (MTUM) in for Derrius COLLINS | |||
07:52 | Kenny Jackson (DSU) MADE the 1st of the 2 shot Free Throw | (75-67) | 8 | |
07:52 | Kenny Jackson (DSU) MADE the 2nd of the 2 shot Free Throw | (75-68) | 7 | |
07:19 | FG MADE by Carson DUMMER (MTUM) assisted by Dylan PANNABECKER | (77-68) | 9 | |
07:00 | 3pt FG missed by Donte Walker (DSU) rebounded by Drew HUSE (MTUM) | |||
06:40 | FG missed by Troy OWENS JR. (MTUM) rebounded by Carson DUMMER (MTUM) | |||
06:38 | FG MADE by Carson DUMMER (MTUM) | (79-68) | 11 | |
06:16 | FG missed by Austin Payne (DSU) rebounded by Carson DUMMER (MTUM) | |||
06:08 | Foul called on Nick Obazuaye (DSU) | |||
06:06 | Carson DUMMER (MTUM) MADE the 1st of the Double Bonus Free Throw | (80-68) | 12 | |
06:06 | SUB: Derrius COLLINS (MTUM) in for Dylan PANNABECKER | |||
06:06 | SUB: Nick FITTS (MTUM) in for Troy OWENS JR. | |||
