Team: Montana Tech | Attack | Serve | Def | Block | Gen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No | Player | SP | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Moody, Kamaile | 3 | 4 | 0 | 4 | 1.000 | 33 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Thompson, Heather | 3 | 10 | 2 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Mickelson, Karina | 3 | 7 | 3 | 17 | .235 | 1 | 0 | 2 | 1 | 9 | 0 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Parks, Sydney | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Korol, Masha | 3 | 13 | 3 | 28 | .357 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | James, Kacee | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Liss, Hannah | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Hopcroft, Sabrina | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Larson, Nikayla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Hadley, Rachel | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Keith, Genesis | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals: | 41 | 10 | 83 | .373 | 36 | 7 | 4 | 5 | 37 | 2 | 14 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Team Blocks: 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team: UC Merced (Calif.) | Attack | Serve | Def | Block | Gen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No | Player | SP | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kato-Lagumbay, Lexus | 3 | 2 | 3 | 12 | -.083 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Hester, Genesis | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mayoralgo, Madison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Anderson, Destiny | 3 | 4 | 6 | 15 | -.133 | 0 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Mitchell, Madison | 3 | 1 | 1 | 2 | .000 | 20 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Johnson, Jaysonna | 2 | 4 | 0 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Barbera, Isabella | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Wong, Edwena | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Andrews, Dominique | 3 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Henderson, Sierra | 2 | 4 | 2 | 15 | .133 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Gallagher, Lacey | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Diaz, Cassandra | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Jones, Jericka | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Castillo, Hannah | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM | TEAM, | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals: | 24 | 20 | 86 | .047 | 22 | 5 | 7 | 7 | 28 | 1 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Team Blocks: 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MTT vs UCM (1st Set) |
Date: 8/25/2018 | Site: Butte, MT |
Starters: | MTT | UCM | ||
13 18 15 7 4 12 |
Parks, Sydney James, Kacee Korol, Masha Thompson, Heather Moody, Kamaile Mickelson, Karina |
10 3 17 11 6 5 |
ANDERSON, Destiny KATO-LAGUMBAY, Lexus JOHNSON, Jaysonna MITCHELL, Madison MAYORALGO, Madison HESTER, Genesis |
Set 1 | Play by Play | UCM | MTT | ||
1-0 | ANDERSON, D | Serve by #10 ANDERSON (UCM) reception by #12 Mickelson (MTT) Set Error by #4 Moody (MTT) |
1 | ||
2-0 | ANDERSON, D | Service ace by #10 ANDERSON (UCM) reception error by #3 Hopcroft (MTT) | 2 | ||
2-1 | ANDERSON, D | Service error by #10 ANDERSON (UCM) | 1 | ||
2-2 | Hopcroft, S | Service ace by #3 Hopcroft (MTT) reception error by #12 DIAZ (UCM) | 2 | ||
2-3 | Hopcroft, S | Serve by #3 Hopcroft (MTT) reception by #12 DIAZ (UCM) Attack by #3 KATO-LAGUMBAY (UCM) dug by #7 Thompson (MTT) Kill by #15 Korol assist by #4 Moody (MTT) |
3 | ||
2-4 | Hopcroft, S | Service ace by #3 Hopcroft (MTT) reception error by #10 ANDERSON (UCM) | 4 | ||
2-5 | Hopcroft, S | Serve by #3 Hopcroft (MTT) reception by #12 DIAZ (UCM) Attack error by #3 KATO-LAGUMBAY (UCM) |
5 | ||
3-5 | Hopcroft, S | Serve by #3 Hopcroft (MTT) reception by #12 DIAZ (UCM) UCM keeps the ball in play and sends a free ball over the net Attack error by #7 Thompson (MTT) |
3 | ||
4-5 | KATO-LAGUMBAY, L | Service ace by #3 KATO-LAGUMBAY (UCM) reception error by #15 Korol (MTT) | 4 | ||
4-6 | KATO-LAGUMBAY, L | Serve by #3 KATO-LAGUMBAY (UCM) reception by #15 Korol (MTT) Attack by #15 Korol (MTT) dug by #12 DIAZ (UCM) UCM keeps the ball in play and sends a free ball over the net Kill by #7 Thompson assist by #4 Moody (MTT) |
6 | ||
5-6 | Hadley, R | Serve by #6 Hadley (MTT) reception by #12 DIAZ (UCM) Kill by #17 JOHNSON assist by #11 MITCHELL (UCM) |
5 | ||
5-7 | DIAZ, C | Serve by #12 DIAZ (UCM) reception by #12 Mickelson (MTT) Kill by #15 Korol assist by #4 Moody (MTT) |
7 | ||
5-8 | Korol, M | Serve by #15 Korol (MTT) reception by #3 KATO-LAGUMBAY (UCM) Attack error by #5 HESTER (UCM) |
8 | ||
5-9 | Korol, M | Serve by #15 Korol (MTT) reception by #10 ANDERSON (UCM) Attack error by #11 MITCHELL (UCM) block by #7 Thompson (MTT) |
9 | ||
6-9 | Korol, M | Serve by #15 Korol (MTT) reception by #10 ANDERSON (UCM) Kill by #4 ANDREWS assist by #11 MITCHELL (UCM) |
6 | ||
6-10 | MITCHELL, M | Serve by #11 MITCHELL (UCM) reception by #15 Korol (MTT) Attack by #7 Thompson (MTT) dug by #12 DIAZ (UCM) UCM keeps the ball in play and sends a free ball over the net Kill by #7 Thompson assist by #4 Moody (MTT) |
10 | ||
7-10 | Liss, H | Serve by #1 Liss (MTT) reception by #3 KATO-LAGUMBAY (UCM) Attack by #4 ANDREWS (UCM) dug by #15 Korol (MTT) Attack error by #12 Mickelson (MTT) |
7 | ||
7-11 | CASTILLO, H | Serve by #16 CASTILLO (UCM) reception by #15 Korol (MTT) Kill by #13 Parks assist by #4 Moody (MTT) |
11 | ||
7-12 | Moody, K | Serve by #4 Moody (MTT) reception by #3 KATO-LAGUMBAY (UCM) Attack error by #10 ANDERSON (UCM) block by #12 Mickelson, #13 Parks (MTT) |
12 | ||
8-12 | Moody, K | Serve by #4 Moody (MTT) reception by #6 MAYORALGO (UCM) Kill by #10 ANDERSON assist by #11 MITCHELL (UCM) |
8 | ||
8-13 | WONG, E | Serve by #2 WONG (UCM) reception by #15 Korol (MTT) Kill by #13 Parks assist by #4 Moody (MTT) |
13 | ||
8-14 | Mickelson, K | Serve by #12 Mickelson (MTT) reception by #3 KATO-LAGUMBAY (UCM) Attack by #3 KATO-LAGUMBAY (UCM) dug by #3 Hopcroft (MTT) Kill by #15 Korol assist by #4 Moody (MTT) |
14 | ||
9-14 | Mickelson, K | Serve by #12 Mickelson (MTT) reception by #3 KATO-LAGUMBAY (UCM) Kill by #3 KATO-LAGUMBAY assist by #11 MITCHELL (UCM) |
9 | ||
10-14 | ANDERSON, D | Serve by #10 ANDERSON (UCM) reception by #3 Hopcroft (MTT) Attack by #15 Korol (MTT) dug by #10 ANDERSON (UCM) Attack by #3 KATO-LAGUMBAY (UCM) dug by #15 Korol (MTT) Attack by #18 James (MTT) dug by #11 MITCHELL (UCM) Attack by #10 ANDERSON (UCM) dug by #12 Mickelson (MTT) Set Error by #4 Moody (MTT) |
10 | ||
10-15 | ANDERSON, D | Serve by #10 ANDERSON (UCM) reception by #3 Hopcroft (MTT) Attack by #13 Parks (MTT) dug by #11 MITCHELL (UCM) Attack by #3 KATO-LAGUMBAY (UCM) dug by #15 Korol (MTT) Kill by #18 James assist by #4 Moody (MTT) |
15 | ||
11-15 | Hopcroft, S | Serve by #3 Hopcroft (MTT) reception by #12 DIAZ (UCM) Kill by #17 JOHNSON assist by #11 MITCHELL (UCM) |
11 | ||
11-16 | KATO-LAGUMBAY, L | Serve by #3 KATO-LAGUMBAY (UCM) reception by #15 Korol (MTT) Attack by #15 Korol (MTT) blocked back by #11 MITCHELL, #17 JOHNSON (UCM) Attack by #15 Korol (MTT) dug by #12 DIAZ (UCM) UCM keeps the ball in play and sends a free ball over the net Kill by #7 Thompson assist by #4 Moody (MTT) |
16 | ||
11-17 | Hadley, R | Service ace by #6 Hadley (MTT) reception error by #10 ANDERSON (UCM) | 17 | ||
11-18 | Hadley, R | Service ace by #6 Hadley (MTT) reception error by #TM TEAM (UCM) | 18 | ||
11-19 | Hadley, R | Serve by #6 Hadley (MTT) reception by #1 BARBERA (UCM) Attack by #4 ANDREWS (UCM) dug by #15 Korol (MTT) Kill by #12 Mickelson assist by #4 Moody (MTT) |
19 | ||
11-20 | Hadley, R | Serve by #6 Hadley (MTT) reception by #1 BARBERA (UCM) Attack by #1 BARBERA (UCM) dug by #3 Hopcroft (MTT) Kill by #7 Thompson assist by #4 Moody (MTT) |
20 | ||
11-21 | Hadley, R | Serve by #6 Hadley (MTT) reception by #1 BARBERA (UCM) Attack error by #4 ANDREWS (UCM) block by #4 Moody, #7 Thompson (MTT) |
21 | ||
11-22 | Hadley, R | Serve by #6 Hadley (MTT) reception by #1 BARBERA (UCM) Attack by #17 JOHNSON (UCM) dug by #4 Moody (MTT) MTT keeps the ball in play and sends a free ball over the net Attack error by #4 ANDREWS (UCM) |
22 | ||
11-23 | Hadley, R | Serve by #6 Hadley (MTT) reception by #1 BARBERA (UCM) UCM keeps the ball in play and sends a free ball over the net MTT keeps the ball in play and sends a free ball over the net Attack by #12 DIAZ (UCM) dug by #15 Korol (MTT) Kill by #15 Korol assist by #4 Moody (MTT) |
23 | ||
11-24 | Hadley, R | Serve by #6 Hadley (MTT) reception by #1 BARBERA (UCM) Attack by #4 ANDREWS (UCM) dug by #3 Hopcroft (MTT) Kill by #7 Thompson assist by #4 Moody (MTT) |
24 | ||
12-24 | Hadley, R | Serve by #6 Hadley (MTT) reception by #3 KATO-LAGUMBAY (UCM) Attack by #4 ANDREWS (UCM) dug by #3 Hopcroft (MTT) MTT keeps the ball in play and sends a free ball over the net Kill by #17 JOHNSON assist by #11 MITCHELL (UCM) |
12 | ||
12-25 | DIAZ, C | Serve by #12 DIAZ (UCM) reception by #12 Mickelson (MTT) Kill by #15 Korol assist by #4 Moody (MTT) |
25 | ||
Game Over | MTT wins 25 - 12 in 37 rallies |
Match: Ties 1, UCM 0, MTT 1; Gain Lead 1, UCM 0, MTT 1; Largest Lead UCM 2, MTT 13 |
MTT vs UCM (2nd Set) |
Date: 8/25/2018 | Site: Butte, MT |
Starters: | MTT | UCM | ||
12 13 18 15 7 4 |
Mickelson, Karina Parks, Sydney James, Kacee Korol, Masha Thompson, Heather Moody, Kamaile |
3 15 11 6 5 10 |
KATO-LAGUMBAY, Lexus JONES, Jericka MITCHELL, Madison MAYORALGO, Madison HESTER, Genesis ANDERSON, Destiny |
Set 2 | Play by Play | UCM | MTT | ||
1-0 | Mickelson, K | Serve by #12 Mickelson (MTT) reception by #6 MAYORALGO (UCM) Kill by #3 KATO-LAGUMBAY assist by #11 MITCHELL (UCM) |
1 | ||
1-1 | KATO-LAGUMBAY, L | Serve by #3 KATO-LAGUMBAY (UCM) reception by #3 Hopcroft (MTT) Attack by #15 Korol (MTT) dug by #10 ANDERSON (UCM) Attack error by #10 ANDERSON (UCM) |
1 | ||
1-2 | Hopcroft, S | Serve by #3 Hopcroft (MTT) reception by #10 ANDERSON (UCM) Attack error by #4 ANDREWS (UCM) |
2 | ||
1-3 | Hopcroft, S | Serve by #3 Hopcroft (MTT) reception by #12 DIAZ (UCM) Attack by #3 KATO-LAGUMBAY (UCM) dug by #12 Mickelson (MTT) Kill by #7 Thompson assist by #4 Moody (MTT) |
3 | ||
2-3 | Hopcroft, S | Serve by #3 Hopcroft (MTT) reception by #12 DIAZ (UCM) Attack by #4 ANDREWS (UCM) dug by #15 Korol (MTT) Attack error by #18 James (MTT) |
2 | ||
2-4 | DIAZ, C | Serve by #12 DIAZ (UCM) reception by #15 Korol (MTT) Kill by #15 Korol assist by #4 Moody (MTT) |
4 | ||
2-5 | Hadley, R | Serve by #6 Hadley (MTT) reception by #3 KATO-LAGUMBAY (UCM) Attack by #4 ANDREWS (UCM) dug by #12 Mickelson (MTT) MTT keeps the ball in play and sends a free ball over the net UCM keeps the ball in play and sends a free ball over the net Kill by #15 Korol assist by #4 Moody (MTT) |
5 | ||
3-5 | Hadley, R | Serve by #6 Hadley (MTT) reception by #3 KATO-LAGUMBAY (UCM) Kill by #5 HESTER assist by #11 MITCHELL (UCM) |
3 | ||
3-6 | MITCHELL, M | Service error by #11 MITCHELL (UCM) | 6 | ||
4-6 | Korol, M | Serve by #15 Korol (MTT) reception by #10 ANDERSON (UCM) Kill by #4 ANDREWS assist by #11 MITCHELL (UCM) |
4 | ||
4-7 | CASTILLO, H | Serve by #16 CASTILLO (UCM) reception by #15 Korol (MTT) Kill by #12 Mickelson assist by #4 Moody (MTT) |
7 | ||
4-8 | Liss, H | Serve by #1 Liss (MTT) reception by #12 DIAZ (UCM) Attack error by #3 KATO-LAGUMBAY (UCM) |
8 | ||
4-9 | Liss, H | Serve by #1 Liss (MTT) reception by #6 MAYORALGO (UCM) Attack error by #10 ANDERSON (UCM) block by #13 Parks, #12 Mickelson (MTT) |
9 | ||
4-10 | Liss, H | Serve by #1 Liss (MTT) reception by #12 DIAZ (UCM) Attack error by #3 KATO-LAGUMBAY (UCM) block by #4 Moody, #13 Parks (MTT) |
10 | ||
5-10 | Liss, H | Service error by #1 Liss (MTT) | 5 | ||
5-11 | WONG, E | Serve by #2 WONG (UCM) reception by #6 Hadley (MTT) Kill by #4 Moody assist by #6 Hadley (MTT) |
11 | ||
5-12 | Moody, K | Serve by #4 Moody (MTT) reception by #6 MAYORALGO (UCM) Attack error by #15 JONES (UCM) |
12 | ||
5-13 | Moody, K | Serve by #4 Moody (MTT) reception by #6 MAYORALGO (UCM) Attack error by #10 ANDERSON (UCM) |
13 | ||
5-14 | Moody, K | Serve by #4 Moody (MTT) reception by #6 MAYORALGO (UCM) Attack by #3 KATO-LAGUMBAY (UCM) dug by #4 Moody (MTT) Kill by #4 Moody (MTT) |
14 | ||
5-14 | Time Out: | Time Out Taken By UCM | |||
6-14 | Moody, K | Service error by #4 Moody (MTT) | 6 | ||
6-15 | ANDERSON, D | Serve by #10 ANDERSON (UCM) reception by #15 Korol (MTT) Kill by #13 Parks assist by #4 Moody (MTT) |
15 | ||
7-15 | Mickelson, K | Service error by #12 Mickelson (MTT) | 7 | ||
7-16 | KATO-LAGUMBAY, L | Service error by #3 KATO-LAGUMBAY (UCM) | 16 | ||
8-16 | Hopcroft, S | Serve by #3 Hopcroft (MTT) reception by #10 ANDERSON (UCM) Attack by #4 ANDREWS (UCM) dug by #12 Mickelson (MTT) Attack error by #15 Korol (MTT) |
8 | ||
9-16 | DIAZ, C | Service ace by #12 DIAZ (UCM) reception error by #12 Mickelson (MTT) | 9 | ||
10-16 | DIAZ, C | Serve by #12 DIAZ (UCM) reception by #15 Korol (MTT) Attack by #7 Thompson (MTT) dug by #3 KATO-LAGUMBAY (UCM) Kill by #4 ANDREWS assist by #11 MITCHELL (UCM) |
10 | ||
10-17 | DIAZ, C | Serve by #12 DIAZ (UCM) reception by #15 Korol (MTT) Attack by #15 Korol (MTT) blocked back Kill by #15 Korol assist by #4 Moody (MTT) |
17 | ||
10-18 | Hadley, R | Serve by #6 Hadley (MTT) reception by #10 ANDERSON (UCM) UCM keeps the ball in play and sends a free ball over the net Kill by #4 Moody assist by #12 Mickelson (MTT) |
18 | ||
11-18 | Hadley, R | Serve by #6 Hadley (MTT) reception by #12 DIAZ (UCM) Kill by #12 DIAZ (UCM) |
11 | ||
11-19 | MITCHELL, M | Serve by #11 MITCHELL (UCM) reception by #3 Hopcroft (MTT) Kill by #15 Korol assist by #4 Moody (MTT) |
19 | ||
12-19 | Larson, N | Serve by #5 Larson (MTT) reception by #3 KATO-LAGUMBAY (UCM) Kill by #10 ANDERSON assist by #12 DIAZ (UCM) |
12 | ||
12-20 | CASTILLO, H | Service error by #16 CASTILLO (UCM) | 20 | ||
12-21 | Liss, H | Service ace by #1 Liss (MTT) reception error by #6 MAYORALGO (UCM) | 21 | ||
12-22 | Liss, H | Serve by #1 Liss (MTT) reception by #6 MAYORALGO (UCM) Attack by #7 HENDERSON (UCM) dug by #5 Larson (MTT) Kill by #12 Mickelson assist by #4 Moody (MTT) |
22 | ||
12-23 | Liss, H | Serve by #1 Liss (MTT) reception by #6 MAYORALGO (UCM) Attack by #10 ANDERSON (UCM) dug by #13 Parks (MTT) Kill by #12 Mickelson assist by #4 Moody (MTT) |
23 | ||
13-23 | Liss, H | Serve by #1 Liss (MTT) reception by #12 DIAZ (UCM) Kill by #7 HENDERSON assist by #11 MITCHELL (UCM) |
13 | ||
13-24 | WONG, E | Serve by #2 WONG (UCM) reception by #6 Hadley (MTT) Attack by #12 Mickelson (MTT) dug by #2 WONG (UCM) Attack by #7 HENDERSON (UCM) dug by #3 Hopcroft (MTT) Kill by #12 Mickelson assist by #4 Moody (MTT) |
24 | ||
14-24 | Moody, K | Serve by #4 Moody (MTT) reception by #6 MAYORALGO (UCM) Attack by #10 ANDERSON (UCM) dug by #3 Hopcroft (MTT) MTT keeps the ball in play and sends a free ball over the net Kill by #10 ANDERSON assist by #11 MITCHELL (UCM) |
14 | ||
15-24 | ANDERSON, D | Service ace by #10 ANDERSON (UCM) reception error by #18 James (MTT) | 15 | ||
16-24 | ANDERSON, D | Serve by #10 ANDERSON (UCM) reception by #5 Larson (MTT) Attack by #13 Parks (MTT) dug by #6 MAYORALGO (UCM) UCM keeps the ball in play and sends a free ball over the net Attack by #18 James (MTT) dug by #6 MAYORALGO (UCM) Kill by #7 HENDERSON assist by #11 MITCHELL (UCM) |
16 | ||
17-24 | ANDERSON, D | Serve by #10 ANDERSON (UCM) reception by #5 Larson (MTT) Attack by #12 Mickelson (MTT) dug by #12 DIAZ (UCM) Kill by #7 HENDERSON assist by #11 MITCHELL (UCM) |
17 | ||
17-25 | ANDERSON, D | Serve by #10 ANDERSON (UCM) reception by #5 Larson (MTT) Attack by #13 Parks (MTT) dug by #10 ANDERSON (UCM) UCM keeps the ball in play and sends a free ball over the net Attack by #18 James (MTT) blocked back by #7 HENDERSON, #15 JONES (UCM) Attack by #12 Mickelson (MTT) dug by #6 MAYORALGO (UCM) Attack error by #7 HENDERSON (UCM) |
25 | ||
Game Over | MTT wins 25 - 17 in 42 rallies |
Match: Ties 2, UCM 0, MTT 2; Gain Lead 2, UCM 0, MTT 2; Largest Lead UCM 2, MTT 13 |
Set: Ties 1, UCM 0, MTT 1; Gain Lead 1, UCM 0, MTT 1; Largest Lead UCM 1, MTT 11 |
MTT vs UCM (3rd Set) |
Date: 8/25/2018 | Site: Butte, MT |
Starters: | MTT | UCM | ||
9 18 15 7 4 12 |
Keith, Genesis James, Kacee Korol, Masha Thompson, Heather Moody, Kamaile Mickelson, Karina |
10 7 17 11 6 5 |
ANDERSON, Destiny HENDERSON, Sierra JOHNSON, Jaysonna MITCHELL, Madison MAYORALGO, Madison HESTER, Genesis |
Set 3 | Play by Play | UCM | MTT | ||
0-1 | ANDERSON, D | Serve by #10 ANDERSON (UCM) reception by #3 Hopcroft (MTT) Attack by #15 Korol (MTT) dug by #12 DIAZ (UCM) Attack by #7 HENDERSON (UCM) dug by #4 Moody (MTT) Attack by #18 James (MTT) dug by #10 ANDERSON (UCM) Attack by #7 HENDERSON (UCM) dug by #15 Korol (MTT) Attack by #15 Korol (MTT) dug by #6 MAYORALGO (UCM) Attack by #17 JOHNSON (UCM) dug by #12 Mickelson (MTT) Kill by #15 Korol assist by #4 Moody (MTT) |
1 | ||
1-1 | Hopcroft, S | Serve by #3 Hopcroft (MTT) reception by #12 DIAZ (UCM) Attack by #10 ANDERSON (UCM) dug by #3 Hopcroft (MTT) Attack error by #15 Korol (MTT) block by #11 MITCHELL, #17 JOHNSON (UCM) |
1 | ||
1-2 | HENDERSON, S | Service error by #7 HENDERSON (UCM) | 2 | ||
2-2 | Hadley, R | Serve by #6 Hadley (MTT) reception by #10 ANDERSON (UCM) Kill by #4 ANDREWS assist by #11 MITCHELL (UCM) |
2 | ||
2-3 | DIAZ, C | Serve by #12 DIAZ (UCM) reception by #12 Mickelson (MTT) Kill by #7 Thompson assist by #4 Moody (MTT) |
3 | ||
2-4 | Korol, M | Serve by #15 Korol (MTT) reception by #10 ANDERSON (UCM) Attack by #4 ANDREWS (UCM) blocked back by #4 Moody, #7 Thompson (MTT) Attack by #4 ANDREWS (UCM) dug by #15 Korol (MTT) Kill by #4 Moody assist by #15 Korol (MTT) |
4 | ||
3-4 | Korol, M | Serve by #15 Korol (MTT) reception by #10 ANDERSON (UCM) Kill by #4 ANDREWS assist by #11 MITCHELL (UCM) |
3 | ||
3-5 | MITCHELL, M | Serve by #11 MITCHELL (UCM) reception by #6 Hadley (MTT) Kill by #12 Mickelson assist by #4 Moody (MTT) |
5 | ||
3-6 | Liss, H | Serve by #1 Liss (MTT) reception by #3 KATO-LAGUMBAY (UCM) Attack by #5 HESTER (UCM) blocked back by #9 Keith (MTT) Attack error by #4 ANDREWS (UCM) block by #9 Keith, #12 Mickelson (MTT) |
6 | ||
4-6 | Liss, H | Serve by #1 Liss (MTT) reception by #3 KATO-LAGUMBAY (UCM) Attack by #10 ANDERSON (UCM) dug by #15 Korol (MTT) Attack error by #12 Mickelson (MTT) |
4 | ||
5-6 | CASTILLO, H | Serve by #16 CASTILLO (UCM) reception by #6 Hadley (MTT) Attack error by #12 Mickelson (MTT) block by #5 HESTER, #10 ANDERSON (UCM) |
5 | ||
6-6 | CASTILLO, H | Service ace by #16 CASTILLO (UCM) reception error by #6 Hadley (MTT) | 6 | ||
7-6 | CASTILLO, H | Serve by #16 CASTILLO (UCM) reception by #15 Korol (MTT) Attack error by #9 Keith (MTT) block by #5 HESTER (UCM) |
7 | ||
7-7 | CASTILLO, H | Serve by #16 CASTILLO (UCM) reception by #6 Hadley (MTT) Attack by #15 Korol (MTT) dug by #16 CASTILLO (UCM) Attack by #7 HENDERSON (UCM) dug by #12 Mickelson (MTT) Attack by #12 Mickelson (MTT) dug by #12 DIAZ (UCM) Attack error by #10 ANDERSON (UCM) block by #9 Keith, #12 Mickelson (MTT) |
7 | ||
8-7 | Moody, K | Serve by #4 Moody (MTT) reception by #12 DIAZ (UCM) Kill by #10 ANDERSON assist by #11 MITCHELL (UCM) |
8 | ||
8-8 | WONG, E | Service error by #2 WONG (UCM) | 8 | ||
