Date: 11/21/2017 Arena: Time: 7:00 pm City, State: Butte, MT VISITOR: Salish Kootenai College ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Brinson, Aquino * 6 18 2 5 12 14 2 1 3 2 26 2 3 0 2 35:58 5 North Piegan, Jeremia* 2 3 0 0 1 2 2 2 4 0 5 0 1 0 0 15:48 20 Bautista, Jaydon * 5 14 0 2 3 5 3 4 7 1 13 3 6 0 0 36:37 22 Leslie, Mike * 0 1 0 0 0 0 0 2 2 5 0 0 0 0 0 15:14 42 Mills, Zachary * 2 4 0 1 7 10 0 6 6 3 11 2 6 0 0 28:24 0 Bator, Charlie 0 0 0 0 1 2 0 0 0 4 1 0 1 0 0 5:03 32 Kroff, Jalen 1 5 1 3 0 0 0 3 3 0 3 2 4 0 2 19:29 33 Pakootas, Alex 1 3 0 1 1 2 2 0 2 0 3 0 0 0 1 16:22 34 Redhorn, Tristan 2 4 0 0 2 2 0 0 0 4 6 0 2 0 0 18:54 55 Morigeau, Koby 0 0 0 0 0 0 0 1 1 3 0 0 1 0 1 8:11 TEAM REBOUNDS 2 0 2 1 Team Totals 19 52 3 12 27 37 11 19 30 22 68 9 25 0 6 200 Total FG% - 1st: 8/24 0.333 2nd: 11/28 0.393 Game: 0.365 Deadball 3-PT FG% - 1st: 0/6 0.000 2nd: 3/6 0.500 Game: 0.250 Rebounds Total FT% - 1st: 11/16 0.688 2nd: 16/21 0.762 Game: 0.730 (4,0) HOME: Montana Tech ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 20 England, Taylor C 5 7 1 1 0 0 3 5 8 3 11 9 1 0 3 20:46 3 Chapman, John G 9 13 3 3 6 6 1 4 5 2 27 4 1 0 2 31:04 14 O'Neill, Chris G 6 9 2 4 1 1 0 2 2 0 15 0 3 0 0 22:27 23 Miles, Jake G 2 5 2 5 5 6 0 5 5 4 11 6 1 0 2 29:45 24 Chatman, Iman G 7 10 1 2 2 3 6 4 10 3 17 2 0 1 2 23:28 12 Fitts, Nick 7 12 5 10 0 1 1 2 3 5 19 1 4 0 2 25:12 21 Dummer, Carson 2 5 0 0 1 2 2 3 5 3 5 3 1 0 1 19:14 30 Collins, Derrius 5 7 0 1 3 5 0 2 2 4 13 1 1 2 2 18:42 32 McPherson, Gavin 1 4 1 4 0 0 0 1 1 0 3 2 2 0 1 9:22 TEAM REBOUNDS 0 0 0 1 Team Totals 44 72 15 30 18 24 13 28 41 24121 28 15 3 15 200 Total FG% - 1st: 17/33 0.515 2nd: 27/39 0.692 Game: 0.611 Deadball 3-PT FG% - 1st: 9/17 0.529 2nd: 6/13 0.462 Game: 0.500 Rebounds Total FT% - 1st: 15/17 0.882 2nd: 3/7 0.429 Game: 0.750 (1,0) Technical Fouls: SKC (1) 1st 19:20 Bench : MTT (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Salish Kootenai College 27 41 68 Montana Tech 58 63 121 Last FG: Salish Kootenai College 2nd-00:34, Montana Tech 2nd-00:40 Largest lead: Salish Kootenai College NONE, Montana Tech by 57 2nd-02:25 Score tied: 1 times, Lead changed: 0 times
SKC Starters: | Brinson, North Piegan, Bautista, Leslie, Mills |
MTT Starters: | CHAPMAN, O'NEILL, ENGLAND, MILES, CHATMAN |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
| ||||
19:59 | Jump Ball: Taylor ENGLAND (MTT) vs. Mike Leslie (SKC), won by SKC | |||
19:46 | 3pt FG missed by Zachary Mills (SKC) rebounded by Taylor ENGLAND (MTT) | |||
19:36 | 3pt FG missed by Chris O'NEILL (MTT) rebounded by Zachary Mills (SKC) | |||
19:20 | Turnover by Zachary Mills (SKC) Stolen by Iman CHATMAN (MTT) | |||
19:20 | SUB: Jalen Kroff (SKC) in for Jeremiah North Piegan | |||
19:20 | Foul called on Aquino Brinson (SKC) | |||
19:20 | Non-Personal TECHNICAL Foul called on the SKC Bench | |||
19:20 | Jake MILES (MTT) missed the 1 shot Free Throw | |||
19:20 | rebounded by NOT ENTER () | |||
19:05 | 3pt FG MADE by Chris O'NEILL (MTT) assist by Jake MILES | (3-0) | 3 | |
18:50 | FG MADE by Jaydon Bautista (SKC) | (3-2) | 1 | |
18:31 | FG missed by John CHAPMAN (MTT) rebounded by Zachary Mills (SKC) | |||
18:23 | Foul called on Iman CHATMAN (MTT) | |||
18:19 | Zachary Mills (SKC) missed the 1st of the 2 shot Free Throw | |||
18:09 | Zachary Mills (SKC) MADE the 2nd of the 2 shot Free Throw | (3-3) | T1 | |
17:44 | FG missed by Taylor ENGLAND (MTT) rebounded by Iman CHATMAN (MTT) | |||
17:44 | Foul called on Mike Leslie (SKC) | |||
17:44 | Iman CHATMAN (MTT) MADE the 1st of the 2 shot Free Throw | (4-3) | 1 | |
17:44 | Iman CHATMAN (MTT) MADE the 2nd of the 2 shot Free Throw | (5-3) | 2 | |
17:41 | FG missed by Aquino Brinson (SKC) rebounded by Jaydon Bautista (SKC) | |||
17:33 | 3pt FG missed by Jaydon Bautista (SKC) rebounded by Jake MILES (MTT) | |||
17:24 | 3pt FG MADE by Iman CHATMAN (MTT) assist by Taylor ENGLAND | (8-3) | 5 | |
17:08 | Foul called on Iman CHATMAN (MTT) | |||
16:44 | Foul called on Jake MILES (MTT) | |||
16:44 | SUB: Derrius COLLINS (MTT) in for Iman CHATMAN | |||
16:25 | FG MADE by Jaydon Bautista (SKC) | (8-5) | 3 | |
16:07 | Foul called on Mike Leslie (SKC) | |||
16:07 | John CHAPMAN (MTT) MADE the 1st of the 2 shot Free Throw | (9-5) | 4 | |
16:07 | SUB: Jeremiah North Piegan (SKC) in for Mike Leslie | |||
16:07 | John CHAPMAN (MTT) MADE the 2nd of the 2 shot Free Throw | (10-5) | 5 | |
15:59 | Foul called on Taylor ENGLAND (MTT) | |||
15:59 | SUB: Carson DUMMER (MTT) in for Taylor ENGLAND | |||
15:53 | Turnover by Jeremiah North Piegan (SKC) Stolen by Carson DUMMER (MTT) | |||
15:45 | FG missed by Chris O'NEILL (MTT) rebounded by Carson DUMMER (MTT) | |||
15:43 | Turnover by Jake MILES (MTT) | |||
15:43 | SUB: Nick FITTS (MTT) in for Jake MILES | |||
15:35 | Turnover by Zachary Mills (SKC) Stolen by John CHAPMAN (MTT) | |||
15:34 | Foul called on Zachary Mills (SKC) | |||
15:31 | John CHAPMAN (MTT) MADE the 1st of the 2 shot Free Throw | (11-5) | 6 | |
15:31 | John CHAPMAN (MTT) MADE the 2nd of the 2 shot Free Throw | (12-5) | 7 | |
15:18 | Turnover by Aquino Brinson (SKC) Stolen by Derrius COLLINS (MTT) | |||
15:17 | Turnover by Derrius COLLINS (MTT) | |||
14:55 | FG MADE by Zachary Mills (SKC) assisted by Jalen Kroff | (12-7) | 5 | |
14:37 | 3pt FG missed by Nick FITTS (MTT) rebounded by Jalen Kroff (SKC) | |||
14:23 | FG missed by Aquino Brinson (SKC) rebounded by Chris O'NEILL (MTT) | |||
14:16 | FG MADE by Chris O'NEILL (MTT) | (14-7) | 7 | |
14:03 | 3pt FG missed by Jaydon Bautista (SKC) rebounded by John CHAPMAN (MTT) | |||
13:59 | Turnover by John CHAPMAN (MTT) Stolen by Jalen Kroff (SKC) | |||
13:53 | FG missed by Jaydon Bautista (SKC) rebounded by John CHAPMAN (MTT) | |||
13:49 | SUB: Jake MILES (MTT) in for John CHAPMAN | |||
13:33 | FG MADE by Derrius COLLINS (MTT) assisted by Jake MILES | (16-7) | 9 | |
13:22 | Foul called on Derrius COLLINS (MTT) | |||
13:22 | Aquino Brinson (SKC) MADE the 1st of the 2 shot Free Throw | (16-8) | 8 | |
13:22 | SUB: Taylor ENGLAND (MTT) in for Carson DUMMER | |||
13:22 | Aquino Brinson (SKC) MADE the 2nd of the 2 shot Free Throw | (16-9) | 7 | |
12:59 | Turnover by Taylor ENGLAND (MTT) | |||
12:56 | Turnover by Jaydon Bautista (SKC) Stolen by Taylor ENGLAND (MTT) | |||
12:55 | Foul called on Koby Morigeau (SKC) | |||
12:55 | Jake MILES (MTT) MADE the 1st of the 2 shot Free Throw | (17-9) | 8 | |
12:55 | Jake MILES (MTT) MADE the 2nd of the 2 shot Free Throw | (18-9) | 9 | |
12:44 | FG MADE by Aquino Brinson (SKC) | (18-11) | 7 | |
12:27 | FG MADE by Chris O'NEILL (MTT) assisted by Taylor ENGLAND | (20-11) | 9 | |
12:14 | Foul (offensive) called on Zachary Mills (SKC) | |||
12:14 | SUB: Iman CHATMAN (MTT) in for Derrius COLLINS | |||
12:14 | SUB: John CHAPMAN (MTT) in for Chris O'NEILL | |||
11:56 | 3pt FG missed by Nick FITTS (MTT) rebounded by Iman CHATMAN (MTT) | |||
11:51 | 3pt FG missed by Jake MILES (MTT) rebounded by Taylor ENGLAND (MTT) | |||
11:46 | Foul called on Koby Morigeau (SKC) | |||
11:46 | Jake MILES (MTT) MADE the front side of the Bonus Free Throw | (21-11) | 10 | |
11:46 | Jake MILES (MTT) MADE the back side of the Bonus Free Throw | (22-11) | 11 | |
11:46 | SUB: Aquino Brinson (SKC) stays in game | |||
11:46 | SUB: Tristan Redhorn (SKC) in for Jalen Kroff | |||
11:46 | SUB: Jaydon Bautista (SKC) stays in game | |||
11:46 | SUB: Alex Pakootas (SKC) in for Zachary Mills | |||
11:46 | SUB: Jeremiah North Piegan (SKC) stays in game | |||
11:40 | FG MADE by Alex Pakootas (SKC) assisted by Jaydon Bautista | (22-13) | 9 | |
11:20 | 3pt FG MADE by Taylor ENGLAND (MTT) assist by Iman CHATMAN | (25-13) | 12 | |
11:07 | Turnover by Jaydon Bautista (SKC) Stolen by Nick FITTS (MTT) | |||
11:01 | 3pt FG missed by Iman CHATMAN (MTT) rebounded by Jaydon Bautista (SKC) | |||
10:51 | FG missed by Aquino Brinson (SKC) rebounded by Jeremiah North Piegan (SKC) | |||
10:49 | FG missed by Jeremiah North Piegan (SKC) rebounded by John CHAPMAN (MTT) | |||
10:44 | FG MADE by John CHAPMAN (MTT) | (27-13) | 14 | |
10:33 | 3pt FG missed by Aquino Brinson (SKC) rebounded by Iman CHATMAN (MTT) | |||
10:19 | FG missed by Taylor ENGLAND (MTT) rebounded by Taylor ENGLAND (MTT) | |||
10:17 | 3pt FG MADE by Jake MILES (MTT) assist by Taylor ENGLAND fouled by Tristan Redhorn (SKC) | (30-13) | 17 | |
10:17 | SUB: Charlie Bator (SKC) in for Jeremiah North Piegan | |||
10:17 | Jake MILES (MTT) MADE the 1 shot Free Throw | (31-13) | 18 | |
10:17 | SUB: Carson DUMMER (MTT) in for Taylor ENGLAND | |||
10:01 | 3pt FG missed by Alex Pakootas (SKC) rebounded by Carson DUMMER (MTT) | |||
09:46 | Turnover by Nick FITTS (MTT) Stolen by Aquino Brinson (SKC) | |||
09:42 | FG MADE by Jaydon Bautista (SKC) assisted by Aquino Brinson | (31-15) | 16 | |
09:25 | 3pt FG missed by Nick FITTS (MTT) rebounded by Jaydon Bautista (SKC) | |||
09:03 | SUB: Chris O'NEILL (MTT) in for Nick FITTS | |||
09:01 | SUB: Derrius COLLINS (MTT) in for Iman CHATMAN | |||
08:53 | Team Turnover by SKC | |||
08:27 | FG missed by Carson DUMMER (MTT) rebounded by John CHAPMAN (MTT) | |||
08:25 | Foul called on Charlie Bator (SKC) | |||
08:23 | John CHAPMAN (MTT) MADE the front side of the Bonus Free Throw | (32-15) | 17 | |
08:23 | SUB: Jalen Kroff (SKC) in for Charlie Bator | |||
08:23 | SUB: Mike Leslie (SKC) in for Jaydon Bautista | |||
08:23 | John CHAPMAN (MTT) MADE the back side of the Bonus Free Throw | (33-15) | 18 | |
08:06 | FG by Aquino Brinson (SKC) blocked by Derrius COLLINS (MTT) rebounded by Aquino Brinson (SKC) | |||
08:05 | Turnover by Aquino Brinson (SKC) | |||
08:05 | FG missed by Derrius COLLINS (MTT) rebounded by Carson DUMMER (MTT) | |||
08:05 | FG missed by Carson DUMMER (MTT) rebounded by Jalen Kroff (SKC) | |||
08:05 | FG missed by Aquino Brinson (SKC) rebounded by Aquino Brinson (SKC) | |||
08:02 | Foul called on John CHAPMAN (MTT) | |||
07:58 | Aquino Brinson (SKC) MADE the 1st of the 2 shot Free Throw | (33-16) | 17 | |
07:58 | Aquino Brinson (SKC) MADE the 2nd of the 2 shot Free Throw | (33-17) | 16 | |
07:44 | 3pt FG MADE by John CHAPMAN (MTT) assist by Derrius COLLINS | (36-17) | 19 | |
07:37 | Turnover by Jalen Kroff (SKC) Stolen by Derrius COLLINS (MTT) | |||
07:37 | FG MADE by Derrius COLLINS (MTT) | (38-17) | 21 | |
07:37 | Foul (offensive) called on Tristan Redhorn (SKC) | |||
07:37 | Derrius COLLINS (MTT) MADE the 1 shot Free Throw | (39-17) | 22 | |
07:26 | FG MADE by Tristan Redhorn (SKC) assisted by Jalen Kroff | (39-19) | 20 | |
07:07 | FG missed by John CHAPMAN (MTT) rebounded by Mike Leslie (SKC) | |||
07:00 | 3pt FG missed by Jalen Kroff (SKC) rebounded by Derrius COLLINS (MTT) | |||
06:52 | Turnover by Carson DUMMER (MTT) Stolen by Jalen Kroff (SKC) | |||
06:50 | Foul (offensive) called on Jaydon Bautista (SKC) | |||
06:50 | SUB: Zachary Mills (SKC) in for Mike Leslie | |||
06:26 | FG MADE by Derrius COLLINS (MTT) assisted by Carson DUMMER | (41-19) | 22 | |
06:17 | Foul called on Derrius COLLINS (MTT) | |||
06:17 | Aquino Brinson (SKC) MADE the front side of the Bonus Free Throw | (41-20) | 21 | |
06:17 | Aquino Brinson (SKC) MADE the back side of the Bonus Free Throw | (41-21) | 20 | |
06:01 | Foul called on Tristan Redhorn (SKC) | |||
06:01 | Carson DUMMER (MTT) MADE the 1st of the 2 shot Free Throw | (42-21) | 21 | |
06:01 | SUB: Koby Morigeau (SKC) in for Tristan Redhorn | |||
06:01 | SUB: Nick FITTS (MTT) in for John CHAPMAN | |||
06:00 | Carson DUMMER (MTT) missed the 2nd of the 2 shot Free Throw | |||
05:58 | rebounded by Koby Morigeau (SKC) | |||
05:43 | FG by Jaydon Bautista (SKC) blocked by Derrius COLLINS (MTT) rebounded by Jake MILES (MTT) | |||
05:31 | Turnover by Nick FITTS (MTT) Stolen by Koby Morigeau (SKC) | |||
05:30 | SUB: Aquino Brinson (SKC) stays in game | |||
05:30 | SUB: Jalen Kroff (SKC) stays in game | |||
05:30 | SUB: Koby Morigeau (SKC) stays in game | |||
05:30 | SUB: Zachary Mills (SKC) stays in game | |||
05:30 | SUB: Jaydon Bautista (SKC) in for Alex Pakootas | |||
05:30 | FG missed by Aquino Brinson (SKC) rebounded by Nick FITTS (MTT) | |||
05:28 | Turnover by Chris O'NEILL (MTT) | |||
05:04 | Foul called on Carson DUMMER (MTT) | |||
05:03 | Zachary Mills (SKC) missed the 1st of the 2 shot Free Throw | |||
05:03 | SUB: Taylor ENGLAND (MTT) in for Carson DUMMER | |||
05:03 | Zachary Mills (SKC) missed the 2nd of the 2 shot Free Throw | |||
05:02 | rebounded by Jake MILES (MTT) | |||
04:54 | FG MADE by Derrius COLLINS (MTT) assisted by Jake MILES | (44-21) | 23 | |
04:34 | Turnover by Zachary Mills (SKC) | |||
04:33 | SUB: Mike Leslie (SKC) in for Jalen Kroff | |||
04:33 | SUB: Iman CHATMAN (MTT) in for Derrius COLLINS | |||
04:15 | 3pt FG MADE by Nick FITTS (MTT) assist by Taylor ENGLAND | (47-21) | 26 | |
04:05 | Turnover by Koby Morigeau (SKC) Stolen by Taylor ENGLAND (MTT) | |||
03:44 | 3pt FG missed by Chris O'NEILL (MTT) rebounded by Zachary Mills (SKC) | |||
03:29 | SUB: John CHAPMAN (MTT) in for Chris O'NEILL | |||
03:26 | Foul called on Jake MILES (MTT) | |||
03:26 | Aquino Brinson (SKC) MADE the front side of the Bonus Free Throw | (47-22) | 25 | |
03:26 | Aquino Brinson (SKC) MADE the back side of the Bonus Free Throw | (47-23) | 24 | |
03:17 | Turnover by Nick FITTS (MTT) Stolen by Aquino Brinson (SKC) | |||
03:14 | FG MADE by Aquino Brinson (SKC) | (47-25) | 22 | |
02:54 | 3pt FG missed by Jake MILES (MTT) rebounded by Mike Leslie (SKC) | |||
02:42 | Foul called on Nick FITTS (MTT) | |||
02:42 | Jaydon Bautista (SKC) missed the 1st of the 2 shot Free Throw | |||
02:42 | Jaydon Bautista (SKC) MADE the 2nd of the 2 shot Free Throw | (47-26) | 21 | |
02:24 | 3pt FG MADE by Nick FITTS (MTT) assist by Jake MILES | (50-26) | 24 | |
02:03 | Turnover by Zachary Mills (SKC) Stolen by John CHAPMAN (MTT) | |||
01:58 | FG MADE by Nick FITTS (MTT) assisted by John CHAPMAN | (52-26) | 26 | |
01:45 | FG by Aquino Brinson (SKC) blocked by Iman CHATMAN (MTT) offensive Team rebound by SKC | |||
01:45 | SUB: Jeremiah North Piegan (SKC) in for Zachary Mills | |||
01:33 | Turnover by Jaydon Bautista (SKC) | |||
01:10 | 3pt FG MADE by Nick FITTS (MTT) assist by Taylor ENGLAND | (55-26) | 29 | |
00:47 | Turnover by Jaydon Bautista (SKC) Stolen by Taylor ENGLAND (MTT) | |||
00:44 | 3pt FG MADE by Jake MILES (MTT) assist by Taylor ENGLAND | (58-26) | 32 | |
00:43 | SUB: Charlie Bator (SKC) in for Mike Leslie | |||
00:43 | SUB: Derrius COLLINS (MTT) in for Iman CHATMAN | |||
00:30 | Foul called on Jake MILES (MTT) | |||
00:30 | Charlie Bator (SKC) MADE the 1st of the 2 shot Free Throw | (58-27) | 31 | |
00:30 | SUB: Gavin MCPHERSON (MTT) in for Jake MILES | |||
00:30 | SUB: Tristan Redhorn (SKC) in for Jaydon Bautista | |||
00:29 | Charlie Bator (SKC) missed the 2nd of the 2 shot Free Throw | |||
00:28 | rebounded by Taylor ENGLAND (MTT) |
End of First Half (MTT 58 SKC 27) |
SKC | MTT | |
---|---|---|
17 | Turnovers | 9 |
8/24 for 33.3% | Field Goals | 17/33 for 51.5% |
11/16 for 68.8% | Free Throws | 15/17 for 88.2% |
OFF: 5 DEF: 10 | Rebounds | OFF: 7 DEF: 13 |
Brinson : 12 | High Scorer | 3 players with 11 |
Mills, Bautista : 3 | High Rebounder | England, Chapman : 4 |
Kroff : 2 | High Assists | England : 6 |
SKC Starters: | Brinson, Leslie, Mills, Kroff, Bautista |
MTT Starters: | O'NEILL, MILES, CHATMAN, CHAPMAN, ENGLAND |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
| ||||
19:45 | FG missed by Iman CHATMAN (MTT) rebounded by Iman CHATMAN (MTT) | |||
19:42 | FG missed by Iman CHATMAN (MTT) rebounded by Iman CHATMAN (MTT) | |||
19:40 | FG MADE by Iman CHATMAN (MTT) | (60-27) | 33 | |
19:36 | Turnover by Jalen Kroff (SKC) Stolen by Jake MILES (MTT) | |||
19:18 | FG MADE by Iman CHATMAN (MTT) assisted by Taylor ENGLAND | (62-27) | 35 | |
19:06 | FG MADE by Jaydon Bautista (SKC) fouled by Taylor ENGLAND (MTT) | (62-29) | 33 | |
19:06 | Jaydon Bautista (SKC) MADE the 1 shot Free Throw | (62-30) | 32 | |
18:44 | FG MADE by Chris O'NEILL (MTT) | (64-30) | 34 | |
18:36 | 3pt FG MADE by Aquino Brinson (SKC) | (64-33) | 31 | |
18:15 | FG MADE by John CHAPMAN (MTT) assisted by Taylor ENGLAND | (66-33) | 33 | |
18:01 | Turnover by Jalen Kroff (SKC) Stolen by Jake MILES (MTT) | |||
17:57 | FG MADE by John CHAPMAN (MTT) assisted by Jake MILES | (68-33) | 35 | |
17:47 | 3pt FG missed by Jalen Kroff (SKC) rebounded by Taylor ENGLAND (MTT) | |||
17:30 | FG MADE by John CHAPMAN (MTT) | (70-33) | 37 | |
17:18 | Turnover by Jalen Kroff (SKC) Stolen by Iman CHATMAN (MTT) | |||
17:14 | FG MADE by Iman CHATMAN (MTT) | (72-33) | 39 | |
17:06 | FG MADE by Aquino Brinson (SKC) | (72-35) | 37 | |
16:50 | Foul called on Aquino Brinson (SKC) | |||
16:50 | SUB: Tristan Redhorn (SKC) in for Jalen Kroff | |||
16:39 | FG missed by John CHAPMAN (MTT) rebounded by Taylor ENGLAND (MTT) | |||
16:36 | FG MADE by Taylor ENGLAND (MTT) | (74-35) | 39 | |
16:23 | FG MADE by Jaydon Bautista (SKC) | (74-37) | 37 | |
16:02 | FG MADE by Taylor ENGLAND (MTT) | (76-37) | 39 | |
15:56 | Foul called on Taylor ENGLAND (MTT) | |||
15:56 | SUB: Carson DUMMER (MTT) in for Taylor ENGLAND | |||
15:56 | SUB: Nick FITTS (MTT) in for Jake MILES | |||
15:45 | FG missed by Zachary Mills (SKC) rebounded by Chris O'NEILL (MTT) | |||
15:22 | 3pt FG missed by Nick FITTS (MTT) rebounded by Aquino Brinson (SKC) | |||
15:01 | FG missed by Aquino Brinson (SKC) rebounded by Jaydon Bautista (SKC) | |||
14:56 | FG missed by Mike Leslie (SKC) offensive Team rebound by SKC | |||
14:47 | FG missed by Jaydon Bautista (SKC) rebounded by John CHAPMAN (MTT) | |||
14:41 | FG MADE by Iman CHATMAN (MTT) fouled by Mike Leslie (SKC) | (78-37) | 41 | |
14:41 | Iman CHATMAN (MTT) missed the 1 shot Free Throw | |||
14:40 | rebounded by Jaydon Bautista (SKC) | |||
14:25 | Foul (offensive) called on Zachary Mills (SKC) | |||
14:25 | SUB: Gavin MCPHERSON (MTT) in for John CHAPMAN | |||
14:04 | FG MADE by Chris O'NEILL (MTT) fouled by Mike Leslie (SKC) | (80-37) | 43 | |
14:04 | SUB: Jeremiah North Piegan (SKC) in for Mike Leslie | |||
14:04 | SUB: Derrius COLLINS (MTT) in for Iman CHATMAN | |||
13:55 | Chris O'NEILL (MTT) MADE the 1 shot Free Throw | (81-37) | 44 | |
13:49 | Turnover by Jaydon Bautista (SKC) Stolen by Nick FITTS (MTT) | |||
13:46 | Turnover by Gavin MCPHERSON (MTT) | |||
13:29 | FG missed by Tristan Redhorn (SKC) rebounded by Carson DUMMER (MTT) | |||
13:15 | 3pt FG missed by Derrius COLLINS (MTT) rebounded by Zachary Mills (SKC) | |||
13:05 | Foul called on Carson DUMMER (MTT) | |||
13:05 | Zachary Mills (SKC) MADE the 1st of the 2 shot Free Throw | (81-38) | 43 | |
13:05 | Zachary Mills (SKC) MADE the 2nd of the 2 shot Free Throw | (81-39) | 42 | |
12:57 | 3pt FG MADE by Nick FITTS (MTT) assist by Gavin MCPHERSON | (84-39) | 45 | |
12:46 | Foul called on Jake MILES (MTT) | |||
12:46 | SUB: John CHAPMAN (MTT) in for Chris O'NEILL | |||
12:46 | SUB: Carson DUMMER (MTT) stays in game | |||
12:46 | SUB: Nick FITTS (MTT) stays in game | |||
12:46 | SUB: Derrius COLLINS (MTT) stays in game | |||
12:46 | SUB: Gavin MCPHERSON (MTT) stays in game | |||
12:39 | 3pt FG missed by Aquino Brinson (SKC) rebounded by Jeremiah North Piegan (SKC) | |||
12:37 | FG MADE by Jeremiah North Piegan (SKC) | (84-41) | 43 | |
12:25 | 3pt FG MADE by John CHAPMAN (MTT) assist by Carson DUMMER | (87-41) | 46 | |
12:16 | SUB: Zachary Mills (SKC) stays in game | |||
12:16 | SUB: Aquino Brinson (SKC) stays in game | |||
12:16 | SUB: Jaydon Bautista (SKC) stays in game | |||
12:16 | SUB: Jeremiah North Piegan (SKC) stays in game | |||
12:16 | SUB: Alex Pakootas (SKC) in for Tristan Redhorn | |||
12:13 | Foul called on Derrius COLLINS (MTT) | |||
12:13 | Zachary Mills (SKC) MADE the 1st of the 2 shot Free Throw | (87-42) | 45 | |
12:13 | SUB: Iman CHATMAN (MTT) in for Derrius COLLINS | |||
12:13 | Zachary Mills (SKC) MADE the 2nd of the 2 shot Free Throw | (87-43) | 44 | |
11:49 | FG MADE by Carson DUMMER (MTT) | (89-43) | 46 | |
11:25 | 3pt FG MADE by Aquino Brinson (SKC) assist by Zachary Mills | (89-46) | 43 | |
11:15 | Turnover by Nick FITTS (MTT) | |||
10:52 | FG missed by Jaydon Bautista (SKC) rebounded by Nick FITTS (MTT) | |||
10:41 | 3pt FG missed by Gavin MCPHERSON (MTT) rebounded by Nick FITTS (MTT) | |||
10:39 | FG MADE by Nick FITTS (MTT) | (91-46) | 45 | |
10:33 | Foul called on Nick FITTS (MTT) | |||
10:33 | SUB: Chris O'NEILL (MTT) in for Gavin MCPHERSON | |||
10:33 | SUB: Taylor ENGLAND (MTT) in for Carson DUMMER | |||
10:33 | SUB: Mike Leslie (SKC) in for Jeremiah North Piegan | |||
10:33 | Aquino Brinson (SKC) MADE the front side of the Bonus Free Throw | (91-47) | 44 | |
10:31 | Aquino Brinson (SKC) missed the back side of the Bonus Free Throw | |||
10:31 | rebounded by Taylor ENGLAND (MTT) | |||
10:31 | Foul called on Mike Leslie (SKC) | |||
10:31 | SUB: Charlie Bator (SKC) in for Mike Leslie | |||
10:22 | 3pt FG MADE by Nick FITTS (MTT) assist by John CHAPMAN | (94-47) | 47 | |
10:15 | Foul (offensive) called on Charlie Bator (SKC) | |||
10:15 | SUB: Derrius COLLINS (MTT) in for Chris O'NEILL | |||
10:04 | Foul called on Charlie Bator (SKC) | |||
10:04 | Derrius COLLINS (MTT) MADE the front side of the Bonus Free Throw | (95-47) | 48 | |
10:01 | Derrius COLLINS (MTT) missed the back side of the Bonus Free Throw | |||
09:58 | rebounded by Iman CHATMAN (MTT) | |||
09:48 | FG MADE by John CHAPMAN (MTT) assisted by Taylor ENGLAND | (97-47) | 50 | |
09:31 | FG MADE by Zachary Mills (SKC) assisted by Aquino Brinson | (97-49) | 48 | |
09:06 | FG MADE by Taylor ENGLAND (MTT) assisted by John CHAPMAN | (99-49) | 50 | |
08:50 | FG MADE by Aquino Brinson (SKC) assisted by Zachary Mills | (99-51) | 48 | |
08:30 | FG MADE by John CHAPMAN (MTT) | (101-51) | 50 | |
08:09 | FG missed by Jaydon Bautista (SKC) rebounded by Taylor ENGLAND (MTT) | |||
08:05 | Foul called on Charlie Bator (SKC) | |||
08:05 | SUB: Jake MILES (MTT) in for Iman CHATMAN | |||
08:05 | SUB: Gavin MCPHERSON (MTT) in for John CHAPMAN | |||
08:05 | SUB: Koby Morigeau (SKC) in for Alex Pakootas | |||
08:05 | SUB: Tristan Redhorn (SKC) in for Charlie Bator | |||
08:05 | Nick FITTS (MTT) missed the front side of the Bonus Free Throw | |||
08:04 | rebounded by Zachary Mills (SKC) | |||
07:50 | Foul called on Iman CHATMAN (MTT) | |||
07:50 | Zachary Mills (SKC) MADE the 1st of the 2 shot Free Throw | (101-52) | 49 | |
07:50 | SUB: Carson DUMMER (MTT) in for Taylor ENGLAND | |||
07:50 | Zachary Mills (SKC) MADE the 2nd of the 2 shot Free Throw | (101-53) | 48 | |
07:39 | 3pt FG MADE by Gavin MCPHERSON (MTT) assist by Nick FITTS | (104-53) | 51 | |
07:24 | FG missed by Jaydon Bautista (SKC) rebounded by Jaydon Bautista (SKC) | |||
07:24 | Foul called on Derrius COLLINS (MTT) | |||
