Tech women fall to 2-1

NAMPA, Idaho — Four Orediggers scored in double digits Friday night, but it wasn’t enough for the Montana Tech women’s basketball team.

The Orediggers fell to 2-1 on the season with an 81-67 loss to Northwest Nazarene.

Mandy Machinal led the Orediggers with 17 points, while Kelsey DeWitt tossed in 15. Also, Laini Kalumbi scored 11 and Brooke Pokorny tossed in 10. Megan Hingston scored 22 to lead Nazarene.

The Orediggers play at the College of Idaho Saturday.

VISITORS: Montana Tech 2-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Devenny,Dannielle... *  2-7    1-2    0-0    1  7  8   3   5  2  4  2  2  33
23 DeWit,Kelsey........ *  7-9    0-0    1-2    2  2  4   5  15  0  5  5  0  22
30 Pokorny,Brooke...... *  1-6    0-4    8-10   0  4  4   1  10  2  5  1  0  40
32 Machinal,Mandy...... *  5-23   4-8    3-4    0  1  1   4  17  2  2  0  3  35
33 Kalumbi,Laini....... *  4-7    0-0    3-4    1  2  3   4  11  1  4  0  2  33
02 Sturm,Jessica.......    1-3    0-0    0-0    0  1  1   0   2  0  1  0  0  12
20 Kambich,Brynne......    0-1    0-1    2-2    1  1  2   1   2  0  1  0  0   7
44 Jenkins,Erika.......    2-2    1-1    0-0    1  4  5   1   5  0  0  0  4  18
   TEAM................                         3  4  7
   Totals..............   22-58   6-16  17-22   9 26 35  19  67  7 22  8 11 200
TOTAL FG% 1st Half: 14-32 43.8%   2nd Half:  8-26 30.8%   Game: 37.9%  DEADB
3-Pt. FG% 1st Half:  3-9  33.3%   2nd Half:  3-7  42.9%   Game: 37.5%   REBS
F Throw % 1st Half:  5-8  62.5%   2nd Half: 12-14 85.7%   Game: 77.3%    2
HOME TEAM: Northwest Nazarene 2-0 
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Adams,Heather....... *  1-4    1-1    0-0    0  0  0   0   3  1  3  0  2  24
12 Schierman,Kylee..... *  4-7    2-5    3-5    0  7  7   4  13  3  4  1  1  29
21 Hingston,Megan...... *  9-18   1-2    3-4    5  5 10   4  22  2  0  0  0  32
22 Luke,Chelsie........ *  2-6    0-3    5-5    0  7  7   2   9  3  5  0  4  27
25 Swanson,Katie....... *  7-12   0-0    0-0    2  3  5   2  14  1  1  2  1  22
01 Schumann,Kayla......    2-4    0-0    2-2    0  2  2   0   6  0  0  0  2  12
11 Simmons,Taylor......    2-6    1-2    1-2    1  2  3   1   6  3  1  0  3  15
15 White,Cierra........    1-2    0-1    0-0    1  0  1   0   2  0  3  0  0   9
23 Motu,Toe............    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   1
30 Ferrenburg,Ellen....    0-2    0-0    1-2    1  1  2   3   1  1  2  1  0  11
33 Warwick,Leslie......    2-4    0-0    1-2    0  2  2   4   5  2  1  0  1  18
   TEAM................                         4  1  5
   Totals..............   30-66   5-14  16-22  14 30 44  20  81 16 20  4 14 200
TOTAL FG% 1st Half: 11-28 39.3%   2nd Half: 19-38 50.0%   Game: 45.5%  DEADB
3-Pt. FG% 1st Half:  2-5  40.0%   2nd Half:  3-9  33.3%   Game: 35.7%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half: 10-14 71.4%   Game: 72.7%    2
--------------------------------------------------------------------------------
Officials: Brad Schmidt, Dan Banning, Josh Morris
Technical fouls: Montana Tech-None. Northwest Nazarene-None.
Attendance: 249
Score by Periods                1st  2nd   Total
Montana Tech..................   36   31  -   67
Northwest Nazarene............   30   51  -   81
Exhibition game for NNU
Points in the paint-MT 22,NNUW 32. Points off turnovers-MT 21,NNUW 18.
2nd chance points-MT 8,NNUW 17. Fast break points-MT 0,NNUW 0.
Bench points-MT 9,NNUW 20. Score tied-1 time. Lead changed-8 times.
Last FG-MT 2nd-00:08, NNUW 2nd-00:39.
Largest lead-MT by 10 2nd-19:17, NNUW by 19 2nd-00:39.
Facebook
Twitter
Print

ARCHIVED RADIO BROADCASTS