Montana Tech’s volleyball team showed up in the first NAIA Top 25 poll, which was released on Tuesday.
The Orediggers received votes, and the team placed 36th overall in points received.
Thanks to a victory over preseason No. 1 Texas at Brownsville over the weekend, Rocky Mountain College overtook the top spot in the poll. Brownsville is No. 2.
Carroll College also received votes in the poll.
The Orediggers open the Frontier Conference season this Saturday when they play host to MSU-Northern at 2 p.m.
2014 Tachikara-NAIA Volleyball Coaches’ Top 25 Poll – No. 1 (Sep. 9)
RANK | LAST WEEK^ | SCHOOL (1ST PLACE VOTES) | 2014 Record | TOTAL POINTS |
1 | 17 | Rocky Mountain (Mont.) (14) | 11-2 | 635 |
2 | 1 | Texas at Brownsville (6) | 7-1 | 631 |
3 | 2 | Concordia-Irvine (Calif.) (3) | 12-1 | 622 |
4 | 15 | Viterbo (Wis.) | 14-1 | 571 |
5 | 5 | Northwestern (Iowa) | 10-1 | 561 |
6 | 8 | Biola (Calif.) | 10-3 | 534 |
7 | 9 | Columbia (Mo.) | 9-0 | 514 |
8 | 4 | Madonna (Mich.) | 11-2 | 507 |
9 | 7 | Midland (Neb.) | 9-3 | 503 |
10 | 6 | Grand View (Iowa) | 7-2 | 462 |
11 | 3 | Wayland Baptist (Texas) | 4-4 | 407 |
12 | 12 | Park (Mo.) | 10-0 | 402 |
13 | 11 | Georgetown (Ky.) | 8-3 | 365 |
14 | 23 | Eastern Oregon | 10-1 | 379 |
15 | 14 | Oklahoma Baptist | 7-4 | 326 |
16 | RV | Southern Oregon | 8-2 | 289 |
17 | 22 | Vanguard (Calif.) | 11-3 | 287 |
18 | RV | Hastings (Neb.) | 9-3 | 283 |
19 | RV | Evangel (Mo.) | 9-3 | 258 |
20 | 21 | Embry-Riddle (Fla.) | 2-5 | 239 |
21 | 24 | Missouri Baptist | 10-0 | 223 |
22 | 10 | Lindsey Wilson (Ky.) | 11-2 | 200 |
23 | 13 | Dordt (Iowa) | 5-5 | 177 |
24 | RV | Cal State-San Marcos | 10-4 | 170 |
25 | 24 | Davenport (Mich.) | 6-3 | 162 |
Others receiving votes: Jamestown (N.D.) 147; Coastal Georgia 107; College of Idaho 77; Westmont (Calif.) 73; Trinity Christian (Ill.) 46; Grace (Ind.) 39; Bryan (Tenn.) 34; .Cornerstone (Mich.) 31; St. Catherine (Ky.) 28; Baker (Kan.) 23; Montana Tech 20; Concordia (Neb.) 11; The Master’s (Calif.) 7; Kansas Wesleyan 6; Ashford (Iowa) 5; Taylor (Ind.) 5; Concordia (Ore.) 4; Carroll (Mont.) 3; College of the Ozarks (Mo.) 3; Briar Cliff (Iowa) 3.