Three Butte golfers tied for the team title at the 31st Ron Godbout/Coca-Cola Classic at the Butte Country Club.
Butte’s Zach Osborne, Bryan Arntson and John Morgan followed Saturday’s 9-under-par 61 with another 61 Sunday for a 122 total. That tied for the title with Helena’s Mike Meredith and Bozeman’s Ryan Rittal and Kurt Thomson.
Meredith, Rittal and Thomson followed Saturday’s 62 with a 60, the lowest round of the final day.
Chris Benski, Kyle Thomas and Todd Emerson finished at 123 for a third-place tie with Cole Noctor, Mark Noctor and Steve Noctor. Both third-place teams shot 62 after a 61 on Saturday.
Pat Huff, Shane Worley and Kevin Huff finished fifth at 124, while first-day leaders Dan Mulholland, Coby Lean and Rody Holman finished in a three-way tie for sixth place. The first-day leaders followed Saturday’s 59 with a 66.
In all, 280 three-man teams competed in the tournament.
31st Ron Godbout/Coca-Cola Classic | |||||
Sat | Sun | Total | |||
Meredith, Mike | Rittal, Ryan | Thomson, Kurt | 62 | 60 | 122 |
Osborne, Zach | Arnston, Bryan | Morgan, John | 61 | 61 | 122 |
Benski, Chris | Thomas, Kyle | Emerson, Todd | 61 | 62 | 123 |
Noctor, Cole | Noctor, Mark | Noctor, Steve | 61 | 62 | 123 |
Huff, Pat | Worely, Shane | Huff, Kevin | 62 | 62 | 124 |
McKinney, Jake | Oliver, Mike | Krum, Bill | 64 | 61 | 125 |
Mills, Jake | Reilly, Marty | Kreyssler, Jeff | 60 | 65 | 125 |
Mulholland, Dan | Lean, Coby | Holman, Rody | 59 | 66 | 125 |
Donnelly, Justin | Roesti, Ron | Noctor, Brian | 63 | 63 | 126 |
Johnston, Mark | Johnston, Tyler | Johnston, Cory | 63 | 63 | 126 |
Salo, Steve | Anderson, Chris | Mattson, Chris | 60 | 66 | 126 |
Sullivan, Dublin | Jones, Jared | Sullivan, James | 62 | 64 | 126 |
Donahue, Cory | Jackson, Mike | Jackson, Chris | 63 | 64 | 127 |
Matosich, Brandt | Lewis, Shay | Kovacich, Kevin | 65 | 63 | 128 |
Solari, Kurt | Clark, Doug | Hickman, Dan | 64 | 64 | 128 |
Bickford, Tyson | Difronzo, Pat | Smith, John | 62 | 67 | 129 |
LaBreche, Lee | Lewis, Scott | Yelenich, Mike | 64 | 65 | 129 |
Price, Bob | Kingston JR., Vern | Kingston, Wyatt | 64 | 65 | 129 |
Gustafson, Jake | Helling, Kevin | Sciuchetti, Scott | 66 | 64 | 130 |
Hasquet, Ron | Joyce, Bill | Hawbaker, Mike | 64 | 66 | 130 |
Lytle, Brian | Evankovich, John | Morrison, Dave | 62 | 68 | 130 |
Mattson, Mike | Penrose, Brandon | Penrose, Calvin | 60 | 70 | 130 |
Griffith, Dennis | Griffith, Miller | Kavran, Mick | 64 | 67 | 131 |
Stetzner, Ty | Anderson, Ryan | Summers, John | 62 | 69 | 131 |
Zemljak, Fred | Johnston, Keith | Johnston, Kurt | 65 | 66 | 131 |
Davis, Luke | Egan, Ryan | Fitzpatrick, Dan | 65 | 67 | 132 |
Hall, Matt | Coe, HR | Kennis, John | 64 | 68 | 132 |
Lisac, Chad | Lisac, Mark | Gannon, Pat | 66 | 66 | 132 |
Pascavage, Jason | Lean, Cory | Finnegan, Frank | 62 | 70 | 132 |
Gorman, Jeff | Crawshaw, Corey | Crawshaw, Chris | 66 | 67 | 133 |
Johns, Scott | Evans, Jack | Lean ,Dan | 67 | 66 | 133 |
Lyons, Rick | Hawbaker, Perry | Simkins, Randy | 65 | 68 | 133 |
Murphy, Zac | Murphy, Ryan | Lappin, John | 67 | 66 | 133 |
Peterson, Chad | Kingston, Bill | Kingston SR, Vern | 67 | 66 | 133 |
Pokorny, Matt | Pokorny, Luke | Hawbaker, Mack | 65 | 68 | 133 |
Diaz, Arnie | Dullinger, Julian | Carey, Norm | 65 | 69 | 134 |
Edwards, Thomas | Foster, Brett | Bolton, Scott | 66 | 68 | 134 |
Godbout, Chad | Domme, Eric | Myrick, Steve | 68 | 66 | 134 |
Lacey, Corey | Lacey, Cody | Lacey, Tim | 67 | 67 | 134 |
Starcevich, David | Lovshin, Levi | Dennehy, Corey | 68 | 66 | 134 |
Boyle, Mike | Prigge, Leo | Emerson, Justin | 67 | 68 | 135 |
Burns, John | Burns, Cody | Burns, Craig | 67 | 68 | 135 |
Michaelis, Kelly | Foster, Trent | Tuck, Mark | 65 | 70 | 135 |
Murphy, Ty | Greene, Charlie | Kingston, Dan | 69 | 66 | 135 |
O’Brien, Joe | Williams, Randy | O’Brien, Rich | 65 | 70 | 135 |
Ogolin, Mark | Collins, Ron | Ferguson, Larry | 70 | 65 | 135 |
Sullivan, Dee | Rademacher, Dan | Chamberlin, Bob | 65 | 70 | 135 |
Bolton, Vince | Gallagher, JP | Caprara, Kris | 67 | 69 | 136 |
Burton, Andy | Hepola, Steve | Dennehy, Jeff | 68 | 68 | 136 |
Choquette, Clint | Choquette, Matt | Richards, Daniel | 63 | 73 | 136 |
Davis, John | Johnston, John | Moodry, John | 67 | 69 | 136 |
Kelly, Jake | Lally, Ed | Johnston, Jason | 68 | 68 | 136 |
Miller, Tyler | McCarthy, James | Mankins, Eric | 64 | 72 | 136 |
O’Leary, Dick | O’Leary, Matt | O’Leary, Chad | 64 | 72 | 136 |
Stajcar, Matt | Hollow, Colin | Kasperick, Zach | 68 | 68 | 136 |
Sullivan, Buck | Macmillan, Tim | Macmillan, Jim | 67 | 69 | 136 |
Hawke, Todd | Archibald, Brad | Hill, Nester | 67 | 70 | 137 |
Moodry, Mark | Bolton, Neil | Lappin, Keaton | 70 | 67 | 137 |
Ogolin, Keith | Ogolin, Hailey | Hanni, Bob | 67 | 70 | 137 |
O’Neill, Mike | Petriz, Ben | Randall, Cian | 67 | 70 | 137 |
Smith, Curtis | Hogart, Jack | O’Connor, Fraink | 67 | 70 | 137 |
Walsh, Sean | Anderson, Jim | Harrington, Chad | 68 | 69 | 137 |
Whelan, Bob | Gilbreath, Cullen | Kujawa, Matt | 66 | 71 | 137 |
Erickson, Casey | McGivern, Mike | Hermanson, Tawnya | 68 | 70 | 138 |
Hafer, Shealyn | Ingersoll, Mark | Ingersoll, Megan | 69 | 69 | 138 |
Mcleod, Mike | Harrington, T.J. | Skuletich, George | 68 | 70 | 138 |
Mahoney, Dan | Thomas, Craig | Bushong, Bill | 70 | 69 | 139 |
Mchugh, Tim | Shea, Tom | Pochervina, Dave | 66 | 73 | 139 |
Shaw, Greg | Field, Charlie | Daily, Fritz | 69 | 70 | 139 |
Henningson, Kris | Mclaughlin, Ken | Henninson, Rick | 67 | 73 | 140 |
McNabb, Bryan | Salo, Cole | Wold, Josh | 69 | 71 | 140 |
Prigge, Rick | Leonard, Don | Krum, Rick | 69 | 71 | 140 |
Bair, Zach | Anderson, John | Robinson, Billy | 71 | 70 | 141 |
Blom, Chris | Martz, Tim | Carter, Kyle | 73 | 68 | 141 |
Nikolieson, Jeff | Loushin, Bryan | Sherrill, Kris | 72 | 70 | 142 |
Quinn, Tom | Merrick, Mike | Stepan, Matt | 70 | 72 | 142 |
Roberts, Tom | Hogart, Tim | Roberts, Marty | 70 | 72 | 142 |
Edelen, Todd | Phillips, Russ | Booth, Todd | 74 | 70 | 144 |
Greer, Bryan | O’Connell, Brandon | Morgan, Mike | 72 | 72 | 144 |
Hanni, Zach | Teddy, John | Hanni, Loren | 71 | 73 | 144 |
Leave a Comment
Your email address will not be published. Required fields are marked with *