Following are the high school football standings for Montana. The Associated Press Power Poll comes out on Wednesday.
AA
Overall | ||
Billings West | 7-2 | |
Butte | 7-2 | |
Great Falls CMR | 7-2 | |
Helena | 7-2 | |
Kalispell Glacier | 7-2 | |
Bozeman | 6-3 | |
Billings Skyview | 5-4 | |
Helena Capital | 5-4 | |
Missoula Big Sky | 4-5 | |
Billings Senior | 3-6 | |
Great Falls | 2-7 | |
Missoula Sentinel | 2-7 | |
Missoula Hellgate | 1-8 | |
Kalispell Flathead | 0-9 |
Eastern A
Conf. | Overall | |
Billings Central | 5-0 | 9-0 |
Laurel | 4-1 | 8-1 |
Hardin | 3-2 | 5-3 |
Miles City | 2-3 | 4-5 |
Sidney | 1-4 | 1-7 |
Glendive | 0-5 | 0-9 |
Central A
Team | Conf. | Overall |
Livingston | 4-0 | 7-1 |
Belgrade | 3-1 | 6-3 |
Havre | 2-2 | 4-5 |
Lewistown | 1-3 | 3-5 |
Browning | 0-4 | 0-9 |
Northwestern A
Team | Conf. | Overall |
Polson | 4-0 | 8-0 |
Frenchtown | 3-1 | 5-2 |
Columbia Falls | 2-2 | 4-4 |
Whitefish | 1-3 | 3-6 |
Libby | 0-4 | 3-6 |
Southwestern A
Team | Conf. | Overall |
Dillon | 5-0 | 6-1 |
Anaconda | 4-1 | 6-3 |
Butte Central | 3-2 | 4-5 |
Stevensville | 2-3 | 4-4 |
Hamilton | 1-4 | 2-6 |
Corvallis | 0-5 | 0-8 |
1B
Team | Conf. | Overall |
Fairfield | 4-0 | 7-1 |
Choteau | 3-1 | 5-3 |
Cut Bank | 2-2 | 4-4 |
Shelby | 1-3 | 4-4 |
Conrad | 0-4 | 1-7 |
2B
Team | Conf. | Overall |
Malta | 4-0 | 8-0 |
Glasgow | 3-1 | 6-2 |
Plentywood | 2-2 | 3-5 |
Wolf Point | 1-3 | 1-7 |
Harlem | 0-4 | 1-7 |
5B
Team | Conf. | Overall |
Manhattan | 5-0 | 8-0 |
Townsend | 4-1 | 6-2 |
Jefferson | 3-2 | 3-5 |
Whitehall | 2-3 | 4-4 |
Three Forks | 1-4 | 2-5 |
Big Timber | 0-5 | 1-7 |
6B
Team | Conf. | Overall |
Missoula Loyola | 4-0 | 8-0 |
Florence | 3-1 | 7-1 |
St. Ignatius | 1-3 | 4-4 |
Deer Lodge | 1-3 | 3-5 |
Ronan | 1-3 | 2-6 |
7B
Team | Conf. | Overall |
Bigfork | 4-0 | 7-1 |
Eureka | 3-1 | 3-5 |
Troy | 2-2 | 2-6 |
Thompson Falls | 1-3 | 1-7 |
Plains | 0-4 | 0-8 |
Southern C-West
Team | Conf. | Overall |
Ennis | 4-0 | 8-1 |
White Sulphur Springs | 3-1 | 5-3 |
Twin Bridges | 2-2 | 6-2 |
Shields Valley | 1-3 | 1-7 |
Sheridan | 0-4 | 2-6 |
Western C
Team | Conf. | Overall |
Superior | 8-1 | 8-1 |
Charlo | 8-1 | 8-1 |
Victor | 7-2 | 7-2 |
Drummond | 7-2 | 7-2 |
Noxon | 4-5 | 4-5 |
Arlee | 4-5 | 4-5 |
Philipsburg | 3-6 | 3-6 |
Lincoln | 2-7 | 2-7 |
Darby | 2-7 | 2-7 |
Seeley-Swan | 0-9 | 0-9 |
Northern C
Team | Overall | |
Chester-Joplin-Inverness | 9-0 | |
Chinook | 8-1 | |
Great Falls Central | 7-2 | |
Centerville | 6-3 | |
Belt | 5-4 | |
Power-Dutton-Brady | 4-5 | |
Fort Benton | 2-7 | |
Simms | 2-7 | |
Sunburst | 1-8 | |
Cascade | 0-9 |
Southern C-East
Team | Conf. | Overall |
Broadview-Lavina | 4-0 | 7-1 |
Park City | 2-2 | 3-5 |
Gardiner | 2-2 | 3-5 |
Harlowton-Ryegate | 1-3 | 2-5 |
Absarokee | 1-3 | 4-5 |
6-Man East
Team | Conf. | Overall |
Westby-Grenora | 7-0 | 7-1 |
Hysham | 5-2 | 6-2 |
Richey-Lambert | 5-2 | 5-3 |
Terry | 4-3 | 4-4 |
Savage | 4-3 | 5-3 |
Jordan | 2-5 | 2-6 |
Rosebud | 1-6 | 1-7 |
Ekalaka | 0-7 | 0-8 |
6-Man North
Team | Conf. | Overall |
Geraldine-Highwood | 6-1 | 6-2 |
Big Sandy | 6-1 | 7-1 |
Valier | 6-1 | 7-1 |
Augusta | 4-3 | 5-3 |
Stanford-Geyser | 3-4 | 4-4 |
North Star | 2-5 | 3-5 |
Heart Butte | 1-6 | 1-7 |
Box Elder | 0-7 | 0-8 |
6-Man South
Team | Conf. | Overall |
Bridger | 5-1 | 5-2 |
Hobson-Moore-Judith Gap | 4-2 | 4-3 |
Reed Point-Rapelje | 3-3 | 5-3 |
Custer-Melstone | 3-3 | 4-3 |
Roy-Winifred | 2-4 | 3-4 |
Denton | 2-4 | 2-5 |
Fromberg-Roberts | 2-4 | 4-4 |
6-Man West
Team | Conf. | Overall |
Hot Springs | 6-0 | 8-0 |
Alberton | 5-1 | 6-2 |
Lone Peak | 4-2 | 4-4 |
Lima | 3-3 | 4-4 |
West Yellowstone | 2-4 | 2-7 |
St. Regis | 1-5 | 1-7 |
Two Eagle River | 0-6 | 0-6 |