Following are the high school football standings for the state of Montana. The Associated Press Power Poll is due out on Wednesday.
Class AA
Overall | ||
Butte High | 7-1 | |
Billings West | 6-2 | |
Great Falls CMR | 6-2 | |
Helena | 6-2 | |
Kalispell Glacier | 6-2 | |
Bozeman | 5-3 | |
Helena Capital | 5-3 | |
Billings Skyview | 4-4 | |
Missoula Big Sky | 4-4 | |
Billings Senior | 3-5 | |
Missoula Sentinel | 2-6 | |
Great Falls | 1-7 | |
Missoula Hellgate | 1-7 | |
Kalispell Flathead | 0-8 |
Eastern A
Conf. | Overall | |
Billings Central | 4-0 | 8-0 |
Laurel | 3-1 | 7-1 |
Hardin | 2-2 | 4-3 |
Miles City | 2-2 | 4-4 |
Sidney | 1-3 | 1-6 |
Glendive | 0-4 | 0-8 |
Central A
Team | Conf. | Overall |
Livingston | 3-0 | 6-1 |
Belgrade | 2-1 | 5-3 |
Havre | 2-1 | 4-4 |
Lewistown | 1-2 | 3-4 |
Browning | 0-4 | 0-8 |
Northwestern A
Team | Conf. | Overall |
Polson | 4-0 | 7-0 |
Frenchtown | 2-1 | 4-2 |
Columbia Falls | 1-2 | 3-4 |
Whitefish | 1-2 | 3-5 |
Libby | 0-3 | 3-5 |
Southwestern A
Team | Conf. | Overall |
Dillon | 4-0 | 5-1 |
Anaconda | 3-1 | 5-3 |
Butte Central | 3-1 | 4-4 |
Stevensville | 1-3 | 3-4 |
Hamilton | 1-3 | 2-5 |
Corvallis | 0-4 | 0-7 |
1B
Team | Conf. | Overall |
Fairfield | 3-0 | 6-1 |
Choteau | 2-1 | 4-3 |
Cut Bank | 2-1 | 4-3 |
Shelby | 1-3 | 3-4 |
Conrad | 0-3 | 1-6 |
2B FB
Team | Conf. | Overall |
Malta | 3-0 | 7-0 |
Glasgow | 2-1 | 5-2 |
Plentywood | 2-1 | 3-4 |
Wolf Point | 1-2 | 1-6 |
Harlem | 0-4 | 1-6 |
3B
Team | Conf. | Overall |
Forsyth | 4-0 | 6-1 |
Baker | 3-1 | 5-2 |
Colstrip | 3-1 | 5-2 |
Broadus | 1-3 | 1-6 |
Lame Deer | 1-3 | 1-6 |
Lodge Grass | 0-4 | 0-6 |
4B
Team | Conf. | Overall |
Red Lodge | 4-0 | 7-0 |
Columbus | 3-1 | 5-2 |
Shepherd | 2-2 | 4-3 |
Roundup | 2-2 | 5-2 |
Huntley Project | 1-3 | 3-4 |
Joliet | 0-4 | 2-5 |
5B
Team | Conf. | Overall |
Manhattan | 4-0 | 7-0 |
Townsend | 3-1 | 5-2 |
Jefferson | 3-1 | 3-4 |
Whitehall | 1-3 | 3-4 |
Three Forks | 1-3 | 2-4 |
Big Timber | 0-4 | 1-6 |
6B
Team | Conf. | Overall |
Missoula Loyola | 3-0 | 7-0 |
Florence | 3-0 | 7-0 |
St. Ignatius | 1-2 | 4-3 |
Deer Lodge | 1-3 | 2-5 |
Ronan | 0-3 | 1-6 |
7B
Team | Conf. | Overall |
Bigfork | 3-0 | 6-1 |
Eureka | 3-0 | 3-4 |
Thompson Falls | 1-2 | 1-6 |
Troy | 1-2 | 1-6 |
Plains | 0-4 | 0-7 |
Eastern C
Team | Conf. | Overall |
Fairview | 7-0 | 8-0 |
Wibaux | 6-1 | 7-1 |
Culbertson-Bainville | 5-2 | 5-3 |
Circle | 3-4 | 3-4 |
Froid-Medicine Lake | 3-4 | 3-5 |
Scobey | 3-4 | 3-4 |
St. Labre | 1-6 | 1-6 |
Hays-Lodgepole | 0-7 | 0-7 |
Southern C-East
Team | Conf. | Overall |
Broadview-Lavina | 4-0 | 7-0 |
Park City | 2-2 | 3-4 |
Gardiner | 2-2 | 3-4 |
Harlowton-Ryegate | 1-3 | 2-5 |
Absarokee | 1-3 | 3-5 |
Southern C-West
Team | Conf. | Overall |
Ennis | 4-0 | 7-1 |
White Sulphur Springs | 3-1 | 4-3 |
Twin Bridges | 2-2 | 5-2 |
Shields Valley | 1-3 | 1-6 |
Sheridan | 0-4 | 1-6 |
Northern C
Team | All | |
Chester-Joplin-Inverness | 8-0 | |
Chinook | 7-1 | |
Great Falls Central | 6-2 | |
Centerville | 5-3 | |
Belt | 5-3 | |
Power-Dutton-Brady | 4-4 | |
Fort Benton | 2-6 | |
Simms | 2-6 | |
Sunburst | 1-7 | |
Cascade | 0-8 |
Western C
Team | Conf. | Overall |
Drummond | 7-1 | 7-1 |
Charlo | 7-1 | 7-1 |
Superior | 7-1 | 7-1 |
Victor | 6-2 | 6-2 |
Noxon | 4-4 | 4-4 |
Arlee | 3-5 | 3-5 |
Philipsburg | 2-6 | 2-6 |
Lincoln | 2-6 | 2-6 |
Darby | 2-6 | 2-6 |
Seeley-Swan | 0-8 | 0-8 |
6-Man East
Team | Conf. | Overall |
Westby-Grenora | 6-0 | 6-1 |
Hysham | 5-1 | 6-1 |
Richey-Lambert | 4-2 | 4-3 |
Terry | 4-2 | 4-3 |
Savage | 3-3 | 4-3 |
Jordan | 1-5 | 1-6 |
Rosebud | 1-5 | 1-6 |
Ekalaka | 0-6 | 0-7 |
6-Man North
Team | Conf. | Overall |
Geraldine-Highwood | 6-0 | 6-1 |
Big Sandy | 5-1 | 6-1 |
Valier | 5-1 | 6-1 |
Augusta | 3-3 | 4-3 |
Stanford-Geyser | 3-3 | 4-3 |
North Star | 2-4 | 3-4 |
Box Elder | 0-6 | 0-7 |
Heart Butte | 0-6 | 0-7 |
6-Man West
Team | Conf. | Overall |
Hot Springs | 5-0 | 7-0 |
Alberton | 4-1 | 5-2 |
Lone Peak | 4-2 | 4-3 |
Lima | 3-2 | 4-3 |
West Yellowstone | 2-3 | 2-6 |
St. Regis | 0-5 | 0-7 |
Two Eagle River | 0-5 | 0-5 |