Following are Montana’s prep football standings. The Associated Press Power Poll will be released on Wednesday afternoon.
Class AA
Overall | ||
Butte High | 6-1 | |
Great Falls CMR | 6-1 | |
Billings West | 5-2 | |
Helena | 5-2 | |
Helena Capital | 5-2 | |
Kalispell Glacier | 5-2 | |
Bozeman | 4-3 | |
Billings Senior | 3-4 | |
Billings Skyview | 3-4 | |
Missoula Big Sky | 3-4 | |
Missoula Sentinel | 2-5 | |
Great Falls | 1-6 | |
Missoula Hellgate | 1-6 | |
Kalispell Flathead | 0-7 |
Eastern A
Conf. | Overall | |
Billings Central | 3-0 | 7-0 |
Laurel | 2-1 | 6-1 |
Hardin | 2-1 | 4-2 |
Miles City | 1-2 | 3-4 |
Sidney | 1-2 | 1-5 |
Glendive | 0-3 | 0-7 |
Central A
Team | Conf. | Overall |
Livingston | 2-0 | 5-1 |
Belgrade | 2-1 | 4-3 |
Lewistown | 1-1 | 3-3 |
Havre | 1-1 | 3-4 |
Browning | 0-3 | 0-7 |
Southwest A
Team | Conf. | Overall |
Dillon | 3-0 | 4-1 |
Anaconda | 3-0 | 5-2 |
Butte Central | 2-1 | 3-4 |
Hamilton | 1-2 | 2-4 |
Stevensville | 0-3 | 2-4 |
Corvallis | 0-3 | 0-6 |
Northwest A
Team | Conf. | Overall |
Polson | 3-0 | 6-0 |
Frenchtown | 1-1 | 3-2 |
Columbia Falls | 1-1 | 3-3 |
Whitefish | 1-2 | 3-4 |
Libby | 0-2 | 3-4 |
1B
Team | Conf. | Overall |
Fairfield | 2-0 | 5-1 |
Choteau | 2-1 | 4-2 |
Cut Bank | 1-1 | 3-3 |
Shelby | 1-2 | 3-3 |
Conrad | 0-2 | 1-5 |
2B
Team | Conf. | Overall |
Malta | 3-0 | 6-0 |
Glasgow | 1-1 | 4-2 |
Plentywood | 1-1 | 2-4 |
Wolf Point | 1-1 | 1-5 |
Harlem | 0-3 | 1-5 |
3B
Team | Conf. | Overall |
Forsyth | 3-0 | 5-1 |
Baker | 2-1 | 4-2 |
Colstrip | 2-1 | 4-2 |
Broadus | 1-2 | 1-5 |
Lame Deer | 1-2 | 1-5 |
Lodge Grass | 0-3 | 0-5 |
4B
Team | Conf. | Overall |
Red Lodge | 3-0 | 6-0 |
Roundup | 2-1 | 5-1 |
Columbus | 2-1 | 4-2 |
Huntley Project | 1-2 | 3-3 |
Shepherd | 1-2 | 3-3 |
Joliet | 0-3 | 2-4 |
5B
Team | Conf. | Overall |
Manhattan | 3-0 | 6-0 |
Townsend | 2-1 | 4-2 |
Jefferson | 2-1 | 2-4 |
Whitehall | 1-2 | 3-3 |
Three Forks | 1-2 | 2-3 |
Big Timber | 0-3 | 1-5 |
6B
Team | Conf. | Overall |
Missoula Loyola | 3-0 | 6-0 |
Florence | 2-0 | 6-0 |
Deer Lodge | 1-2 | 2-4 |
St. Ignatius | 0-2 | 3-3 |
Ronan | 0-2 | 1-5 |
7B
Team | Conf. | Overall |
Bigfork | 3-0 | 6-0 |
Eureka | 2-0 | 2-4 |
Thompson Falls | 1-1 | 1-5 |
Troy | 0-2 | 0-6 |
Plains | 0-3 | 0-6 |
Eastern C
Team | Conf. | Overall |
Fairview | 6-0 | 7-0 |
Wibaux | 5-1 | 6-1 |
Culbertson-Bainville | 4-2 | 4-3 |
Froid-Medicine Lake | 3-3 | 3-4 |
Scobey | 3-3 | 3-3 |
Circle | 2-4 | 2-4 |
St. Labre | 1-5 | 1-5 |
Hays-Lodgepole | 0-6 | 0-6 |
Southern C-East
Team | Conf. | Overall |
Broadview-Lavina | 4-0 | 6-0 |
Park City | 2-2 | 3-3 |
Gardiner | 2-2 | 3-3 |
Harlowton-Ryegate | 1-3 | 1-5 |
Absarokee | 1-3 | 2-5 |
Southern C-West
Team | Conf. | Overall |
Ennis | 4-0 | 6-1 |
White Sulphur Springs | 3-1 | 4-2 |
Twin Bridges | 2-2 | 4-2 |
Shields Valley | 1-3 | 1-5 |
Sheridan | 0-4 | 1-5 |
Western C
Team | Conf. | Overall |
Superior | 6-1 | 6-1 |
Charlo | 6-1 | 6-1 |
Drummond | 6-1 | 6-1 |
Victor | 5-2 | 5-2 |
Noxon | 4-3 | 4-3 |
Arlee | 3-4 | 3-4 |
Philipsburg | 2-5 | 2-5 |
Lincoln | 2-5 | 2-5 |
Darby | 1-6 | 1-6 |
Seeley-Swan | 0-7 | 0-7 |
6-Man East
Team | Conf. | Overall |
Westby-Grenora | 5-0 | 5-1 |
Hysham | 4-1 | 5-1 |
Terry | 4-1 | 4-2 |
Savage | 3-2 | 4-2 |
Richey-Lambert | 3-2 | 3-3 |
Rosebud | 1-4 | 1-5 |
Ekalaka | 0-5 | 0-6 |
Jordan | 0-5 | 0-6 |
6-Man South
Team | Conf. | Overall |
Bridger | 4-1 | 4-2 |
Custer-Melstone | 3-1 | 4-1 |
Hobson-Moore-Judith Gap | 3-2 | 3-3 |
Reed Point-Rapelje | 2-2 | 4-2 |
Fromberg-Roberts | 1-3 | 3-3 |
Roy-Winifred | 1-3 | 2-3 |
Denton | 1-3 | 1-4 |
6-Man West
Team | Conf. | Overall |
Hot Springs | 4-0 | 6-0 |
Alberton | 4-0 | 5-1 |
Lima | 3-1 | 4-2 |
Lone Peak | 3-2 | 3-3 |
West Yellowstone | 1-3 | 1-6 |
St. Regis | 0-4 | 0-6 |
Two Eagle River | 0-5 | 0-5 |
6-Man North
Team | Conf. | Overall |
Geraldine-Highwood | 5-0 | 5-1 |
Big Sandy | 4-1 | 5-1 |
Valier | 4-1 | 5-1 |
Augusta | 3-2 | 4-2 |
North Star | 2-3 | 3-3 |
Stanford-Geyser | 2-3 | 3-3 |
Box Elder | 0-5 | 0-6 |
Heart Butte | 0-5 | 0-6 |