Butte golfers Dan Mulholland, Colby Lean and Rody Holman fired an 11-under-par 59 Saturday at the Butte Country Club to take the first-round lead in the 31st Ron Godbout Coca-Cola Classic.
The trio holds a one-shot lead over three teams.
Mike Mattson, Brendon Pendrose and Calvin Penrose shot a 60 to tie with the team of Jake Mills, Marty Reilly and Jeff Kreyssler and a team made up of Steve Salo, Chris Anderson and Chris Mattson.
Three teams shot a 61, while seven teams carded a 62, so we have the makings for an exciting and interesting final round on Sunday. The tournament drew 80 three-person teams. All but six teams broke par on Saturday.
Complete results follow
31st Ron Godbout Coca-Cola Classic | |||
Sat | |||
Mulholland, Dan | Lean, Coby | Holman, Rody | 59 |
Mattson, Mike | Penrose, Brandon | Penrose, Calvin | 60 |
Mills, Jake | Reilly, Marty | Kreyssler, Jeff | 60 |
Salo, Steve | Anderson, Chris | Mattson, Chris | 60 |
Benski, Chris | Thomas, Kyle | Emerson, Todd | 61 |
Osborne, Zach | Arnston, Bryan | Morgan, John | 61 |
Noctor, Cole | Noctor, Mark | Noctor, Steve | 61 |
Meredith, Mike | Rittal, Ryan | Thomson, Kurt | 62 |
Stetzner, Ty | Anderson, Ryan | Summers, John | 62 |
Sullivan, Dublin | Jones, Jared | Sullivan, James | 62 |
Bickford, Tyson | Difronzo, Pat | Smith, John | 62 |
Huff, Pat | Worely, Shane | Huff, Kevin | 62 |
Lytle, Brian | Evankovich, John | Morrison, Dave | 62 |
Pascavage, Jason | Lean, Cory | Finnegan, Frank | 62 |
Donahue, Cory | Jackson, Mike | Jackson, Chris | 63 |
Choquette, Clint | Choquette, Matt | Richards, Daniel | 63 |
Donnelly, Justin | Roesti, Ron | Noctor, Brian | 63 |
Johnston, Mark | Johnston, Tyler | Johnston, Cory | 63 |
Griffith, Dennis | Griffith, Miller | Kavran, Mick | 64 |
McKinney, Jake | Oliver, Mike | Krum, Bill | 64 |
Hall, Matt | Coe, HR | Kennis, John | 64 |
Hasquet, Ron | Joyce, Bill | Hawbaker, Mike | 64 |
LaBreche, Lee | Lewis, Scott | Yelenich, Mike | 64 |
Miller, Tyler | McCarthy, James | Mankins, Eric | 64 |
O’Leary, Dick | O’Leary, Matt | O’Leary, Chad | 64 |
Price, Bob | Kingston JR., Vern | Kingston, Wyatt | 64 |
Solari, Kurt | Clark, Doug | Hickman, Dan | 64 |
Davis, Luke | Egan, Ryan | Fitzpatrick, Dan | 65 |
Diaz, Arnie | Dullinger, Julian | Carey, Norm | 65 |
Matosich, Brandt | Lewis, Shay | Kovacich, Kevin | 65 |
Michaelis, Kelly | Foster, Trent | Tuck, Mark | 65 |
Sullivan, Dee | Rademacher, Dan | Chamberlin, Bob | 65 |
Lyons, Rick | Hawbaker, Perry | Simkins, Randy | 65 |
O’Brien, Joe | Williams, Randy | O’Brien, Rich | 65 |
Pokorny, Matt | Pokorny, Luke | Hawbaker, Mack | 65 |
Zemljak, Fred | Johnston, Keith | Johnston, Kurt | 65 |
Lisac, Chad | Lisac, Mark | Gannon, Pat | 66 |
Gustafson, Jake | Helling, Kevin | Sciuchetti, Scott | 66 |
Edwards, Thomas | Foster, Brett | Bolton, Scott | 66 |
Gorman, Jeff | Crawshaw, Corey | Crawshaw, Chris | 66 |
Whelan, Bob | Gilbreath, Cullen | Kujawa, Matt | 66 |
Mchugh, Tim | Shea, Tom | Pochervina, Dave | 66 |
Boyle, Mike | Prigge, Leo | Emerson, Justin | 67 |
Burns, John | Burns, Cody | Burns, Craig | 67 |
Davis, John | Johnston, John | Moodry, John | 67 |
Henningson, Kris | Mclaughlin, Ken | Henninson, Rick | 67 |
Ogolin, Keith | Ogolin, Hailey | Hanni, Bob | 67 |
O’Neill, Mike | Petriz, Ben | Randall, Cian | 67 |
Bolton, Vince | Gallagher, JP | Caprara, Kris | 67 |
Hawke, Todd | Archibald, Brad | Hill, Nester | 67 |
Johns, Scott | Evans, Jack | Lean ,Dan | 67 |
Lacey, Corey | Lacey, Cody | Lacey, Tim | 67 |
Murphy, Zac | Murphy, Ryan | Lappin, John | 67 |
Peterson, Chad | Kingston, Bill | Kingston SR, Vern | 67 |
Smith, Curtis | Hogart, Jack | O’Connor, Fraink | 67 |
Sullivan, Buck | Macmillan, Tim | Macmillan, Jim | 67 |
Burton, Andy | Hepola, Steve | Dennehy, Jeff | 68 |
Erickson, Casey | McGivern, Mike | Hermanson, Tawnya | 68 |
Godbout, Chad | Domme, Eric | Myrick, Steve | 68 |
Kelly, Jake | Lally, Ed | Johnston, Jason | 68 |
Mcleod, Mike | Harrington, T.J. | Skuletich, George | 68 |
Stajcar, Matt | Hollow, Colin | Kasperick, Zach | 68 |
Starcevich, David | Lovshin, Levi | Dennehy, Corey | 68 |
Walsh, Sean | Anderson, Jim | Harrington, Chad | 68 |
Hafer, Shealyn | Ingersoll, Mark | Ingersoll, Megan | 69 |
Murphy, Ty | Greene, Charlie | Kingston, Dan | 69 |
Prigge, Rick | Leonard, Don | Krum, Rick | 69 |
McNabb, Bryan | Salo, Cole | Wold, Josh | 69 |
Shaw, Greg | Field, Charlie | Daily, Fritz | 69 |
Mahoney, Dan | Thomas, Craig | Bushong, Bill | 70 |
Ogolin, Mark | Collins, Ron | Ferguson, Larry | 70 |
Roberts, Tom | Hogart, Tim | Roberts, Marty | 70 |
Moodry, Mark | Bolton, Neil | Lappin, Keaton | 70 |
Quinn, Tom | Merrick, Mike | Stepan, Matt | 70 |
Hanni, Zach | Teddy, John | Hanni, Loren | 71 |
Bair, Zach | Anderson, John | Robinson, Billy | 71 |
Nikolieson, Jeff | Loushin, Bryan | Sherrill, Kris | 72 |
Greer, Bryan | O’Connell, Brandon | Morgan, Mike | 72 |
Blom, Chris | Martz, Tim | Carter, Kyle | 73 |
Edelen, Todd | Phillips, Russ | Booth, Todd | 74 |
Leave a Comment
Your email address will not be published. Required fields are marked with *