KANSAS CITY, Mo. – The National Association of Intercollegiate Athletics (NAIA) released the first NAIA 2022 Football Coaches’ Top 25 Poll today. Montana Tech entered the poll at No. 21 after not receiving votes in the preseason edition of the national poll.
The Orediggers (2-0) opened the 2022 season with a pair of convincing victories. On the road in La Grande, Oregon, the Orediggers opened the season with a 38-3 win against Eastern Oregon. Last week in the Copper Game home opener in Butte, Tech defeated (RV) Carroll College 26-10.
Last season’s national champion Morningside (Iowa) 2-0 received all of the first place votes and sits on top of the poll.
Montana Western (2-1) is the highest ranked Frontier Conference team but dropped two spots from the preseason poll to No. 17. The Bulldogs lost their opener on the road to Carroll College and picked up wins over Eastern Oregon and Dickinson State who was ranked in the previous poll and fell out of the top 25 this week.
The College of Idaho was receiving votes in the preseason poll jumped all the way to No. 17. The Yotes defeated MSU-Northern and than-ranked No. 19 Rocky Mountain in week two. Rocky was dropped from the poll but is still receiving votes.
The ranking is the first time the Orediggers have entered the poll under second year head coach Kyle Samson. Montana Tech hosts Rocky Mountain this Saturday on Bob Green Field at Alumni Coliseum.
RANK | LAST | SCHOOL [FIRST-PLACE VOTES] | CONFERENCE | RECORD | FINAL POINTS |
1 | 1 | Morningside (Iowa) [19] | Great Plains | 2-0 | 444 |
2 | 2 | Grand View (Iowa) | Heart North | 3-0 | 427 |
3 | 4 | Lindsey Wilson (Ky.) | Mid-South | 2-0 | 403 |
4 | 3 | Northwestern (Iowa) | Great Plains | 1-1 | 388 |
5 | 5 | Marian (Ind.) | Mid States East | 1-0 | 384 |
6 | 8 | Southwestern (Kan.) | Kansas Collegiate | 2-0 | 352 |
7 | 6 | Concordia (Mich.) | Mid States East | 1-1 | 327 |
8 | 10 | Ottawa (Ariz.) | Sooner | 2-0 | 325 |
9 | 12 | Kansas Wesleyan | Kansas Collegiate | 2-0 | 304 |
10 | 15 | Georgetown (Ky.) | Mid-South | 2-0 | 298 |
11 | 13 | Baker (Kan.) | Heart South | 2-1 | 235 |
12 | 9 | Reinhardt (Ga.) | Appalachian | 1-1 | 229 |
13 | 14 | Indiana Wesleyan | Mid States East | 0-1 | 212 |
14 | 7 | Keiser (Fla.) | The Sun | 1-2 | 201 |
15 | NR | Benedictine (Kan.) | Heart North | 2-1 | 182 |
16 | NR | Bethel (Tenn.) | Mid-South | 3-0 | 177 |
17 | NR | College of Idaho | Frontier | 2-0 | 173 |
18 | NR | Texas Wesleyan | Sooner | 3-0 | 141 |
19 | 17 | Montana Western | Frontier | 2-1 | 115 |
20 | NR | Saint Francis (Ind.) | Mid States East | 1-0 | 113 |
21 | NR | Montana Tech | Frontier | 2-0 | 109 |
22 | 23 | Bethel (Kan.) | Kansas Collegiate | 2-0 | 99 |
23 | NR | Midland (Neb.) | Great Plains | 3-0 | 75 |
24 | NR | Southeastern (Fla.) | The Sun | 3-0 | 61 |
25 | NR | St. Thomas (Fla.) | The Sun | 1-1 | 60 |
Dropped From Poll: Saint Xavier (Ill.); Dickinson State (N.D.); Rocky Mountain (Mont.); Arizona Christian; Dordt (Iowa); Faulkner (Ala.); St. Francis (Ill.)
Receiving Votes: Waldorf (Iowa) 28; Arizona Christian 20; Carroll (Mont.) 16; Saint Xavier (Ill.) 15; Dickinson State (N.D.) 13; Siena Heights (Mich.) 11; Rocky Mountain (Mont.) 7; Cumberland (Tenn.) 5; Roosevelt (Ill.) 3
Leave a Comment
Your email address will not be published. Required fields are marked with *