Butte golfers Joe Little and Fred Zemljak topped the field at the Butte Country Club’s second annual Fall Classic, which was played Sept. 29-30.
The format of the tournament included four different nine-hole formats, including a scramble, Chapman play, best ball and cumulative score.
Little and Zemljak posted a 157.5 score to win. Paul Riley and Bill McGee were next at 160.5, followed by Ryan Murphy and Tyler Wantulok at 162.
The two-person teams were flighted by handicap, and the tournament included four 10-team flights.
Results follow
Scramble | Chapman | Sat Total | Best Ball | cumulative | Sun Total | TOTAL | ||
Little, Joe | Zemljak, Fred | 29.25 | 29.25 | 58.5 | 34 | 65 | 99 | 157.5 |
Riley, Paul | McGee, Bill | 28.75 | 29.75 | 58.5 | 30 | 72 | 102 | 160.5 |
Murphy, Ryan | Wantulok, Tyler | 30 | 28 | 58 | 33 | 71 | 104 | 162 |
Schwartzmiller, Jack | Ledbetter, Jerry | 30 | 33 | 63 | 34 | 66 | 100 | 163 |
Mulholland, Dan | Lean, Coby | 30.25 | 34.25 | 64.5 | 34 | 68 | 102 | 166.5 |
Osborne, Bill | Osborne, Zach | 29.75 | 28.75 | 58.5 | 35 | 74 | 109 | 167.5 |
Burton, Andy | Moreni, Frank | 32.25 | 32.25 | 64.5 | 34 | 71 | 105 | 169.5 |
Lacey, Cody | Greer, Brian | 34.75 | 32.75 | 67.5 | 34 | 73 | 107 | 174.5 |
Salo, Steve | Schumacher, Pat | 31.5 | 33.5 | 65 | 34 | 77 | 111 | 176 |
Hoar, Ken | Lisac, Chad | 30.75 | 30.75 | 61.5 | 39 | 78 | 117 | 178.5 |
Reilly, Marty | Kingston, Bill | 28.75 | 27.75 | 56.5 | 32 | 72 | 104 | 160.5 |
Anderson, Jim | Anderson, Jake | 27 | 33 | 60 | 31 | 70 | 101 | 161 |
Thomas, Kyle | Benski, Chris | 28.5 | 28.5 | 57 | 29 | 76 | 105 | 162 |
Evans, Jack | Harris, Duane | 31.5 | 27.5 | 59 | 35 | 68 | 103 | 162 |
Collins, Ron | Paul Edwards | 30.5 | 31.5 | 62 | 33 | 67 | 100 | 162 |
Sullivan, Dee | DeWolf, Biff | 31 | 35 | 66 | 32 | 64 | 96 | 162 |
Bolton, Neil | Joyce, Bill | 31 | 31 | 62 | 35 | 67 | 102 | 164 |
McGivern, Mike | Erickson, Rolin | 31 | 31 | 62 | 34 | 69 | 103 | 165 |
Earhart, Lee | Joyce, Jack | 30.5 | 31.5 | 62 | 31 | 74 | 105 | 167 |
Joyce, Tom | Maloney, Bill | 28 | 33 | 61 | 35 | 72 | 107 | 168 |
Carmody, John | Loberg, Tom | 27.25 | 28.25 | 55.5 | 30 | 66 | 96 | 151.5 |
Miller, Tyler | Miller, Tim | 25.25 | 27.25 | 52.5 | 30 | 72 | 102 | 154.5 |
Osborne, Charlie | Ferguson, Larry | 27.25 | 28.25 | 55.5 | 33 | 68 | 101 | 156.5 |
Macmillan, Tim | Trbovich, Steve | 30 | 27 | 57 | 33 | 67 | 100 | 157 |
Quinn, Tom | Dolan, Dennis | 29 | 30 | 59 | 31 | 68 | 99 | 158 |
Gilbreath, Cullen | Erwin, Quinn | 27.75 | 33.75 | 61.5 | 29 | 71 | 100 | 161.5 |
Masters, Lance | Dumezich, Bob | 28.75 | 33.75 | 62.5 | 34 | 71 | 105 | 167.5 |
O’Connell, Brandon | O’Connell, Wayne | 30.5 | 34.5 | 65 | 31 | 73 | 104 | 169 |
Schneider, Gery | O’Leary, Dick | 33 | 35 | 68 | 33 | 71 | 104 | 172 |
Dwyer, Rich | Farren, Mannie | 33.25 | 34.25 | 67.5 | 32 | 73 | 105 | 172.5 |
Hawbaker, Perry | Johnston, John | 25.75 | 28.75 | 54.5 | 30 | 73 | 103 | 157.5 |
Miller, Bob | King, Dale | 27 | 34 | 61 | 31 | 68 | 99 | 160 |
Kingston, Vern | Ogrin, Michael | 26.75 | 28.75 | 55.5 | 36 | 70 | 106 | 161.5 |
Tatge, Sandi | Merzlak, Paulette | 28 | 33 | 61 | 34 | 69 | 103 | 164 |
Fitzpatrick, Dan | Morgan, Mike | 26.5 | 33.5 | 60 | 30 | 77 | 107 | 167 |
Benski, Joe | Markovich, Kevin | 30 | 35 | 65 | 36 | 66 | 102 | 167 |
Egan, Ryan | Michaud, Joe | 27 | 35 | 62 | 33 | 73 | 106 | 168 |
Penaluna, Sheila | Masters, Suzanne | 30.75 | 32.75 | 63.5 | 34 | 73 | 107 | 170.5 |
Lean, Cory | Lean, Dan | 23.5 | 39.5 | 63 | 32 | 80 | 112 | 175 |
O’Connor, Frank | Hogart, Jack | 28.5 | 36.5 | 65 | 33 | 79 | 112 | 177 |
Leave a Comment
Your email address will not be published. Required fields are marked with *