By Bruce Sayler
It was nice of the sun to show up. Finally.
Temperatures flirted with 70s, wind gusts were few and not much annoyance, and high school athletes finally got a chance to perform. They seized it. Good efforts were plenty in the annual John Tomich Memorial Track Meet held Saturday on the Charlie Merrifield Track in Bulldog Memorial Stadium at the Gene Fogarty Sports Complex on the East Middle School campus.
A dozen schools with representation from all four Montana enrollment classes competed in the meet, which is Butte Central’s annual showcase meet. Butte High’s, the Dahlberg Invitational boys’ meet, was snowed out last week for the first time in its long history.
Butte High was the only Class AA school in the field and the Bulldog boys performed well in their home facility. They won the meet with 74 points, beating runner-up Jefferson High of Boulder, a Class B member, by 21 points. Class A Frenchtown was third with 58
Class A Laurel raced to the team win in the girls’ events with 134 points while Dillon was second with 110 ½ and Lewistown third with 67 ½. It was a Class A sweep through the first three spots. The Butte Central and Butte High girls’ teams scored 10 points apiece.
Butte High won four events on the way to their team win. Senior Cameron Tobiness was a double-winner with first-place marks of 13 feet, 6 inches in the pole vault and 42-4 in the triple jump. Kyle Stenson won the discus with a fling of 148-6 and Montana Grizzly football-bound Cameron Gurnsey beat the high jump field by clearing 6-2.
“I qualified for State in two events, so I’m happy about that,” Tobiness said, noting both the pole vault and triple jump marks are career-bests. “I didn’t do as well in the long jump or high jump.”
Competing in the triple, long and high jumps and the pole vault put Tobiness on the runway longer than some commercial airline pilots. It was a good place to be Saturday, he said, not missing the cold-weather make-do track training facilities the athletes have had to use seemingly too long this wintry weather-plagued spring.
“It was a bad winter,” Tobiness said. “I just tried my best to stay consistent (in training). “We had to overcome obstacles. We had trouble getting on the track.
“But the old (Butte High) gym really helped. We have a pole vault pit and a jumping pit in there.”
Tobiness said he didn’t use the gym during the winter months, but found it a good place when winter persisted a month deep into spring in these parts.
“The 13-6 was my pole vault goal for this season,” he said. “I’m super psyched about it and will go to State with it.”
Butte High also got a second place from Bo Demarais in the long jump and another from Jace Stenson in the javelin. Bulldog Aiden Kleinheinz was third in the 1,600-meter run, Brett Polich fourth in the shot put, Jonas Sherman fifth in the high jump and Karson Pumnea sixth in the pole vault.
Butte Central standout Kyle Holter was also a double-winner and the Maroons’ Ella Moodry cruised to first place in the javelin. Holter won with marks of 21- ¾ in the long jump and 164-1 in his new event, the javelin. Moodry chucked the girls’ javelin 126-1. She won the event at the State A as a freshman two years ago and was the runner-up last year.
Holter said he liked his marks on Saturday.
“I PR’d in the javelin on the first time I threw it this year,” he said, adding he liked his 21-footer in the long jump, as well. “I do. Any day it is sunny out is a good day to do your best.”
The senior all-around sports star said he has goals of 22 feet and the state championship in the long jump this year. He said he favors the long jump, but mostly because that is where he has been better so far.
“I need to get a lot better at the high jump,” he said. “I have to work on my approach. I went 5-10 today.”
The 5-10 got him a fourth place. Teammate Sam Henderson was second at 6-2, but having more overall misses than Gurnsey. Henderson was also second in the triple jump and fourth in the 110-meter hurdles.
“Any day there’s sun is a good day be out in it,” Holter said. “I’d like to get 6-4 in the high jump.”
He was fourth last year in the State A meet, clearing 6-0 on a rainy day.
He said he worked through the colder, wetter part of spring in the Maroon Activities Center, which has areas to practice the jumps.
Moodry, though, competed. She said she entered four meets since the fall and worked out eyeing the spring season. She also competes in the long jump and the 100-meter dash.
“I’m happy with that,” she said about her 126-1 of Saturday. “I’ve been in a slump lately. For sure, I felt back on my game. Having a fun day outside throwing is really nice.”
Moodry, too, is close to her goals of 2023. She said she is looking to finish the year throwing in the high 130s or in the 140s.
“That’s my big goal,” she said, acknowledging she is considering a possible college career in the pentathlon in a couple years.
The highest finisher for the Butte High girls Saturday was Peyton Trabert with a second place in the pole vault at 9-6. Charlie Ham of Frenchtown won the event with a meet-record 11-3. The previous record was 11-0 by Katie Mattingly of Butte High in 2001.
Licensed To: Butte High School Hy-Tek’s MEET MANAGER 6:19 PM 4/29/2023 Page 1
John Tomich Invitational – 4/29/2023
Charlie Merrifield Track
Bulldog Memorial Stadium
Team Rankings – Through Event 103
Female Team Scores – 1 Varsity Division
Pos School Points Pos School Points
1 Laurel 134 2 Beaverhead County 100.50
3 Fergus 67.50 4 Broadwater 53
5 Jefferson 46 6 Frenchtown 41
7 Anaconda 27 8 East Helena 18
9 Park 13 10 Butte 10
10 Butte Central Catholic 10 12 Harrison 4
13 Powell County 2
Female Team Scores – 2 Junior Varsity Division
Pos School Points Pos School Points
1 Beaverhead County 154 2 Laurel 113
3 Frenchtown 41 4 Butte 32
5 East Helena 31 6 Park 20
6 Broadwater 20 8 Anaconda 19
9 Harrison 1
Male Team Scores – 1 Varsity Division
Pos School Points Pos School Points
1 Butte 74 2 Laurel 72
3 Jefferson 63 4 Beaverhead County 59
5 Frenchtown 58 6 Butte Central Catholic 57
7 Park 47 8 Broadwater 37
9 Fergus 31 10 East Helena 18
11 Harrison 6 12 Powell County 4
13 Anaconda 1
Male Team Scores – 2 Junior Varsity Division
Pos School Points Pos School Points
1 Butte 161.20 2 Beaverhead County 123.20
3 Laurel 81.40 4 Jefferson 29
5 East Helena 26 6 Anaconda 8.20
7 Powell County 8 8 Park 1
Butte High School Hy-Tek’s MEET MANAGER 6:18 PM 4/29/2023 Page 1
John Tomich Invitational – 4/29/2023
Charlie Merrifield Track
Bulldog Memorial Stadium
Results
Girls 100 Meter Dash Varsity
Lane Name Team Finals
Finals
1 #127 Kylie Konen BECO 13.04
2 #251 Kaitlyn Dantic LAUR 13.08
3 #106 Camy Hoiland ANAC 13.23
4 #134 Sydney Petersen BECO 13.40
5 #120 Fayth Clarno BECO 13.46
6 #196 Teagan Wigen EHEL 13.46
7 #152 Havyn Vandenacre BROA 13.51
8 #202 Elsie Crouse FERG 13.55
9 #146 Kaitlyn Noyes BROA 13.58
10 #184 Ella Moodry BTCC 13.59
11 #156 Dylann Bartoletti BHS 13.63
12 #198 Blythe Armstrong FERG 13.66
13 #110 Cali Pesanti ANAC 13.74
14 #107 Jade Moses ANAC 13.86
15 #208 Alyssa Bilbrey FREN 13.87
16 #132 Tatum Nagle BECO 13.89
17 #155 Reese Wolfgram BROA 13.89
18 #151 Aspen Slyker BROA 13.90
19 #215 Heather Haskins FREN 13.93
20 #203 Grace Hicks FERG 13.96
21 #212 Shae Gooden FREN 13.96
22 #116 Quincee Anderson BECO 14.00
23 #176 Madison Seaholm BHS 14.03
24 #174 Emmarie Richards BHS 14.05
25 #112 Kendra Redd ANAC 14.08
26 #181 Peyton Trabert BHS 14.23
27 #147 Amanda Pesicka BROA 14.28
28 #293 Sabra Wilton PARK 14.30
29 #295 Shelby Beeson POCO 14.37
30 #233 Maddy Averill JEFF 14.40
31 #224 Khloe Rausch FREN 14.54
32 #182 Avah Turner BHS 14.57
33 #247 Justice Brooks LAUR 14.62
34 #105 Ady Hoiland ANAC 14.63
35 #222 Anika Nahapatian FREN 14.63
36 #285 Vay O’Brien PARK 14.65
37 #287 Annabelle Smith PARK 14.72
38 #186 Ali Stajcar BTCC 14.77
39 #278 Izzabella Wisecup LAUR 15.18
— #283 Veronica Glenn PARK FS
Girls 200 Meter Dash Varsity
Lane Name Team Finals
Finals
1 #251 Kaitlyn Dantic LAUR 27.04
2 #243 Alyse Aby LAUR 27.35
3 #198 Blythe Armstrong FERG 27.63
4 #106 Camy Hoiland ANAC 27.90
5 #239 MacKenzie Layng JEFF 28.01
6 #146 Kaitlyn Noyes BROA 28.03
7 #210 Alexis Daigle FREN 28.04
8 #202 Elsie Crouse FERG 28.36
9 #208 Alyssa Bilbrey FREN 28.88
10 #203 Grace Hicks FERG 28.98
11 #212 Shae Gooden FREN 28.99
12 #129 Shannon Martin BECO 29.00
13 #107 Jade Moses ANAC 29.36
14 #293 Sabra Wilton PARK 29.39
15 #283 Veronica Glenn PARK 29.69
16 #216 Sofie Hesse FREN 29.91
17 #113 Rachael Rogers ANAC 30.09
18 #247 Justice Brooks LAUR 30.09
19 #295 Shelby Beeson POCO 30.14
20 #278 Izzabella Wisecup LAUR 31.02
21 #224 Khloe Rausch FREN 31.04
22 #105 Ady Hoiland ANAC 31.16
23 #307 Alethia Martin WHIT 31.97
24 #111 Raina Ponciano ANAC 33.19
Girls 400 Meter Dash Varsity
Lane Name Team Finals
Finals
1 #243 Alyse Aby LAUR 1:01.02
2 #210 Alexis Daigle FREN 1:02.15
3 #152 Havyn Vandenacre BROA 1:02.74
4 #253 Madison Erving LAUR 1:03.17
5 #129 Shannon Martin BECO 1:04.07
6 #188 Michaela Cary EHEL 1:04.09
7 #103 Larkin Galle ANAC 1:04.88
8 #282 Stella Edwards PARK 1:05.20
9 #212 Shae Gooden FREN 1:05.42
10 #176 Madison Seaholm BHS 1:06.38
11 #124 Kenleigh Graham BECO 1:06.46
12 #132 Tatum Nagle BECO 1:06.63
13 #287 Annabelle Smith PARK 1:07.05
14 #151 Aspen Slyker BROA 1:07.28
15 #155 Reese Wolfgram BROA 1:07.35
16 #142 Luci Horne BROA 1:07.74
17 #182 Avah Turner BHS 1:08.09
18 #147 Amanda Pesicka BROA 1:08.67
19 #121 McKenzie Doffinger BECO 1:09.54
20 #162 Addelei Hiatt BHS 1:10.97
21 #307 Alethia Martin WHIT 1:13.51
— #128 Abbie Lemelin BECO FS
Girls 800 Meter Run Varsity
Name Team Finals
Finals
1 #241 Renae Parker JEFF 2:32.48
2 #103 Larkin Galle ANAC 2:34.83
3 #125 Faye Holland BECO 2:40.56
4 #292 Ellie Wester PARK 2:41.53
5 #124 Kenleigh Graham BECO 2:42.31
6 #128 Abbie Lemelin BECO 2:44.34
7 #309 Lexi Stratton WHIT 2:44.77
8 #166 Alexandria Kovnesky BHS 2:45.65
9 #121 McKenzie Doffinger BECO 2:48.02
10 #226 Jenna Schiltknecht FREN 2:50.39
11 #286 Sophie Sestrich PARK 2:54.86
12 #274 Molly Paris LAUR 2:57.31
13 #290 Elise Wadle PARK 3:03.04
14 #109 Alyssa Patterson ANAC 3:15.05
15 #108 Shaelee Novak ANAC 3:17.36
Girls 1600 Meter Run Varsity
Name Team Finals
Finals
1 #241 Renae Parker JEFF 5:31.06
2 #250 Carly Cook LAUR 5:34.73
3 #125 Faye Holland BECO 5:58.70
4 #242 Hannah Stevens JEFF 5:59.71
5 #225 Eleanor Rheinhardt FREN 5:59.94
6 #144 Memphys Meier BROA 6:00.82
7 #150 Justene Santi BROA 6:12.70
8 #301 Sara Spring POCO 6:17.71
9 #141 Emmalin Fischer BROA 6:19.23
10 #153 Abby Wickens BROA 6:19.71
11 #226 Jenna Schiltknecht FREN 6:20.04
12 #286 Sophie Sestrich PARK 6:22.71
13 #244 Liva Agerholm LAUR 6:22.86
14 #274 Molly Paris LAUR 6:26.20
15 #207 Sydney Wichman FERG 6:31.10
16 #148 Kaelyn Sangray BROA 6:35.83
17 #290 Elise Wadle PARK 6:38.23
18 #204 Paige Householder FERG 6:42.10
19 #217 Laney Holleran FREN 6:47.23
20 #206 Megan Vaughn FERG 6:48.80
21 #230 Teagan Zeier FREN 6:50.61
22 #108 Shaelee Novak ANAC 7:03.82
23 #236 Clara Genger JEFF 7:14.69
24 #299 Jaina Meador POCO 7:16.09
Girls 3200 Meter Run Varsity
Name Team Finals
Finals
1 #135 Hailey Powell BECO 12:20.38
2 #244 Liva Agerholm LAUR 13:37.73
3 #207 Sydney Wichman FERG 13:38.54
4 #148 Kaelyn Sangray BROA 14:13.14
5 #108 Shaelee Novak ANAC 15:49.74
Girls 100 Meter Hurdles Varsity
Lane Name Team Finals
Finals
1 #152 Havyn Vandenacre BROA 15.94
2 #199 Rylee Armstrong FERG 16.46
3 #240 Emma McCauley JEFF 16.66
4 #130 Riley McCoy BECO 17.38
5 #134 Sydney Petersen BECO 17.38
6 #145 Holly Newman BROA 17.61
7 #198 Blythe Armstrong FERG 17.97
8 #120 Fayth Clarno BECO 18.09
9 #141 Emmalin Fischer BROA 18.40
10 #110 Cali Pesanti ANAC 18.50
Butte High School Hy-Tek’s MEET MANAGER 6:18 PM 4/29/2023 Page 2
John Tomich Invitational – 4/29/2023
Charlie Merrifield Track
Bulldog Memorial Stadium
Results
Finals … (Girls 100 Meter Hurdles Varsity)
11 #195 Talea Wigen EHEL 18.55
12 #246 Darby Boehler LAUR 18.71
13 #203 Grace Hicks FERG 19.07
14 #221 Cadence Moore FREN 19.49
15 #223 Eliana Olson FREN 19.54
16 #288 Ashley Strupp PARK 19.83
17 #289 Hailey Strupp PARK 19.91
18 #170 Gabriella McPeek BHS 20.15
19 #156 Dylann Bartoletti BHS 22.30
20 #150 Justene Santi BROA 23.63
— #123 Ava Graham BECO DNF
Girls 300 Meter Hurdles Varsity
Lane Name Team Finals
Finals
1 #199 Rylee Armstrong FERG 49.07
2 #246 Darby Boehler LAUR 51.85
3 #123 Ava Graham BECO 52.19
4 #130 Riley McCoy BECO 52.52
5 #288 Ashley Strupp PARK 53.24
6 #156 Dylann Bartoletti BHS 54.28
7 #223 Eliana Olson FREN 55.72
8 #195 Talea Wigen EHEL 56.31
9 #120 Fayth Clarno BECO 56.62
10 #289 Hailey Strupp PARK 57.63
11 #221 Cadence Moore FREN 59.31
Girls 4×100 Meter Relay Varsity
Team Relay Finals
Finals
1 Fergus A 50.77
#203 Grace Hicks #202 Elsie Crouse
#198 Blythe Armstrong #199 Rylee Armstrong
2 Laurel A 51.17
#243 Alyse Aby #250 Carly Cook
#251 Kaitlyn Dantic #254 Daeja Fike
3 Broadwater A 51.63
#155 Reese Wolfgram #152 Havyn Vandenacre
#151 Aspen Slyker #146 Kaitlyn Noyes
4 Frenchtown A 52.10
#208 Alyssa Bilbrey #212 Shae Gooden
#215 Heather Haskins #210 Alexis Daigle
5 Beaverhead County A 52.26
#120 Fayth Clarno #127 Kylie Konen
#132 Tatum Nagle #134 Sydney Petersen
6 Anaconda A 52.62
#103 Larkin Galle #106 Camy Hoiland
#107 Jade Moses #110 Cali Pesanti
7 Jefferson A 53.04
#233 Maddy Averill #240 Emma McCauley
#239 MacKenzie Layng #235 Arena Faler
8 East Helena A 53.21
#188 Michaela Cary #192 Montana Pierson
#195 Talea Wigen #196 Teagan Wigen
9 Butte A 54.25
#182 Avah Turner #156 Dylann Bartoletti
#174 Emmarie Richards #176 Madison Seaholm
10 Park A 54.27
#285 Vay O’Brien #282 Stella Edwards
#293 Sabra Wilton #283 Veronica Glenn
Girls 4×400 Meter Relay Varsity
Team Relay Finals
Finals
1 Laurel A 4:10.01
#253 Madison Erving #251 Kaitlyn Dantic
#243 Alyse Aby #250 Carly Cook
2 Beaverhead County A 4:27.98
#132 Tatum Nagle #135 Hailey Powell
#124 Kenleigh Graham #129 Shannon Martin
3 Frenchtown A 4:29.52
#225 Eleanor Rheinhardt #212 Shae Gooden
#216 Sofie Hesse #210 Alexis Daigle
4 Park A 4:32.02
#287 Annabelle Smith #288 Ashley Strupp
#282 Stella Edwards #283 Veronica Glenn
5 Jefferson A 4:33.26
#233 Maddy Averill #235 Arena Faler
#242 Hannah Stevens #239 MacKenzie Layng
6 Butte A 4:39.51
#182 Avah Turner #176 Madison Seaholm
#156 Dylann Bartoletti #162 Addelei Hiatt
7 Anaconda A 4:52.17
#113 Rachael Rogers #102 Tabitha Cheetham
#103 Larkin Galle #111 Raina Ponciano
Girls High Jump Varsity
Name Team Finals
Finals
1 #192 Montana Pierson EHEL 4-10.00
2 #203 Grace Hicks FERG 4-08.00
3 #138 Amber Santos BECO J4-08.00
4 #268 Raley McIntosh LAUR J4-08.00
5 #145 Holly Newman BROA 4-06.00
5 #288 Ashley Strupp PARK 4-06.00
5 #254 Daeja Fike LAUR 4-06.00
8 #240 Emma McCauley JEFF J4-06.00
9 #217 Laney Holleran FREN 4-04.00
9 #165 Hannah Kluck BHS 4-04.00
11 #260 Bianca Herr LAUR J4-04.00
Girls Pole Vault Varsity
Name Team Finals
Finals
1 #214 Charlie Ham FREN 11-03.00
2 #181 Peyton Trabert BHS 9-06.00
3 #110 Cali Pesanti ANAC 9-00.00
4 #138 Amber Santos BECO J9-00.00
5 #285 Vay O’Brien PARK 8-06.00
6 #117 Sam Anderson BECO J8-06.00
7 #248 Alexa Caswell LAUR 8-00.00
7 #269 Claire Molnar LAUR 8-00.00
9 #123 Ava Graham BECO J8-00.00
10 #130 Riley McCoy BECO 7-06.00
10 #229 Kaila White FREN 7-06.00
12 #228 Adeline Stewart FREN J7-06.00
13 #178 Olivia Spear BHS J7-06.00
14 #175 Macy Seaholm BHS 5-06.00
14 #265 Katie LeBrun LAUR 5-06.00
Girls Long Jump Varsity
Lane Name Team Finals
Finals
1 #199 Rylee Armstrong FERG 16-04.25
2 #240 Emma McCauley JEFF 15-09.50
3 #146 Kaitlyn Noyes BROA 15-08.75
4 #248 Alexa Caswell LAUR 15-03.50
5 #268 Raley McIntosh LAUR 15-00.75
6 #245 Emma Barnes LAUR 14-11.25
7 #253 Madison Erving LAUR 14-09.25
8 #131 Zoey Morast BECO 14-07.50
9 #215 Heather Haskins FREN 14-06.00
10 #223 Eliana Olson FREN 14-04.00
11 #254 Daeja Fike LAUR 14-03.00
12 #155 Reese Wolfgram BROA 13-11.00
12 #208 Alyssa Bilbrey FREN 13-11.00
14 #167 Chelsi Lyons BHS 13-10.50
15 #233 Maddy Averill JEFF 13-09.50
16 #211 Katherine Deschamps FREN J13-07.75
17 #106 Camy Hoiland ANAC 13-06.00
18 #235 Arena Faler JEFF J13-05.75
19 #170 Gabriella McPeek BHS 13-05.50
20 #105 Ady Hoiland ANAC 13-04.00
21 #145 Holly Newman BROA 13-02.50
22 #188 Michaela Cary EHEL 13-01.00
23 #224 Khloe Rausch FREN 13-00.00
24 #142 Luci Horne BROA 12-10.25
25 #164 Hailey Hotalen BHS 12-08.50
26 #300 Harley Molendyke POCO J12-08.00
27 #180 Tasia Swan BHS 12-07.75
27 #292 Ellie Wester PARK 12-07.75
29 #107 Jade Moses ANAC 12-07.25
29 #139 Sam Steadman BECO 12-07.25
31 #140 Dunae Wiggins BECO 12-03.50
32 #102 Tabitha Cheetham ANAC 12-02.50
33 #132 Tatum Nagle BECO J12-02.00
34 #307 Alethia Martin WHIT J12-01.00
35 #304 Lorelei Herrmann WHIT J10-11.25
36 #305 Phebee Herrmann WHIT J10-08.25
37 #303 Manon Bornert WHIT J9-04.00
— #174 Emmarie Richards BHS FOUL
Girls Triple Jump Varsity
Lane Name Team Finals
Finals
1 #138 Amber Santos BECO 34-11.75
Butte High School Hy-Tek’s MEET MANAGER 6:18 PM 4/29/2023 Page 3
John Tomich Invitational – 4/29/2023
Charlie Merrifield Track
Bulldog Memorial Stadium
Results
Finals … (Girls Triple Jump Varsity)
2 #146 Kaitlyn Noyes BROA 34-06.50
3 #248 Alexa Caswell LAUR 34-00.50
4 #199 Rylee Armstrong FERG 33-11.50
5 #240 Emma McCauley JEFF 33-06.00
6 #131 Zoey Morast BECO 33-05.25
7 #116 Quincee Anderson BECO 33-02.50
8 #134 Sydney Petersen BECO 32-10.00
9 #192 Montana Pierson EHEL 32-08.75
10 #215 Heather Haskins FREN J31-09.75
11 #245 Emma Barnes LAUR 31-02.50
12 #253 Madison Erving LAUR J30-09.50
13 #233 Maddy Averill JEFF J30-01.75
14 #246 Darby Boehler LAUR J29-10.50
15 #211 Katherine Deschamps FREN J29-06.25
16 #167 Chelsi Lyons BHS J28-11.25
17 #269 Claire Molnar LAUR J28-09.00
18 #224 Khloe Rausch FREN J28-06.00
19 #283 Veronica Glenn PARK J27-09.75
— #109 Alyssa Patterson ANAC FOUL
Girls Shot Put Varsity
Lane Name Team Finals
Finals
1 #227 Sadie Smith FREN 41-08.00
2 #262 Maggie Hillis LAUR 37-11.00
3 #196 Teagan Wigen EHEL 36-06.00
4 #231 Lauren Cima HARR 35-08.00
5 #127 Kylie Konen BECO 34-09.00
5 #205 Aniya Ross FERG 34-09.00
7 #193 Rori Schoenfeld EHEL 34-04.00
8 #200 Chelsie Brand FERG 32-02.00
9 #159 Mylee Demarais BHS 31-03.00
10 #136 Isabella Regan BECO 31-02.00
11 #298 Lexi Lunceford POCO 31-00.00
12 #257 Kaiya Graves LAUR 29-02.00
13 #237 Haleigh Henschel JEFF 28-09.00
14 #173 Cora Rauch BHS 28-05.00
15 #171 Harlee Muffich BHS 28-02.00
15 #112 Kendra Redd ANAC 28-02.00
17 #259 Savannah Haug LAUR 27-08.00
18 #255 Tanzy Fox LAUR 27-07.00
19 #163 Hayla Hoffman BHS 27-01.00
19 #266 Clara Lester LAUR 27-01.00
21 #209 Garland Curtice FREN 24-11.00
— #104 Rachel Goana ANAC FOUL
— #101 Payton Chalmers ANAC FOUL
— #114 Johannah Utz ANAC FOUL
— #185 Molly Peck BTCC FOUL
— #179 Brityn Stewart BHS FOUL
— #297 Holley Henze POCO FOUL
— #280 Olivia Behm PARK FOUL
— #187 Caden Tippett BTCC FOUL
Girls Discus Throw Varsity
Lane Name Team Finals
Finals
1 #262 Maggie Hillis LAUR 116-06
2 #127 Kylie Konen BECO 114-05
3 #257 Kaiya Graves LAUR 111-11
4 #205 Aniya Ross FERG 109-01
5 #298 Lexi Lunceford POCO 107-10
6 #227 Sadie Smith FREN 106-00
7 #267 Brianna Linday LAUR 100-11
8 #231 Lauren Cima HARR 98-03
9 #259 Savannah Haug LAUR 97-08
10 #173 Cora Rauch BHS 93-00
11 #255 Tanzy Fox LAUR 89-10
12 #196 Teagan Wigen EHEL 88-09
13 #143 Jazlyn Martin BROA 86-01
14 #171 Harlee Muffich BHS 85-05
15 #154 Brianna Williams BROA 85-01
16 #234 Joslyn Buckley JEFF 84-08
17 #209 Garland Curtice FREN 76-06
18 #112 Kendra Redd ANAC 75-03
19 #193 Rori Schoenfeld EHEL 72-08
20 #172 Kayleen Noctor BHS 71-06
21 #187 Caden Tippett BTCC 66-06
22 #237 Haleigh Henschel JEFF 65-05
22 #200 Chelsie Brand FERG 65-05
24 #149 Karsyn Sangray BROA 64-00
25 #104 Rachel Goana ANAC 61-10
26 #101 Payton Chalmers ANAC 60-06
27 #185 Molly Peck BTCC 59-05
28 #303 Manon Bornert WHIT 46-09
29 #114 Johannah Utz ANAC 42-08
30 #308 Cassidy Raty WHIT 40-07
Girls Javelin Throw Varsity
Lane Name Team Finals
Finals
1 #184 Ella Moodry BTCC 126-01
2 #152 Havyn Vandenacre BROA 119-01
3 #267 Brianna Linday LAUR 117-06
4 #257 Kaiya Graves LAUR 110-01
5 #239 MacKenzie Layng JEFF 108-03
6 #151 Aspen Slyker BROA 101-09
7 #231 Lauren Cima HARR 101-06
8 #168 Aili McClafferty BHS 93-08
9 #106 Camy Hoiland ANAC 92-08
10 #234 Joslyn Buckley JEFF 92-02
11 #142 Luci Horne BROA 91-09
12 #179 Brityn Stewart BHS 91-08
13 #255 Tanzy Fox LAUR 90-07
14 #227 Sadie Smith FREN 88-10
14 #193 Rori Schoenfeld EHEL 88-10
16 #209 Garland Curtice FREN 88-09
17 #202 Elsie Crouse FERG 86-05
18 #143 Jazlyn Martin BROA 84-09
19 #105 Ady Hoiland ANAC 84-02
20 #158 Jaycee Cleveland BHS 83-07
21 #154 Brianna Williams BROA 83-04
22 #237 Haleigh Henschel JEFF J82-07
23 #205 Aniya Ross FERG 82-06
24 #216 Sofie Hesse FREN 79-10
25 #112 Kendra Redd ANAC J78-05
26 #159 Mylee Demarais BHS J76-06
27 #276 Abigail Wagner LAUR 75-02
28 #117 Sam Anderson BECO 69-09
— #133 Dustie Nelson BECO ND
— #303 Manon Bornert WHIT ND
— #297 Holley Henze POCO ND
— #104 Rachel Goana ANAC ND
Girls 100 Meter Dash Junior Varsity
Lane Name Team Finals
Finals
1 #138 Amber Santos BECO 13.66
2 #113 Rachael Rogers ANAC 13.67
3 #126 Kira Kemph BECO 14.25
4 #216 Sofie Hesse FREN 14.32
5 #142 Luci Horne BROA 14.40
6 #102 Tabitha Cheetham ANAC 14.48
7 #139 Sam Steadman BECO 14.55
8 #140 Dunae Wiggins BECO 14.62
9 #178 Olivia Spear BHS 14.67
10 #162 Addelei Hiatt BHS 14.91
11 #164 Hailey Hotalen BHS 15.22
12 #252 Makaela Degele LAUR 15.26
13 #261 Alexis Hettinger LAUR 15.85
14 #111 Raina Ponciano ANAC 15.95
15 #118 Leslie Broeder BECO 15.97
16 #183 Kiahna Wetzel BHS 15.98
17 #270 Reegan Nagy LAUR 16.33
18 #256 Maddalena Gatti LAUR 17.18
19 #294 MaKenna Barna POCO 18.23
Girls 200 Meter Dash Junior Varsity
Lane Name Team Finals
Finals
1 #119 Briana Burton BECO 31.16
2 #222 Anika Nahapatian FREN 31.36
3 #140 Dunae Wiggins BECO 31.55
4 #137 Kenna Sampson BECO 32.43
5 #102 Tabitha Cheetham ANAC 32.68
6 #252 Makaela Degele LAUR 32.85
7 #183 Kiahna Wetzel BHS 33.35
8 #261 Alexis Hettinger LAUR 33.43
9 #191 Sofia Moya EHEL 33.80
10 #270 Reegan Nagy LAUR 34.76
11 #122 Sheridan Ferguson BECO 35.34
12 #256 Maddalena Gatti LAUR 35.54
13 #219 Lillian Lunde FREN 35.62
Butte High School Hy-Tek’s MEET MANAGER 6:18 PM 4/29/2023 Page 4
John Tomich Invitational – 4/29/2023
Charlie Merrifield Track
Bulldog Memorial Stadium
Results
Girls 400 Meter Dash Junior Varsity
Name Team Finals
Finals
1 #135 Hailey Powell BECO 1:03.79
2 #145 Holly Newman BROA 1:11.22
3 #119 Briana Burton BECO 1:13.52
4 #150 Justene Santi BROA 1:14.55
5 #165 Hannah Kluck BHS 1:16.23
Girls 800 Meter Run Junior Varsity
Name Team Finals
Finals
1 #197 Cassie Wosoba EHEL 3:01.66
2 #217 Laney Holleran FREN 3:02.22
3 #230 Teagan Zeier FREN 3:04.59
4 #157 Octavia Breeton BHS 3:06.35
5 #177 Samantha Smith BHS 3:11.26
6 #232 Miranda Kimerly HARR 3:15.58
7 #169 Kelly McCloskey BHS 3:16.42
8 #213 Maleea Gurr FREN 3:23.23
9 #160 Arika Dolence BHS 3:27.42
Girls 1600 Meter Run Junior Varsity
Name Team Finals
Finals
1 #197 Cassie Wosoba EHEL 6:39.37
2 #213 Maleea Gurr FREN 7:11.72
3 #220 Sybil Lynn FREN 7:52.29
Girls 100 Meter Hurdles Junior Varsity
Name Team Finals
Finals
1 #137 Kenna Sampson BECO 20.92
2 #115 Briley Alberi BECO 20.97
3 #183 Kiahna Wetzel BHS 23.66
Girls 300 Meter Hurdles Junior Varsity
Name Team Finals
Finals
1 #115 Briley Alberi BECO 58.36
2 #165 Hannah Kluck BHS 1:04.66
Girls 4×100 Meter Relay Junior Varsity
Team Relay Finals
Finals
1 Beaverhead County A 54.39
#130 Riley McCoy #126 Kira Kemph
#116 Quincee Anderson #138 Amber Santos
2 Anaconda A 54.67
#102 Tabitha Cheetham #113 Rachael Rogers
#105 Ady Hoiland #112 Kendra Redd
3 Broadwater A 55.04
#142 Luci Horne #147 Amanda Pesicka
