KANSAS CITY, Mo. — The National Association of Intercollegiate Athletics (NAIA) announced the third Coaches Top 25 Poll today. Montana Tech jumped two spots from last week’s poll to No. 23.
The Orediggers (3-1) shutout Montana State Northern 42-0 in convincing fashion last weekend. The victory is the third straight for Montana Tech as both the offense and defense played strong in poor weather and even worse field conditions.
Morningside (Iowa) held the top spot in the national poll once again. All of the teams in the top eight positions held their ranking.
College of Idaho (4-0) moved up one spot into the ninth slot after defeating Rocky Mountain College in Billings. Montana Western (4-0) stayed undefeated with a win over Eastern Oregon at home and relocated three spots up in the poll to No. 16.
The poll is voted upon by a panel of head coaches representing each of the conferences. The Top 25 is determined by a points system based on how each voter ranks the best teams.
The Orediggers are resting this week with an off weekend. Up next for the Orediggers is No. 16 Montana Western for Homecoming. The Bulldogs moved up three spots after beating Eastern Oregon 49-13 Saturday in Dillon.
2019 NAIA Football Coaches’ Top 25 Poll – Poll 3 (September 30)
RANK | LAST WEEK | SCHOOL [1st Place Votes] | RECORD | FINAL POINTS |
1 | 1 | Morningside (Iowa) | 3-0 | 392 |
2 | 2 | Benedictine (Kan.) | 5-0 | 377 |
3 | 3 | Saint Francis (Ind.) | 3-0 | 362 |
4 | 4 | Kansas Wesleyan | 5-0 | 342 |
5 | 5 | Concordia (Mich.) | 4-0 | 327 |
6 | 6 | Marian (Ind.) | 3-0 | 320 |
7 | 7 | Grand View (Iowa) | 5-0 | 295 |
8 | 8 | Northwestern (Iowa) | 4-0 | 282 |
9 | 10 | College of Idaho | 4-0 | 276 |
10 | 11 | Lindsey Wilson (Ky.) | 4-0 | 259 |
11 | 13 | Cumberlands (Ky.) | 3-0 | 240 |
12 | 15 | Southeastern (Fla.) | 3-0 | 208 |
13 | 16 | Dickinson State (N.D.) | 3-1 | 187 |
14 | 17 | Bethel (Tenn.) | 3-1 | 175 |
15 | 9 | Saint Xavier (Ill.) | 1-2 | 174 |
16 | 19 | Montana Western | 4-0 | 172 |
17 | 18 | Langston (Okla.) | 2-0 | 163 |
18 | 12 | Evangel (Mo.) | 4-1 | 145 |
19 | 20 | Siena Heights (Mich.) | 4-0 | 124 |
20 | 21 | Ottawa (Ariz.) (AZ) | 4-0 | 104 |
21 | 14 | Reinhardt (Ga.) | 3-2 | 97 |
22 | 24 | Keiser (Fla.) | 3-0 | 91 |
23 | 25 | Montana Tech | 3-1 | 59 |
24 | 22 | Baker (Kan.) | 3-2 | 39 |
25 | NR | Bethel (Kan.) | 4-0 | 38 |
Dropped Out: Cumberland (Tenn.)
Others Receiving Votes: MidAmerica Nazarene (Kan.) 19, Cumberland (Tenn.) 10, Sterling (Kan.) 3
Leave a Comment
Your email address will not be published. Required fields are marked with *