The 14th ranked Montana Tech Volleyball went 0-2 on day one of the Bellevue University Invitational. The Orediggers lost their second match of the day 3-0 to 17th ranked Dakota Wesleyan. The Diggers will play again tomorrow morning at 8am central against Ottowa University Arizona.
Montana Tech 0 | Dakota Wesleyan 3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Montana Tech (4-5) | 14 | 17 | 22 | 0 |
Dakota Wesleyan (6-1) | 25 | 25 | 25 |
Montana Tech | ||||||||||||||||
— Attack — | — Serve — | — Block — | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
02 | Maureen Jessop * | 3 | 6 | 3 | 32 | .094 | 0 | 1 | 2 | 3 | 9 | 0 | 1 | 0 | 0 | 7.5 |
03 | Alexis Umland | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
04 | Olivia Muir | 3 | 12 | 3 | 32 | .281 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
05 | Emma Carvo | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
06 | Logan Reed | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
07 | Taylor Henley * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 8.5 |
08 | McKenna Kaelber | 3 | 0 | 2 | 5 | -.400 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
10 | Olivia Labeau * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | Olivia Caddy * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
12 | Roslyn Zentz * | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
13 | Kali Gulick | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
14 | Kinnidi Willmore * | 3 | 6 | 3 | 25 | .120 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
15 | Jelena Jablanov | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
16 | Malia Harris | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 33 | 16 | 127 | .134 | 31 | 3 | 9 | 5 | 50 | 0 | 12 | 2 | 0 | 42.0 |
Leave a Comment
Your email address will not be published. Required fields are marked with *