KANSAS CITY, Mo. — The National Association of Intercollegiate Athletics (NAIA) announced second edition of the 22021-22 Men’s Basketball Coaches’ Top 25 Poll. Montana Tech is receiving votes in the poll.
The Orediggers (7-3) have won four of their last five games and lost and two of their losses have been to College of Idaho who is now ranked No. 15 in the new poll. Tech lost 69-68 in the final seconds in Caldwell to the Yotes last Saturday.
Carroll College is the only other Frontier Conference school represented in the poll. The Saints are ranked No. 4.
Montana Tech opens the Frontier schedule tomorrow night when they host Montana Western on Kelvin Sampson Court.
2021-22 NAIA Men’s Basketball Coaches’ Top 25 Poll One (December 1, 2021)
RANK | LAST WEEK | SCHOOL [1st Place Votes] | RECORD | FINAL POINTS |
1 | 1 | Saint Francis (Ind.) [17] | 10-0 | 588 |
2 | 2 | Loyola (La.) [3] | 10-0 | 573 |
3 | 3 | William Penn (Iowa) [1] | 9-0 | 549 |
4 | 5 | Carroll (Mont.) | 10-0 | 532 |
5 | 7 | Talladega (Ala.) | 10-0 | 515 |
6 | 4 | Arizona Christian | 9-1 | 475 |
7 | 8 | Indiana Wesleyan | 8-1 | 474 |
8 | 9 | SAGU (Texas) | 6-1 | 457 |
9 | 14 | Oklahoma Wesleyan | 10-0 | 456 |
10 | 10 | Jamestown (N.D.) | 9-1 | 430 |
11 | 12 | Science & Arts (Okla.) | 6-2 | 367 |
12 | 17 | The Master’s (Calif.) | 5-1 | 328 |
13 | RV | Grace (Ind.) | 9-0 | 312 |
14 | 15 | Stillman (Ala.) | 5-1 | 300 |
15 | 18 | College of Idaho | 7-2 | 296 |
16 | RV | Thomas More (Ky.) | 5-1 | 277 |
17 | 16 | Georgetown (Ky.) | 7-1 | 274 |
18 | 22 | Morningside (Iowa) | 5-1 | 259 |
19 | RV | LSU Alexandria (La.) | 7-1 | 222 |
20 | 19 | Lewis-Clark State (Idaho) | 7-1 | 201 |
21 | 6 | Shawnee State (Ohio) | 5-2 | 197 |
22 | RV | Xavier (La.) | 6-1 | 167 |
23 | RV | William Jessup (Calif.) | 9-1 | 143 |
24 | 11 | Marian (Ind.) | 5-2 | 141 |
25 | 12 | Bethel (Kan.) | 6-2 | 131 |
Dropped from the Top 25: Cornerstone (Mich.), Olivet Nazarene (Ill.), Mid-America Christian (Okla.), LSU Shreveport (La.), Benedictine (Kan.)
Others Receiving Votes: Kansas Wesleyan 123, IU South Bend (Ind.) 110, Concordia (Neb.) 81, Park (Mo.) 74, Cornerstone (Mich.) 59, Olivet Nazarene (Ill.) 58, Menlo (Calif.) 38, Pikeville (Ky.) 31, Faulkner (Ala.) 21, WVU Tech 18, Southeastern (Fla.) 14, Montana Tech 13, Missouri Valley 12, Florida College 11, John Brown (Ark.) 10, Central Methodist (Mo.) 7, Northwestern (Iowa) 6, Tennessee Wesleyan 5, Westmont (Calif.) 3, Valley City State (N.D.) 3.