Following are Class A football standings through Friday night.
North Western A | ||||
STANDINGS | OVERALL | CONF. | ||
Team | W | L | W | L |
WHITEFISH | 3 | 1 | 0 | 0 |
COLUMBIA FALLS | 2 | 1 | 0 | 0 |
FRENCHTOWN | 2 | 1 | 0 | 0 |
POLSON | 1 | 2 | 0 | 0 |
Eastern A | ||||
OVERALL | CONFERENCE | |||
Team | W | L | W | L |
MILES CITY | 4 | 0 | 0 | 0 |
LAUREL | 3 | 0 | 0 | 0 |
SIDNEY | 3 | 1 | 0 | 0 |
GLENDIVE | 2 | 1 | 0 | 0 |
BILLINGS CENTRAL | 1 | 1 | 0 | 0 |
HARDIN | 1 | 2 | 0 | 0 |
Central A | ||||
OVERALL | CONFERENCE | |||
Team | W | L | W | L |
HAVRE | 2 | 2 | 0 | 0 |
LEWISTOWN | 1 | 2 | 0 | 0 |
BROWNING | 0 | 3 | 0 | 0 |
BELGRADE | 0 | 4 | 0 | 0 |
LIVINGSTON | 0 | 4 | 0 | 0 |
South Western A | ||||
OVERALL | CONFERENCE | |||
Team | W | L | W | L |
HAMILTON | 4 | 0 | 1 | 0 |
DILLON | 3 | 0 | 0 | 0 |
BUTTE CENTRAL | 3 | 1 | 0 | 0 |
STEVENSVILLE | 1 | 3 | 0 | 0 |
CORVALLIS | 0 | 3 | 0 | 1 |
Leave a Comment
Your email address will not be published. Required fields are marked with *