Following are Class A football standings and playoff points through Friday night’s games.
Northwestern A | |||||
STANDINGS | OVERALL | CONFERENCE | PLAYOFF | ||
Team | WIN | LOSS | WIN | LOSS | POINTS |
WHITEFISH | 5 | 1 | 1 | 0 | 51.667 |
POLSON | 2 | 3 | 1 | 1 | 48.000 |
COLUMBIA FALLS | 2 | 2 | 0 | 0 | 48.500 |
FRENCHTOWN | 3 | 3 | 0 | 1 | 46.600 |
Eastern A | |||||
OVERALL | CONFERENCE | PLAYOFF | |||
Team | WIN | LOSS | WIN | LOSS | POINTS |
MILES CITY | 6 | 0 | 2 | 0 | 56.400 |
BILLINGS CENTRAL | 4 | 1 | 2 | 0 | 53.600 |
LAUREL | 4 | 1 | 1 | 1 | 51.800 |
SIDNEY | 4 | 2 | 1 | 1 | 49.250 |
GLENDIVE | 2 | 3 | 0 | 2 | 41.250 |
HARDIN | 1 | 4 | 0 | 2 | 41.600 |
Central A | |||||
OVERALL | CONFERENCE | PLAYOFF | |||
Team | WIN | LOSS | WIN | LOSS | POINTS |
HAVRE | 4 | 2 | 2 | 0 | 41.000 |
BELGRADE | 1 | 4 | 1 | 0 | 46.333 |
LEWISTOWN | 2 | 3 | 1 | 1 | 35.200 |
BROWNING | 0 | 5 | 0 | 1 | 39.600 |
LIVINGSTON | 0 | 6 | 0 | 2 | 29.000 |
Southwestern A | |||||
OVERALL | CONFERENCE | PLAYOFF | |||
Team | WIN | LOSS | WIN | LOSS | POINTS |
BUTTE CENTRAL | 5 | 1 | 2 | 0 | 50.167 |
DILLON | 5 | 0 | 1 | 0 | 58.800 |
HAMILTON | 5 | 1 | 2 | 1 | 54.200 |
STEVENSVILLE | 1 | 5 | 0 | 2 | 38.833 |
CORVALLIS | 0 | 5 | 0 | 2 | 37.000 |
2 Comments
Mt Moxie
October 4, 2015, 10:48 amHow are playoff points determined in Class A fb?
REPLYBill Foley
October 4, 2015, 9:15 pmHere’s a link that explains the playoff points…
REPLYhttp://www.leaguelineup.com/topnews.asp?url=nwmtafball&sid=91216905&itemid=1465890