Butte runners represent at Bozeman Marathon

BOZEMAN — A  handful of Butte runners competed in the Bozeman Marathon and Half Marathon Sunday.

Hannah Dysinger, a former Butte High basketball player, placed 48th overall in 4 hours, 4 minutes, 9 seconds. Sarah Riordan from Butte placed 51st in 4:07:51.

Chancell Condie of Butte placed 13th in the half marathon in 1:13:28. Butte’s Daniel Kachmar placed 29th at 1:33:08, while Margie Okrusch of Butte took 78th in 1:45:57.

Other Butte runners who competed in the half marathon were Mandy Ingram, Elizabeth Carpenter, Jim Keenan, Mark and Lauren Thieszen, Erika Rauk and Jody and Mark Parvinen.

Race results follow:

Marathon
Place Name City Age Chip Time
1 Graydon Curry Bozeman 25 2:46:30.6
2 Eijai Oxford Billings 21 2:50:14.2
3 Steve Gwilliam Calgary AB 49 2:53:44.9
4 Participant Unknown Bozeman 48 2:54:04.1
5 Joe Buckentine N/A 43 2:57:27.8
6 Lauren Kuennen Bozeman 22 3:10:44.6
7 Marcus Giese N/A 44 3:11:47.4
8 Holly A Orrell Belgrade 38 3:13:58.0
9 Joshua Richards Bozeman 27 3:15:22.0
10 Kit Wendtland Sheridan WY 20 3:16:23.4
11 Kalvin Joe Tucker Bozeman 24 3:19:51.6
12 Minde Erickson Bozeman 34 3:21:53.8
13 Craig Kohring Bozeman 23 3:25:11.3
14 Mac Allen Austin TX 55 3:25:46.6
15 John Fenton Norwood OH 42 3:27:00.7
16 Brent Herring Breckenridge CO 30 3:27:53.5
17 Mercedes Orten Austin TX 29 3:28:24.8
18 Kama Werner Bozeman 36 3:32:08.2
19 Kevin Ulrich Bozeman 40 3:35:49.9
20 Tom Halverson Missoula 51 3:35:50.9
21 Aidan Myhre Helena 44 3:36:08.4
22 Meg Hare Austin TX 33 3:36:10.7
23 Michelle Flenniken Bozeman 36 3:37:11.3
24 Doug Fales Livingston 33 3:38:08.9
25 Keith Schlottman Tucson AZ 48 3:41:19.2
26 JoeWee Heinrichs New Berlin WI 34 3:41:23.0
27 Mary Flaws Waukesha WI 45 3:41:23.8
28 Erika Ewing Logan UT 23 3:43:21.4
29 Madi Silvernagel Billings 18 3:45:33.5
30 Brittany Gleason Austin TX 29 3:46:30.1
31 Carli Blankenship Cody WY 22 3:47:42.9
32 Casey Bartz Livingston 34 3:49:35.0
33 Howard James Cl Bookey Calgary AB 58 3:49:41.3
34 Webster Ross Spokane WA 19 3:51:12.9
35 Zachary O’Neill Spokane WA 20 3:51:13.4
36 Robert McCaffrey Rockville MD 47 3:52:19.4
37 Cindy Lewandowski Sartell MN 50 3:52:54.0
38 David Holmen Eagan MN 51 3:53:58.7
39 Michael Simanonok Bozeman 25 3:55:21.5
40 Louise Johns Missoula 20 3:55:40.9
41 Molly Moore West Yellowstone 34 3:56:23.5
42 Michael Strobel Damascus OR 53 3:57:02.9
43 Rob Maher Bozeman 50 3:57:31.7
44 Nathan McBride Bozeman 34 4:00:27.3
45 Brian Rossmann Bozeman 44 4:03:53.4
46 Renae Schemacher Big Sky 42 4:03:54.9
47 Risa Palm Bozeman 32 4:03:59.9
48 Hannah Dysinger Butte 21 4:04:09.3
49 Kathryn Erkkila Park City UT 34 4:05:03.5
50 Stefan Stern Bozeman 35 4:06:20.8
51 Sarah Riordan Butte 21 4:07:51.7
52 John Carruthers N/A 31 4:09:21.7
53 John Gower Upper Hutt, New Zealand 56 4:09:33.6
54 Donald Cornish Helena 59 4:09:36.8
55 Ira Couture Belgrade 40 4:10:40.4
56 Sharon Sterbis Missoula 46 4:12:01.9
57 Jimmy Shea Helena 46 4:14:47.5
58 Michelle McCall Helena 44 4:15:38.1
59 Julie Bartz Livingston 34 4:16:29.2
60 Aaron West Bozeman 38 4:16:39.7
61 Christopher Malloy Bozeman 59 4:18:06.3
62 Brad Hickok Belgrade 34 4:18:44.5
63 Jake Wagner Bozeman 37 4:18:44.7
64 Jolene Taylor Parkersburg WV 48 4:18:47.3
65 Lori Johnson Bozeman 42 4:18:48.9
66 Paul Luik Bellaire TX 47 4:20:43.2
67 Christina Burton 31 4:22:14.4
68 Chris McNeil Belgrade 35 4:23:17.6
69 Kelly Reed Bozeman 29 4:23:24.5
70 Alicia Hutzenbiler Billings 35 4:24:17.5
71 Kimberly Sanders Petaluma CA 49 4:24:40.5
72 Staci Bloomberg Helena 38 4:24:51.7
73 Jennifer Beardsley Miles City 47 4:25:41.0
74 Darin Oelkers Belgrade 38 4:26:37.7
75 Jason Reinhardt San Jose CA 38 4:28:43.3
76 Jolin Freman N/A 35 4:28:45.9
77 Mitch Lewis Santa Clara CA 55 4:29:25.7
78 Randy Oostema Belgrade 30 4:29:52.0
79 Jackie Laulainen N/A 27 4:31:22.2
80 Jessica Van Voast Bozeman 30 4:31:40.1
81 Jane MacDonald N/A 46 4:34:19.1
82 Rebecca Busch Hamilton 31 4:36:39.8
83 Brian Dues Great Falls 31 4:40:40.6
84 Mark Barringer Sheridan WY 36 4:40:45.4
85 Brookelyn Conner Billings 35 4:43:19.1
86 Markie Nathan Bozeman 56 4:43:45.8
87 Tim Freeseman N/A 48 4:43:50.2
88 Joe Matel Brewster WA 34 4:44:25.4
89 Jeremiah Johnson Havre 27 4:46:58.5
90 Ryan Samson N/A 31 4:48:54.5
91 Chris Paretti Chambersburg PA 48 4:48:54.9
92 Annie Aschim Belgrade 29 4:49:57.6
93 Tamera Smith Bozeman 41 4:52:02.9
94 Hilarion Lynn N/A 36 4:53:12.2
95 Katherine Krikawa Spokane WA 20 4:54:00.0
96 Quinci Paine Bigfork 19 4:58:43.8
97 Tyler Paine Bigfork 23 4:58:43.9
98 Keith Duster Solon IA 39 4:58:46.6
99 Joseph Pioro Bozeman 27 5:00:34.3
100 Shannon Falls York SC 35 5:01:54.1
101 Belina Lambert Hay Springs NE 71 5:05:36.3
102 Christie Cox Silver Star 44 5:08:43.6
103 Rachel Fortier Bozeman 23 5:09:26.9
104 Gary Sparr Columbia Falls 63 5:10:09.0
105 Nicholas Dotson Bozeman 27 5:13:41.7
106 Nathan Munn Helena 52 5:13:49.5
107 Sy Grothe New Town ND 53 5:15:32.1
108 dustin lee Bozeman 43 5:16:40.4
109 Donna Hutter Upland CA 47 5:19:37.1
110 Stephen Morris Rock Hill SC 47 5:20:17.3
111 Thomas Brand Summit NJ 65 5:21:04.2
112 Richard Potts Dallas TX 55 5:23:14.2
113 Douglas Anderson Hico TX 53 5:26:58.5
114 Jon Walk Spring TX 45 5:30:36.6
115 J.J. Hutzenbiler Billings 36 5:31:57.8
116 Jim Grindley N/A 77 5:35:28.1
117 Chuck Kendrick Bozeman 65 5:37:27.8
118 David Summerfield N/A 65 5:37:48.8
119 Sara Jay Bozeman 29 5:40:08.6
120 Dan Paine Bigfork 47 5:41:29.3
121 Bridget Rebo Helena 26 5:45:18.7
122 Antonio Toledo La Crosse WI 63 5:46:07.9
123 Charles Cutting Hayden ID 74 5:51:30.8
124 Kyra Bronson Livingston TX 34 5:56:41.6
125 Fran Libasci Millington NJ 60 5:59:00.2
126 Tanis Casey Bozeman 36 6:04:53.8
127 James Merton Lambert Bozeman 57 6:13:38.1
128 Laurence Macon San Antonio TX 67 6:26:52.3
129 Joan Van Arsdale Billings 43 6:26:52.7
130 Scott Barco Nags Head NC 41 6:54:55.4
131 James Gilbert Thunder Bay OT 49 7:10:29.1

Half Marathon
Place Name City Age Chip Time
1 Lyle Weese Bozeman 32 1:13:31.5
2 Aubrey Curtis N/A 33 1:18:58.7
3 Keith Wilson Winnett 27 1:19:30.3
4 Kurt Klewin N/A 43 1:19:59.1
5 Heather Lieberg Helena 33 1:20:17.2
6 Josh Lee Austin TX 31 1:21:16.5
7 Donald Demetriades N/A 51 1:21:37.0
8 Brian Johnson Helena 36 1:21:44.4
9 Andy Garza Bozeman 46 1:21:45.8
10 Daryl Nourse Bozeman 29 1:22:41.3
11 Frank Jacques Bozeman 50 1:23:15.2
12 Dani Shahan Bozeman 41 1:23:22.9
13 Chancell Condie Butte 20 1:23:28.0
14 Brad Dolesh Bozeman 35 1:25:08.9
15 Orrin Boese Grand Junction CO 18 1:25:12.4
16 Sarah Kjorstad Helena 37 1:25:18.3
17 Carly Holman Missoula 23 1:26:29.2
18 Ty Monks Bozeman 45 1:27:13.9
19 David Gregory West Yellowstone 52 1:27:28.5
20 Jamie Patterson Austin TX 46 1:27:51.2
21 Sebastian White Bozeman 40 1:29:33.8
22 Levi Vanuga N/A 23 1:29:57.4
23 Lee Nathan Seattle WA 27 1:31:12.0
24 Tomas Dumbrovsky Bozeman 41 1:31:32.7
25 Kyle Viste Bozeman 27 1:31:45.0
26 Chris Kukulski Bozeman 42 1:32:07.6
27 Jen MacFarlane Bozeman 32 1:32:20.5
28 Tanner Callender Billings 28 1:32:43.3
29 Daniel Kachmarik Butte 30 1:33:04.6
30 Kevin Ryan Bozeman 29 1:33:14.4
31 Sara Dumford Denver CO 42 1:33:42.2
32 Super Dave Connors Bozeman 33 1:34:18.7
33 Patrick Ferro Spokane WA 51 1:34:48.7
34 Jason Lunden Bozeman 36 1:34:50.4
35 Kalin Andrews Missoula 23 1:34:53.7
36 Marvin Klopfenstein Silverton OR 27 1:35:20.7
37 Anna Bidegaray N/A 44 1:35:56.6
38 Sunday Patterson Austin TX 36 1:36:12.0
39 Juan Teal Bexley OH 34 1:36:15.0
40 Per Hjalmarsson Bozeman 48 1:36:57.6
41 Dino Seppi Bozeman 46 1:37:38.2
42 Jenny Lynn Gulick Fairfield 34 1:37:39.2
43 Dale Graff Bozeman 43 1:37:50.9
44 Shelby Kramer Billings 20 1:37:51.6
45 kevin yeoman Centennial CO 20 1:38:00.7
46 Amy Foster Centennial CO 20 1:38:00.7
47 Lizzy Narigon North Oaks MN 20 1:38:04.8
48 Adam Nabors Bozeman 36 1:38:36.3
49 Michael Herring Bozeman 48 1:39:07.2
50 Jessica Putzier Bozeman 40 1:39:18.9
51 Drew Owen Bozeman 26 1:39:19.4
52 Fred Kneeland Bozeman 18 1:39:21.2
53 Jennifer Croston Clyde Park 35 1:39:34.7
54 Jonathan Croston Clyde Park 35 1:39:40.4
55 Russell LaFontaine N/A 38 1:40:03.6
56 Jennifer Sauer Missoula 34 1:40:12.3
57 savannah powers Twin Bridges 26 1:40:49.1
58 Todd Debuff Bozeman 29 1:40:54.5
59 Susanne Ferro Spokane WA 47 1:41:04.6
60 Erin Hayes Big Sky 41 1:41:55.5
61 Meredith Johnson N/A 39 1:42:01.0
62 Curtis Inouye Bozeman 21 1:42:16.0
63 Greg Nachtrab Durham NC 29 1:42:28.8
64 Jason Moore Bozeman 44 1:42:55.3
65 Jacki Provance Belgrade 50 1:43:00.4
66 Mary Warrington Bozeman 24 1:43:13.2
67 Linda Kneeland Bozeman 37 1:43:29.8
68 Greg Pack Bozeman 43 1:43:36.1
69 Connie Martin Bozeman 41 1:44:04.7
70 Ian Anderson Bozeman 37 1:44:08.2
71 Kate Moore Bozeman 46 1:44:14.1
72 Justin van Almelo Bozman 29 1:44:53.0
73 Adri Ramos Missoula 24 1:45:02.6
74 meg segal Bozeman 48 1:45:07.3
75 Paul Brandt Greenacres WA 45 1:45:17.3
76 Emilee Meyer Bozeman 20 1:45:18.1
77 Sunya Jones Salt Lake City UT 40 1:45:32.3
78 Margi Okrusch Butte 39 1:45:57.9
79 Sarah Slanger Helena 38 1:46:01.2
80 Tara Lynne Noonan Cody WY 37 1:46:20.2
81 Tanya D. Smith Emigrant 24 1:46:39.6
82 Robert Dubois Bozeman 45 1:46:45.4
83 Robyn Moore Bozeman 29 1:47:03.9
84 Megan Mentzer West Yellowstone 30 1:47:06.6
85 Kari Chapman 42 1:47:19.9
86 Shawn Perrin Bozeman 28 1:47:21.2
87 Kathryn Dolesh Bozeman 34 1:47:34.4
88 Tom Siegel Bozeman 45 1:47:46.4
89 Kate Nisbet Bozeman 49 1:47:51.0
90 Prescott Wright Bozeman 36 1:47:56.1
91 Fawn Kirkpatrick N/A 26 1:48:00.2
92 John Peters Boeman 47 1:48:02.5
93 Misty Overby Bozeman 35 1:48:22.7
94 Karen Burfening Bozeman 36 1:48:23.7
95 Chris Powers Bozeman 43 1:48:24.6
96 Katie Yates Helena 24 1:48:30.3
97 Paticipant Unknown N/A 20 1:48:36.4
98 Jessica Powell Bozeman 25 1:48:36.9
99 elizabeth rehmer Livingston 35 1:48:50.2
100 Kendra McGahan Bozeman 28 1:49:01.6
101 Katie Ryan Austin TX 31 1:49:22.2
102 Carrie Lowe Libby 33 1:49:37.8
103 Christina Tooley Bozeman 33 1:49:41.3
104 Participant Unknown Minneapolis MN 47 1:49:42.0
105 Sara Steele Denver CO 28 1:49:44.2
106 Michael Denny Missoula 25 1:49:52.7
107 Jennifer Vranish Belgrade 36 1:50:03.1
108 Shelby Jones Bozeman 28 1:50:11.5
109 Mandy Ingman Butte 26 1:50:15.1
110 Aimee Chlebnik West Yellowstone 28 1:50:29.8
111 Robyn Egloff Bozeman 37 1:50:38.5
112 Katie Regan Livingston 22 1:50:47.1
113 Ryan Stanionis Bozeman 36 1:50:55.5
114 Celina Mary Reno Bozeman 22 1:51:16.7
115 Kay Martin Missoula 42 1:51:31.1
116 Steven Cavallini Bozeman 27 1:51:37.7
117 Alyssa Hobbs Minot ND 24 1:51:46.5
118 Sheila Nielsen-Preiss Belgrade 47 1:51:46.6
119 Bob Eichenberger Bozeman 53 1:52:07.3
120 Luis Marrero 36 1:52:18.2
121 Lauren Cummings Bozeman 47 1:52:29.9
122 Alisha Hale Billings 36 1:52:32.5
123 Adam VanSetten Billings 29 1:52:44.0
124 Steve Jaccaud Seattle WA 33 1:53:02.1
125 John Amsden 51 1:53:08.8
126 Krista Boersma Big Sky 40 1:53:10.0
127 Stacey Finck Belgrade 48 1:53:11.3
128 Reanne Wolff Powell WY 36 1:53:28.7
129 Nicole Martin Missoula 25 1:53:34.1
130 Donnie Lewandowski Sartell MN 51 1:53:39.8
131 Kendall Child N/A 42 1:53:39.9
132 Geordy Kerscher N/A 32 1:53:52.4
133 Andrew DeMoss Bozeman 26 1:53:53.8
134 Elizabeth Carpenter Butte 34 1:53:58.3
135 Mariska Mackenzie-Heyboer Bozeman 42 1:53:58.5
136 Jim Keenan Butte 43 1:53:58.5
137 Gay Peterson Missoula 52 1:53:59.6
138 Kate Jones Red Lodge 18 1:54:05.2
139 Jacque Jakovac Helena 53 1:54:08.7
140 Joyce Anderson Livingston 53 1:54:09.1
141 Mary Peterson Missoula 21 1:54:10.0
142 Christi Carlson Havre 40 1:54:11.9
143 Emily Ulgenes Helena 24 1:54:14.4
144 Hannah Frantz Bozeman 31 1:54:25.3
145 Jeffrey Sery Bozeman 26 1:54:37.9
146 Wendy Gwinner Bozeman 45 1:54:40.5
147 Lisa Stoeffler 48 1:54:40.5
148 Rhonda Umsted Helena 44 1:55:20.3
149 John Rosa Bozeman 35 1:55:47.9
150 Jeremy Nicholson Emigrant 31 1:55:53.7
151 Marne Hayes Big Sky 42 1:55:56.6
152 Chad Jones Bozeman 38 1:56:13.5
153 Dylan MacLean Chinook 20 1:56:31.7
154 Thom MacLean Chinook 45 1:56:31.9
155 Kristen Grue Helena 36 1:56:39.9
156 Ryan Takeshita Bozeman 34 1:56:41.9
157 Bradford Lartigue Big Sky 51 1:56:49.4
158 Michael Anderson 22 1:56:51.4
159 Betty Bloomer Bozeman 44 1:56:52.2
160 Ben Rainey Bozeman 33 1:56:54.8
161 David L. Woehler Great Falls 43 1:56:55.4
162 Holly Allen Bozeman 31 1:57:17.1
163 Megan Kempt N/A 46 1:57:25.0
164 Tonya Nicholson Emigrant 30 1:57:25.0
165 Merry Halverson Bozeman 34 1:57:25.6
166 Kortnee Johnson Bozeman 32 1:57:25.9
167 Jackie Day Florence 26 1:57:36.1
168 Brian Rockwell N/A 40 1:57:36.3
169 Mark Thieszen Butte 30 1:57:46.5
170 Tara Osendorf Bozeman 20 1:57:48.6
171 Brenden Harrison Bozeman 20 1:57:48.7
172 Tana LeCavalier Centennial CO 20 1:57:49.0
173 Jennifer Duneman Bozeman 31 1:57:51.3
174 Hanna M Marron Helena 30 1:58:10.7
175 Patrick Marron Helena 31 1:58:10.8
176 Bryan Regnier Bozeman 35 1:58:12.5
177 Kat Mehrens Bozeman 30 1:58:18.8
178 MaryClare Rollins Bozeman 29 1:58:29.5
179 Megan Armstrong Bozeman 27 1:58:37.8
180 Chris Wolff Powell WY 36 1:58:48.4
181 Suzie Mauro Clancy 34 1:58:56.2
182 Mandy DeWit Bozeman 27 1:58:56.4
183 Alyssa Nolan Missoula 41 1:59:02.6
184 Joanne Kamplain Bozeman 51 1:59:08.7
185 Lauren Thieszen Butte 30 1:59:20.8
186 Rachel Phillips Bozeman 30 1:59:28.0
187 Tyler Jaccaud Denver CO 31 1:59:36.7
188 Audrey Baker Belgrade 33 1:59:43.2
189 Megan Marie Udovich Bozeman 21 1:59:47.4
190 Brittany A Larson Billings 21 1:59:53.3
191 Timberly Erickson Fort Worth TX 38 2:00:05.0
192 Benjamin Wilson Bozeman 35 2:00:05.7
193 Josephine Malloy Bozeman 50 2:00:19.6
194 Elizabeth Kelly Bozeman 31 2:00:19.7
195 Ever Charles Bozeman 34 2:00:20.5
196 Adam Hallberg Bozeman 34 2:00:24.2
197 Maury Wiegand Bozeman 51 2:00:33.8
198 Amy Webbink Bozeman 40 2:00:37.9
199 Christy Aitchison Belgrade 39 2:00:45.5
200 Elena Joy Harriman Bozeman 20 2:00:54.3
201 Daniel Bidegaray Bozeman 44 2:01:04.1
202 Carden Moore Bozeman 23 2:01:24.8
203 Dana Pyette Havre 37 2:01:35.7
204 Tim Harvey Bozeman 48 2:01:41.1
205 Douglas Carr Battle Ground WA 54 2:01:52.4
206 McCall Chapman N/A 17 2:01:59.0
207 Rachel Dean Havre 32 2:02:09.8
208 Jessica Rockwell N/A 38 2:02:09.9
209 Sarah Griffith Havre 34 2:02:10.2
210 Winnie Bernardy N/A 41 2:02:11.2
211 Shannon Regan Bozeman 18 2:02:32.3
212 Robyn Parisi Livingston 26 2:02:47.4
213 Leisl Mooer Belgrade 29 2:02:55.7
214 Leslie Schmidt Bozeman 54 2:03:24.7
215 Keith Elstad N/A 47 2:03:28.1
216 Vanessa Bolin Bozeman 29 2:03:29.3
217 Ginger Terry N/A 26 2:03:34.9
218 Participant Unknown N/A 20 2:03:35.5
219 Shannon Parsons Belgrade 43 2:03:36.4
220 Sheena Nicolay Bozeman 22 2:03:46.2
221 Molly Zander Bozeman 28 2:03:48.3
222 Monique Dutkowsky Bozeman 30 2:03:49.5
223 Marian Herbick Jackson WY 22 2:04:06.6
224 Gregg Cummings N/A 51 2:04:12.9
225 Travis Hewitt Bozeman 37 2:04:13.6
226 Anna Covert Austin TX 32 2:04:13.8
227 Luanne Freer Gallatin Gateway 54 2:04:27.1
228 Ryan Scanlon Bozeman 29 2:04:40.4
229 Teresa Galli Bozeman 46 2:05:05.4
230 Sarah Towler Colorado Springs CO 31 2:05:14.5
231 Kjerstin Cyr Bozeman 33 2:05:26.9
232 Ted Preiss Belgrade 51 2:05:30.8
233 Bradley Reich Billings 33 2:05:34.9
234 Carla Zimmerman Huntley 37 2:05:40.1
235 Rachel Huleatt Bozeman 20 2:06:07.6
236 Moira Dow West Yellowstone 30 2:06:31.4
237 Vadine Rispens Helena 45 2:06:32.1
238 Skylar Rispens Helena 15 2:06:32.1
239 Jamie Whitley Bozeman 41 2:06:40.6
240 Sasha Gavica N/A 37 2:06:40.9
241 Elaine Warn Bozeman 24 2:06:54.0
242 Danielle Blankenship Cody WY 25 2:07:16.7
243 Amber Sievert Bozeman 24 2:07:21.6
244 Mark Butterworth Canton OH 41 2:07:43.9
245 Cole Turley Billings 27 2:08:03.5
246 Susan Gallagher Bozeman 42 2:08:04.0
247 Chelle Berkland Bozeman 27 2:08:15.1
248 Dillon Warn Bozeman 28 2:08:22.8
249 Beth Coombs Yellowstone National Park WY 30 2:08:39.4
250 Kate Logsdon Helena 35 2:08:52.7
251 Sara Clary N/A 37 2:08:54.5
252 Rochelle Fenno N/A 30 2:08:54.6
253 Tony LeBaron Bozeman 26 2:08:56.4
254 Brooke Hewitt Bozeman 32 2:09:04.7
255 Nate Sanders White Sulphur Springs 43 2:09:07.4
256 Ann Seitel Bozeman 44 2:09:23.1
257 James Sally Bozeman 46 2:09:24.0
258 Jennifer Simon Belgrade 34 2:09:35.3
259 Kacie Grue Bozeman 29 2:09:37.6
260 Jeffrey Richter Bozeman 28 2:10:34.1
261 Nicholas Waliser N/A 30 2:10:34.5
262 Laurie Yung Missoula 43 2:10:41.7
263 Willow Affleck Missoula 36 2:10:41.8
264 Kristin Wadle Livingston 40 2:11:25.5
265 Jaimee Turley Billings 27 2:11:55.8
266 Shannon Jones Bozeman 36 2:12:03.4
267 Kimberly Eckert Denver CO 34 2:12:04.7
268 Chris O’Connor Bozeman 47 2:12:08.1
269 Anna Olsen Big Sky 29 2:12:13.9
270 Verna Poore Helena 56 2:12:21.2
271 Stephanie Kissell Big Sky 29 2:12:32.6
272 Samantha Swan Pocatello ID 24 2:12:57.5
273 Tim Burden Bozeman 23 2:13:03.5
274 Ben Burda 25 2:13:09.4
275 Patrice Parks 40 2:13:16.9
276 Christine Fadden Sheridan WY 44 2:13:18.0
277 Danielle Beveridge East. Helena 21 2:13:26.1
278 Erika Rauk Butte 31 2:13:33.6
279 Jessica Flis Belgrade 23 2:13:42.0
280 john McCahan Bozeman 46 2:13:52.2
281 Heather Obar Bozeman 32 2:13:58.1
282 Nicky Swenson Belgrade 33 2:13:59.2
283 Lisa Gouveia Billings 40 2:14:09.8
284 Doralyn Rossmann Bozeman 42 2:14:10.4
285 Amanda Kern Pocatello ID 26 2:14:14.7
286 Jill Balanda Livingston 43 2:14:17.2
287 Jodi Daily Big Sky 31 2:14:20.1
288 Christina Grey Billings 32 2:14:22.2
289 Cindy Sentelle Woodsboro MD 48 2:14:22.5
290 Jennapher Tenissen Van Manen 42 2:14:34.8
291 Bria Martin Glenside PA 30 2:14:35.4
292 Carly Lewis N/A 23 2:14:56.3
293 Laura Horrigan Bozeman 22 2:15:01.7
294 Amy Allen Belgrade 31 2:15:07.6
295 Elyse Casper Bozeman 22 2:15:10.8
296 Alex Freyer Glenside PA 30 2:15:13.9
297 Lori Anderson Livingston 31 2:15:30.1
298 Lucas Foust Bozeman 42 2:15:49.8
299 Wayne Not Afraid Crow Agency 58 2:17:02.1
300 Joseph Bernhardt Bozeman 28 2:17:11.0
301 Leslie Madsen Manhattan 54 2:17:24.0
302 Michele McLeod Manhattan 43 2:17:29.6
303 kyla harris Bozeman 22 2:17:55.9
304 Phoebe Fortunate Missoula 26 2:18:05.6
305 Jacob Thompson San Jose CA 30 2:18:21.2
306 Karen Rutzen Bozeman 41 2:18:34.3
307 Linda Anderson Hico TX 54 2:18:51.5
308 Jennifer Waller Belgrade 36 2:19:02.8
309 Julie MacDonald Box Elder 30 2:19:05.7
310 Jeremy MacDonald Box Elder 33 2:19:05.8
311 Matt Popa Great Falls 27 2:20:08.4
312 Ryann Popa Great Falls 23 2:20:08.6
313 Lisa Hughes Bozeman 42 2:20:16.6
314 Erica Westling Wilsall 35 2:20:19.3
315 Ashli Drga Miles City 30 2:20:20.6
316 Amy Thomas Bozeman 36 2:20:30.6
317 Timothy Reich Bismarck ND 27 2:20:58.1
318 Michele FitzGerald Bozeman 43 2:21:05.1
319 Kristi Gaines Bozeman 35 2:21:05.6
320 Terese Bricker N/A 38 2:21:11.2
321 Anna Rosenberry Bozeman 38 2:21:24.1
322 Krissy Graham Bozeman 30 2:21:34.1
323 Susan Nakas N/A 58 2:22:23.9
324 Sharon Pack Bozeman 47 2:22:30.9
325 Stacy Jennaway Bozeman 44 2:22:55.2
326 Kayla McKenna Silver Star 25 2:23:06.9
327 Michelle VanVelkinburgh Bozeman 31 2:23:12.5
328 Deanna Dykema Denver CO 32 2:23:13.5
329 Melissa Belote Bozeman 32 2:23:33.4
330 Tucker Porter Belgrade 30 2:23:51.0
331 Katie Porter Belgrade 28 2:23:51.1
332 Margaret Kaufer Larchmont NY 42 2:23:53.5
333 Joanie Templeton Lincoln 37 2:24:15.2
334 Lawren Patterson Bozeman 28 2:24:18.3
335 Peggy Ash Belgrade 47 2:24:32.5
336 Brandon Cycholl Missoula 38 2:25:06.2
337 Tyra Cycholl Missoula 37 2:25:06.4
338 Allison Banfield Bozeman 54 2:25:08.0
339 Vicki Thompson Lincoln 41 2:25:40.4
340 Maggie Harkins Summit NJ 22 2:26:22.5
341 Paige Maskill Bozeman 20 2:26:27.6
342 Melissa Johnson Clyde Park 44 2:26:46.4
343 Bonnie Noble Great Falls 55 2:26:47.2
344 Tammy Droge Manhatten 24 2:27:13.7
345 Jenny Whitaker Bozeman 40 2:27:27.3
346 Heather N Sipes Belgrade 30 2:27:40.1
347 Mary Robbins N/A 63 2:27:46.6
348 Jodie DeLay Belgrade 41 2:28:13.9
349 Kent Worman Atlanta GA 60 2:28:40.6
350 Amber Rassi Bozeman 33 2:28:41.1
351 Betty Ainsworth Bozeman 58 2:29:47.5
352 Jody Parvinen Butte 44 2:29:58.2
353 Mark Parvinen Butte 48 2:29:58.4
354 Laurie Detzi Bozeman 44 2:30:16.6
355 Nita Saulon Bozeman 64 2:30:16.7
356 Arthur Mouratidis Missoula 32 2:30:51.6
357 Katherine Ethridge Missoula 23 2:30:51.7
358 David Keeney Belgrade 36 2:30:58.2
359 Kelli Keeney N/A 35 2:30:58.3
360 Kathryn Williamson Bozeman 26 2:31:37.5
361 Brooke Denny Missoula 15 2:32:11.2
362 Rich Whitaker Bozeman 45 2:32:24.0
363 Jamin Casey Bozeman 33 2:32:41.2
364 Margaret Sizemore Bozeman 20 2:33:45.2
365 Natalie Pursell Bozeman 20 2:33:56.3
366 Abbie Tumbleson West Yellowstone 24 2:34:02.1
367 Heather Brooks Billings 24 2:35:43.6
368 Rhondell Volinkaty Florence 24 2:35:43.6
369 Bonnie Bozeman Simmons Sugar Land TX 54 2:35:48.4
370 Brittany Silvers Billings 27 2:36:16.9
371 Denise Hahnkamp Melrose 44 2:37:26.2
372 Genevieve Butler Bozeman 30 2:38:37.0
373 Kathy Higgins Livingston 44 2:38:43.9
374 Sylvia Grindley Bozeman 69 2:39:18.3
375 Amanda Costner Missoula 27 2:39:36.3
376 Katrina Johnson Helena 34 2:40:11.8
377 Caitlyn Deen Livingston 25 2:40:21.8
378 Amanda Menasco Bozeman 34 2:40:54.2
379 Jason Niemeyer Helena 35 2:42:53.9
380 Carrie Shockley Belgrade 32 2:45:15.7
381 Ilene Terry Bozeman 20 2:46:48.3
382 Kristina Umpstead Missoula 30 2:48:52.0
383 Ginger Silvers Acton 41 2:50:00.5
384 Mary French Knoxville TN 33 2:50:30.9
385 Susan Sobotik Sugarland TX 53 2:51:53.8
386 Bob Chaapel Norcross GA 66 2:53:53.2
387 Elaine Geiger Snellville GA 60 2:54:05.1
388 Shalene Schumacher Billings 39 2:54:46.4
389 Maureen Martin East Helena 56 2:54:58.7
390 Beth Ann Pedersen Missoula 43 2:55:57.7
391 Kathleen Snider Missoula 31 2:55:57.9
392 Mary Sparr Columbia Falls 61 2:58:20.3
393 Kelsey Bater Bantz Bozeman 23 2:59:29.6
394 Matthew Hagedal Missoula 30 2:59:45.4
395 Emory Geiger Snellville GA 62 3:06:48.3
396 Patti Marshall Helena 56 3:11:45.1
397 Lindsey Hanna Bozeman 23 3:12:57.7
398 Kim Rosenbach Missoula 35 3:15:25.5
399 Kim Seaton Bozeman 40 3:15:25.5
