A record 134 youngsters participated in the NFL Punt, Pass & Kick event for the Butte/Silver Bow area, conducted Sunday at Bulldog Memorial Stadium. Competition was fierce in all age groups, but particularly in the boys 8/9 division, where Kooper Klobucar bested Kenley Leary for first place by less than two feet. In the boys 10/11 division, DeAngelo Baca edged Alex Kakash for second place by a mere four inches; similarly, in the girls 12/13 division, Lauren Sullivan edged Abbi Stillwagon just one inch for second place. The Kiwanis Club of Butte hosted the competition, with a big assist from volunteers from the Montana Tech football program.
Results were as follows:
Age | Pl. | Boys | Total | Pl. | Girls | Total |
6-7 | 1 | Konner Pochervina | 118’ 1” | 1 | Addison Endy | 24’ 5” |
| 2 | Adien Cuchine | 104’ 1” | 2 | Elli Quist | 15’ 4” |
| 3 | Cameron Gurnsey | 84’ 9” | 3 | June Pederson | 14’ 5” |
| ||||||
8-9 | 1 | Kooper Klobucar | 168’ 7” | 1 | Hanna Morin-Ferguson | 103’ 5” |
2 | Kenley Leary | 166’ 11” | 2 | Dylan Duffy | 95’ 1” | |
3 | Eric Hart | 151’ 8” | 3 | Mya Stenson | 85’ 6” | |
10-11 | 1 | Justin Large | 233’ 11” | 1 | Riley Duffy | 169’ 10” |
2 | DeAngelo Baca | 218’ 9” | 2 | Tatum McNamara | 162’ 10” | |
3 | Alex Kakash | 218’ 4” | 3 | MaKenzie Voss | 133’ 1” | |
12-13 | 1 | Nathan Morin- Ferguson | 306’ 4” | 1 | Leanna Markovics | 197’ 5” |
2 | Matt Ingersoll | 228’ 2” | 2 | Lauren Sullivan | 177’ 0” | |
3 | Russell Park | 203’ 9” | 3 | Abbi Stillwagon | 176’ 11” | |
14-15 | 1 | Dylan Cook | 337’ 7” | No contestants | ||
2 | Dylan Boyle | 266’ 2” | ||||
3 | Kyle Klappan | 233’ 10” |
The first-place youngsters above will represent Butte in the Western Montana Sectional competition, which will be conducted October 7th in Missoula. Winners of that competition are eligible for the NFL Team Championship in Seattle in December, and ultimately, the Punt, Pass & Kick National Championship in January.