Butte High’s girls’ basketball team moved up two spots to No. 3 in the latest Associated Press Power Poll, which was released today.
Butte Central’s boys’ team moved up one spot to No. 3, while BC’s girls fell from No. 2 to No. 4.
The poll is voted on by media members around the state.
GRILS
Class AA | |||
Record | Pts | Prv | |
1. Missoula Sentinel (12) | 13-0 | 129 | 1 |
2. Helena Capital (1) | 11-0 | 118 | 2 |
3. Butte | 10-2 | 103 | 5 |
4. Billings Senior | 10-3 | 68 | 4 |
5. Great Falls | 10-3 | 63 | 3 |
Others receiving votes: Kalispell Glacier 39.
Class A | |||
Record | Pts | Prv | |
1. Hamilton (5) | 12-2 | 117 | 1 |
2. Billings Central (3) | 8-5 | 109 | 5 |
3. Columbia Falls (5) | 10-4 | 99 | 3 |
4. Butte Central | 8-4 | 92 | 2 |
5. Frenchtown | 10-4 | 32 | NR |
Others receiving votes: Dillon 31. Hardin 18. Laurel 16. Havre 6.
Class B | |||
Record | Pts | Prv | |
1. Fairfield (13) | 14-0 | 130 | 1 |
2. Townsend | 13-0 | 117 | 2 |
3. Malta | 14-1 | 102 | 3 |
4. Colstrip | 14-1 | 91 | 4 |
5. Deer Lodge | 12-1 | 80 | 5 |
6. Shepherd | 12-2 | 65 | 7 |
7. Choteau | 8-4 | 47 | 8 |
8. Florence | 9-4 | 34 | 9 |
9. Forsyth | 11-3 | 23 | 6 |
10. Baker | 8-4 | 17 | 10 |
Others receiving votes: Plentywood 4. Thompson Falls 2. Huntley Project 2. Jefferson (Boulder) 1.
Class C | ||||
Record | Pts | Prv | ||
1. Belt (6) | 13-1 | 111 | 1 | |
(tie) Winnett-Grass Range | (4) | 14-0 | 111 | 2 |
3. Harlowton-Ryegate | 12-1 | 90 | 3 | |
(tie) Westby-Grenora (2) | 13-1 | 90 | 4 | |
5. Chester-Joplin-Inverness | 13-1 | 64 | 5 | |
6. Seeley-Swan | 13-1 | 50 | 7 | |
7. Broadview-Lavina | 11-2 | 32 | 8 | |
8. Shields Valley | 11-2 | 29 | T9 | |
9. St. Labre | 12-2 | 25 | NR | |
(tie) Roy-Winifred | 12-2 | 25 | 6 |
Others receiving votes: Drummond 15. Hinsdale 8. Culbertson 6. Arlee 3. Saco-Whitewater 1.
BOYS
Class AA | |||
Record | Pts | Prv | |
1. Great Falls Russell (11) | 12-1 | 128 | 2 |
2. Kalispell Glacier (2) | 11-2 | 107 | 1 |
3. Billings West | 9-2 | 94 | 4 |
(tie) Billings Skyview | 10-1 | 94 | 3 |
5. Missoula Hellgate | 11-2 | 56 | 5 |
Others receiving votes: Helena Capital 41.
Class A | |||
Record | Pts | Prv | |
1. Laurel (13) | 14-0 | 130 | 1 |
2. Stevensville | 12-2 | 114 | 2 |
3. Butte Central | 9-4 | 86 | 4 |
4. Browning | 13-2 | 84 | 5 |
5. Dillon | 9-2 | 75 | 3 |
Others receiving votes: Columbia Falls 18. Glendive 13.
Class B | |||
Record | Pts | Prv | |
1. Bigfork (6) | 11-3 | 120 | 1 |
2. Malta (5) | 14-1 | 117 | 3 |
3. Florence (2) | 12-1 | 112 | 2 |
4. Missoula Loyola | 11-4 | 77 | 6 |
5. Forsyth | 12-2 | 67 | 5 |
6. Rocky Boy | 12-2 | 65 | 4 |
7. Fairfield | 10-4 | 46 | 7 |
8. Wolf Point | 10-5 | 37 | 9 |
9. Shepherd | 11-4 | 19 | NR |
10. Huntley Project | 9-5 | 12 | NR |
Others receiving votes: Three Forks 10. Baker 10. Choteau 6. Plentywood 5. Red Lodge 4. Jefferson (Boulder) 4. Columbus 2. Roundup 2.
Class C | |||
Record | Pts | Prv | |
1. Fairview (10) | 14-0 | 118 | 1 |
2. Roy-Winifred (2) | 14-0 | 110 | 2 |
3. Centerville | 13-1 | 94 | 5 |
4. Wibaux | 13-1 | 72 | 6 |
5. Drummond | 11-2 | 56 | 7 |
6. Ennis | 12-2 | 50 | 3 |
7. Melstone | 11-2 | 49 | 9 |
8. Broadview-Lavina | 11-2 | 40 | 4 |
9. Arlee | 11-3 | 37 | 8 |
10. Plenty Coups | 11-2 | 10 | NR |
Others receiving votes: Highwood 6. Dutton-Brady 6. Nashua 4. Twin Bridges 2. Box Elder 2. Northern Cheyenne 1. Belt 1. Manhattan Christian 1. Superior 1.