Butte High’s football team received the No. 3 ranking in the latest Associated Press Power Poll, which was released late Wednesday.
Great Falls Russell, which Butte High beat by three touchdowns in the season opener, is No. 1. Helena High is No. 2. The top three teams are 5-1.
The Bulldogs and Helena each received four first-place votes. CMR received five top votes. Kalispell Glacier and Billings West round out the top five.
Billings Central is still No. 1 in the Class A. Dillon and Laurel are tied for No. 2.
Class AA | |||
Record | Pts | Prv | |
1. Great Falls Russell (5) | 5-1 | 118 | 2 |
2. Helena (4) | 5-1 | 117 | 3 |
3. Butte High (4) | 5-1 | 115 | 5 |
4. Kalispell Glacier | 4-2 | 58 | NR |
5. Billings West | 4-2 | 40 | NR |
Others receiving votes: Bozeman 37, Helena Capital 35,
Class A | |||
Record | Pts | Prv | |
1. Billings Central (12) | 6-0 | 120 | 1 |
2. Dillon | 3-1 | 101 | 3 |
(tie)Laurel | 6-0 | 101 | 2 |
4. Polson | 5-0 | 83 | 4 |
5. Livingston | 4-1 | 63 | 5 |
Others receiving votes: Hardin 6, Anaconda 6,
Class B | |||
Record | Pts | Prv | |
1. Manhattan (9) | 5-0 | 117 | 1 |
2. Malta (3) | 5-0 | 110 | 2 |
3. Red Lodge Belfry | 5-0 | 95 | 3 |
4. Missoula Loyola | 5-0 | 85 | 4 |
5. Bigfork | 5-0 | 72 | 5 |
6. Florence | 5-0 | 56 | 6 |
7. Roundup | 5-0 | 43 | 8 |
8. Fairfield | 4-1 | 38 | 7 |
9. Forsyth | 4-1 | 27 | 9 |
10. Townsend | 4-1 | 10 | NR |
Others receiving votes: Choteau 3, Glasgow/Hinsdale/Nashua 2, Colstrip 1, Whitehall/Harrison 1,
Class C 8-Man | |||
Record | Pts | Prv | |
1. Fairview (9) | 6-0 | 108 | 1 |
2. Chester-Joplin-Inverness (2) | 6-0 | 95 | 2 |
3. Broadview-Lavina | 5-0 | 87 | 3 |
4. Charlo | 6-0 | 80 | 4 |
5. Ennis | 5-1 | 57 | 5 |
6. Chinook | 5-1 | 52 | 6 |
7. Wibaux | 5-1 | 47 | 7 |
8. Drummond | 5-1 | 36 | 8 |
9. Superior | 5-1 | 24 | 9 |
10. Great Falls Central | 5-1 | 17 | NR |
Others receiving votes: Power-Dutton-Brady 1, Twin Bridges 1,
Class C 6-Man | |||
Record | Pts | Prv | |
1. Hot Springs (10) | 5-0 | 100 | 1 |
2. Valier | 5-0 | 89 | 4 |
3. Alberton | 4-0 | 77 | 5 |
4. Westby-Grenora | 4-1 | 60 | 9 |
5. Geraldine Highwood | 4-1 | 58 | 6 |
6. Big Sandy | 4-1 | 50 | 3 |
7. Bridger | 4-1 | 45 | 7 |
8. Hysham | 4-1 | 30 | 2 |
9. Custer-Melstone | 3-1 | 20 | NR |
10. Reed Point-Rapelje | 3-2 | 5 | 8 |
Others receiving votes: Lambert-Richey 4, Lone Peak 3, Fromberg/Roberts 1,