It’s official, the Butte High Bulldogs are the No. 1 football team in the state.
The Bulldogs (7-1) are the unanimous selection for the top spot in the Class AA in The Associated Press Power Poll, which was released Wednesday. All nine voters picked the Bulldogs No. 1. Last week, 13 voters took part in the poll.
Billings West is ranked No. 2, followed by fellow 6-2 teams Helena High, Great Falls Russell and Kalispell Glacier.
It is believed that the No. 1 ranking is the first for the Bulldogs since they last won the state title in 1991.
Butte High plays at Helena High Friday night.
Class AA | |||
Record | Pts | Prv | |
1. Butte (9) | 7-1 | 90 | 2 |
2. Billings West | 6-2 | 73 | 3 |
3. Helena | 6-2 | 70 | 4 |
4. Great Falls Russell | 6-2 | 64 | 1 |
5. Kalispell Glacier | 6-2 | 63 | 5 |
Others receiving votes: None.
Class A | |||
Record | Pts | Prv | |
1. Billings Central (9) | 8-0 | 90 | 1 |
2. Dillon | 5-1 | 81 | 2 |
3. Polson | 7-0 | 68 | 3 |
4. Laurel | 7-1 | 66 | 4 |
5. Livingston | 6-1 | 49 | 5 |
Others receiving votes: Glendive 6.
Class B | |||
Record | Pts | Prv | |
1. Manhattan (7) | 7-0 | 88 | 1 |
2. Malta (2) | 7-0 | 82 | 2 |
3. Missoula Loyola | 7-0 | 68 | 4 |
(tie) Red Lodge | 7-0 | 68 | 3 |
5. Florence | 7-0 | 54 | 6 |
6. Forsyth | 6-1 | 39 | 8 |
7. Fairfield | 6-1 | 38 | 7 |
8. Bigfork | 6-1 | 21 | 5 |
9. Townsend | 5-2 | 16 | 10 |
10. Roundup | 5-2 | 6 | 9 |
(tie) Columbus | 5-2 | 6 | NR |
Others receiving votes: Baker 4, Colstrip 3, Glasgow/Hinsdale/Nashua 2.
Class C 8-Man | |||
Record | Pts | Prv | |
1. Fairview (7) | 8-0 | 79 | 1 |
2. Chester-Joplin-Inverness (1) | 8-0 | 72 | 2 |
3. Broadview-Lavina | 7-0 | 64 | 3 |
4. Ennis | 7-1 | 51 | 4 |
5. Chinook | 7-1 | 47 | 5 |
6. Wibaux | 7-1 | 40 | 6 |
7. Superior | 7-1 | 30 | 7 |
(tie)Drummond | 7-1 | 30 | 8 |
9. Charlo | 7-1 | 19 | 9 |
10. Great Falls Central | 6-2 | 3 | 10 |
Others receiving votes: Victor 3, Twin Bridges 1, Bainville-Culbertson 1.
Class C 6-Man | |||
Record | Pts | Prv | |
1. Hot Springs (8) | 7-0 | 80 | 1 |
2. Westby-Grenora | 6-1 | 72 | 2 |
3. Geraldine Highwood | 6-1 | 64 | 3 |
4. Big Sandy | 6-1 | 53 | 4 |
5. Hysham | 6-1 | 47 | 5 |
6. Valier | 6-1 | 44 | 6 |
7. Bridger | 5-2 | 30 | 10 |
8. Alberton | 5-2 | 20 | 8 |
9. Custer-Melstone | 4-2 | 13 | 7 |
10. Fromberg1Roberts | 4-3 | 9 | NR |
Others receiving votes: Lone Peak 4, Reed Point-Rapelje 3, Stanford-Geyser 1.