Butte High saw 65 athletes earn Academic All-State honors for the fall sports season.
The list includes 23 members of the football team, 12 volleyball players, eight cross country runners, 10 members of the boys’ soccer team, eight players from the girls’ soccer team and four golfers.
To earn Academic All-State, an athlete, manager or cheerleader must earn a 3.5 GPA for the quarter and also earn a varsity letter in a sport sanctioned by the Montana High School Association.
The list of Bulldogs honored follows.
Name | Year | GPA | Sport |
Andersen, Luke | 12 | 3.5 | Football |
Cetraro, Braydon | 12 | 3.5 | Football |
Cunningham, Ethan | 11 | 3.833 | Football |
Demarais, Max | 12 | 4.0 | Football |
Gross, Wyatt | 10 | 4.0 | Football |
Gurnsey, Cameron | 11 | 3.667 | Football |
Kautzman, Casey | 12 | 4.0 | Football |
Kohler, Isaac | 11 | 3.5 | Football |
Leary, Kenley | 12 | 3.5 | Football |
Lerum, Jonathan | 12 | 3.5 | Football |
Manson, Marcus | 12 | 4.0 | Football |
McDonald, Kale | 11 | 3.6 | Football |
Nielsen, Jakob | 12 | 4.0 | Football |
Scheelman, Kade | 10 | 3.667 | Football |
Sherman, Jonas | 11 | 4.0 | Football |
St. Pierre, Taylor | 12 | 3.6 | Football |
Stenson, Jace | 11 | 3.6 | Football |
Stewart, Cole | 12 | 3.8 | Football |
Swan, Tasia | 10 | 3.5 | Football |
Verlanic, Luke | 10 | 4.0 | Football |
Verlanic, Nicholas | 12 | 4.0 | Football |
Vetter, Gavin | 12 | 3.75 | Football |
Worley, Cole | 12 | 3.5 | Football |
Bolton, Jordyn | 12 | 4.0 | Volleyball |
Burnett, Ashlyn | 11 | 3.833 | Volleyball |
Cleveland, Joscelyn | 12 | 4.0 | Volleyball |
Conlan, Mollee | 12 | 3.6 | Volleyball |
Garrison, Kadynce | 9 | 3.833 | Volleyball |
Keller, Katie | 12 | 3.6 | Volleyball |
Kennis, Teagan | 12 | 4.0 | Volleyball |
McGrath, Brooke | 12 | 3.667 | Volleyball |
McMahon, Kennadie | 12 | 4.0 | Volleyball |
Olson, Ashley | 12 | 3.6 | Volleyball |
Quinn, Olivia | 12 | 4.0 | Volleyball |
Rosenleaf, Laura | 11 | 3.667 | Volleyball |
Breeton, Octavia | 11 | 3.833 | Cross Country |
Case, McKenzie | 12 | 3.6 | Cross Country |
Hutchinson, Ladd | 11 | 4.0 | Cross Country |
Kovnesky, Alexandria | 11 | 3.5 | Cross Country |
Stapley, David | 12 | 4.0 | Cross Country |
Tomich, Ryan | 11 | 4.0 | Cross Country |
Whitlock, Trey | 12 | 4.0 | Cross Country |
Williams, Adam | 12 | 3.75 | Cross Country |
Doyle, Riley | 11 | 4.0 | Boys Soccer |
Fredlund, Zane | 11 | 3.667 | Boys Soccer |
Hadley, James | 11 | 4.0 | Boys Soccer |
Hursh, Grant | 11 | 3.8 | Boys Soccer |
Luoma, Jack | 10 | 4.0 | Boys Soccer |
Phillip, Joseph | 12 | 4.0 | Boys Soccer |
Schrader, Joseph | 11 | 4.0 | Boys Soccer |
Schutte, Bridger | 11 | 4.0 | Boys Soccer |
Tobiness, Cameron | 11 | 4.0 | Boys Soccer |
Whitlock, Reid | 11 | 4.0 | Boys Soccer |
Burke, Taylor | 12 | 4.0 | Girls Soccer |
Carver, Haley | 9 | 3.5 | Girls Soccer |
Case, Kierra | 10 | 3.667 | Girls Soccer |
Daugherty, Joziphine | 9 | 3.833 | Girls Soccer |
Kemper, Aurora | 12 | 3.8 | Girls Soccer |
LaPier, Madyson | 12 | 3.8 | Girls Soccer |
Sholey, Catherine | 9 | 3.833 | Girls Soccer |
Silk, Autumn | 10 | 3.833 | Girls Soccer |
Bartoletti, Dylann | 9 | 3.5 | Golf |
Hoagland, Kodie | 12 | 4.0 | Golf |
Lyons, Joseph | 12 | 3.8 | Golf |
Prigge, Jack | 11 | 4.0 | Golf |
Leave a Comment
Your email address will not be published. Required fields are marked with *