Forty Butte Central student-athletes received Academic All-State honors for the fall season, the school announced today.
The awards are given to athletes and cheerleaders who earn a varsity letter in a Montana High School Association sanctioned sport and obtain a 3.5 or better grade point average during the principal quarter of the sport. The GPA is based on a straight 4.0 system, with no extra credit given for honors courses.
Of the BC award winners, 14 earned a perfect 4.0 GPA.
Jack Gallagher earned a 4.0 in golf, while Conor McGee and Shannon Temple were 4.0 students for the BC cross country team. Desiree Dunbar earned 4.0 as a cheerleader.
Four Maroons received a 4.0 in volleyball. They are Mariah Cooney, Taylor Marthaller, Shannon McLaughlin and Annie Ossello.
Marcus Ferriter, Kale Guldseth, Zach Hart, Frank Joyce, Wyatt Kingston and Connor McGree earned a 4.0 while playing football for the Maroons.
Following are all the BC Academic All-State selections.
Golf | GPA | Grade |
Gallagher, Jack | 4.00 | 12 |
Hollow, Cal | 3.57 | 9 |
Joyce, Jim | 3.74 | 12 |
Ralph, Derek | 3.87 | 12 |
Weldon, Regan | 3.86 | 9 |
Cross Country | GPA | Grade |
McGee, Conor | 4.00 | 10 |
Tempel, Shannon | 4.00 | 9 |
Cheerleading | GPA | Grade |
Davis, Shalleen | 3.86 | 12 |
Dunbar, Desiree | 4.00 | 12 |
Kenison, Tess | 3.60 | 12 |
McPherson, Megan | 3.58 | 9 |
Pica, Alysea | 3.73 | 12 |
Rosencrans, Nici | 3.60 | 11 |
Steffes, Kathryn | 3.73 | 12 |
Volleyball | GPA | Grade |
Antonioli, Erin | 3.86 | 11 |
Cooney, Mariah | 4.00 | 12 |
Leary, Danee | 3.86 | 12 |
Marthaller, Taylor | 4.00 | 12 |
McGree, Cassidy | 3.86 | 11 |
McGree, Lacey | 3.86 | 9 |
McLaughlin, Shannon | 4.00 | 12 |
Neumann, Danika | 3.60 | 12 |
Ossello, Annie | 4.00 | 12 |
Piazzola, Teresa | 3.73 | 9 |
Pica, Sierra | 3.73 | 9 |
Football | GPA | Grade |
Cooney, Michael | 3.73 | 10 |
Ferriter, Marcus | 4.00 | 10 |
Guldseth, Kale | 4.00 | 11 |
Harper, Cole | 3.86 | 9 |
Harrington, Kyle | 3.58 | 9 |
Hart, Zach | 4.00 | 10 |
Joyce, Frank | 4.00 | 12 |
Kingston, Wyatt | 4.00 | 11 |
McGree, Connor | 4.00 | 11 |
Schulte, Connor | 3.60 | 11 |
Schulte, Kyle | 3.57 | 9 |
Sessions, Dalton | 3.73 | 10 |
Tippett, Brady | 3.57 | 12 |
Tretheway, Northey | 3.87 | 12 |
Trudnowski, Tyler | 3.60 | 11 |
Leave a Comment
Your email address will not be published. Required fields are marked with *